Monday Spring 2 2025 Game Results
PSBL Monday Spring 2 2025 LeagueJune 09, 2025
Indy Chinook (MON) | (82) | Ball & Oates | (57) |
Gin & Sonics | (64) | Harbor City Hoopers | (98) |
Brew Crew | (57) | St. Vincent Middle School | (65) |
Just Enough | (67) | Shake And Bake | (62) |
HOD Lge Gm Earl Watson | (82) | Soju Sonics | (111) |
The Slim Reapers | (55) | PUSHIN 40 | (51) |
Seattle Polycules | (56) | A Really Good Team | (69) |
LA Fit Squad | (59) | Nothing But Wet | (55) |
Ultimate Behemoth | (96) | Old And Out Of Shape | (78) |
Roe vs. D. Wade | (62) | Core + More | (66) |
Hoopaholics 2.0 | (88) | Bullyball | (86) |
Dino's Bachata Dance Partners | (57) | Team Mudd Butt | (47) |
June 16, 2025
Harbor City Hoopers | (54) | Dino's Bachata Dance Partners | (70) |
Indy Chinook (MON) | (68) | Nothing But Wet | (79) |
PUSHIN 40 | (51) | Core + More | (50) |
Hoopaholics 2.0 | (70) | A Really Good Team | (60) |
HOD Lge Gm Earl Watson | (86) | Dino's Bachata Dance Partners | (58) |
Shake And Bake | (70) | St. Vincent Middle School | (52) |
Brew Crew | (75) | Old And Out Of Shape | (46) |
LA Fit Squad | (75) | Bullyball | (82) |
Ultimate Behemoth | (102) | The Slim Reapers | (100) |
Shake And Bake | (100) | Gin & Sonics | (75) |
Ball & Oates | (43) | Team Mudd Butt | (29) |
Just Enough | (77) | Soju Sonics | (88) |
Roe vs. D. Wade | (55) | The Slim Reapers | (63) |
June 23, 2025
Indy Chinook (MON) | (92) | St. Vincent Middle School | (76) |
Ball & Oates | (71) | Harbor City Hoopers | (56) |
The Slim Reapers | (45) | Hoopaholics 2.0 | (29) |
Nothing But Wet | (70) | PUSHIN 40 | (66) |
Beam Team | (49) | Harbor City Hoopers | (60) |
Dino's Bachata Dance Partners | (67) | Ball & Oates | (71) |
LA Fit Squad | (58) | Hoopaholics 2.0 | (56) |
Brew Crew | (79) | PUSHIN 40 | (39) |
Ultimate Behemoth | (84) | Soju Sonics | (90) |
Core + More | (63) | Just Enough | (57) |
LA Fit Squad | (69) | A Really Good Team | (76) |
Gin & Sonics | (49) | Old And Out Of Shape | (86) |
Shake And Bake | (94) | Soju Sonics | (96) |
Roe vs. D. Wade | (77) | Team Mudd Butt | (68) |
Bullyball | (58) | A Really Good Team | (70) |
June 30, 2025
Indy Chinook (MON) | (62) | St. Vincent Middle School | (97) |
Shake And Bake | (47) | Brew Crew | (72) |
The Slim Reapers | (44) | A Really Good Team | (67) |
Mo And Co. | (62) | LA Fit Squad | (66) |
HOD Lge Gm Earl Watson | (75) | Harbor City Hoopers | (98) |
Core + More | (49) | Brew Crew | (51) |
Ball & Oates | (41) | Roe vs. D. Wade | (62) |
Just Enough | (33) | PUSHIN 40 | (55) |
Ultimate Behemoth | (77) | Bullyball | (81) |
Secrets Room | (73) | Hoopaholics 2.0 | (57) |
Roe vs. D. Wade | (62) | Beam Team | (49) |
Team Mudd Butt | (61) | Old And Out Of Shape | (77) |
Bricklayers | (73) | Soju Sonics | (105) |
Dino's Bachata Dance Partners | (40) | Nothing But Wet | (60) |
Gin & Sonics | (33) | Beam Team | (55) |