Tuesday Winter 2 2025 Game Results
PSBL Tuesday Men's Winter 2 2025 LeagueFebruary 25, 2025
Indy Bad Beat (TUES) | (48) | BOF Hoops | (67) |
The Subpar Sonics | (56) | Busch Leaguers | (50) |
Irritable Bol Syndrome II | (84) | Northwest Linings (Tue) | (86) |
Seattle Swishers | (67) | Cookies & Milk | (58) |
Average Joes | (53) | BOF Hoops | (95) |
Indy Space Needle (TUES) | (57) | Busch Leaguers | (51) |
Hip-sters | (68) | Irritable Bol Syndrome II | (72) |
Seattle Swishers | (61) | Mo And Co. | (58) |
Average Joes | (94) | Seattle Strange | (51) |
Black Market Transplants | (33) | Bellevue Bulldogs | (51) |
Shaguars | (42) | Mo And Co. | (58) |
Black Market Transplants | (63) | LGC | (72) |
Shaguars | (58) | Douglas (WInt-1) | (61) |
March 04, 2025
Busch Leaguers | (54) | Seattle Strange | (68) |
Average Joes | (79) | Cookies & Milk | (104) |
Hip-sters | (54) | Seattle Swishers | (46) |
Indy Bad Beat (TUES) | (59) | Seattle Strange | (56) |
Black Market Transplants | (43) | The Subpar Sonics | (45) |
Shaguars | (67) | Cookies & Milk | (86) |
Hip-sters | (79) | LGC | (77) |
Indy Space Needle (TUES) | (63) | The Subpar Sonics | (58) |
Douglas (WInt-1) | (91) | LGC | (66) |
Irritable Bol Syndrome II | (62) | Mo And Co. | (81) |
Douglas (WInt-1) | (80) | Northwest Linings (Tue) | (81) |
Indy Space Needle (TUES) | (53) | BOF Hoops | (61) |
March 11, 2025
Shaguars | (75) | Seattle Strange | (73) |
Busch Leaguers | (35) | Black Market Transplants | (40) |
Irritable Bol Syndrome II | (66) | The Subpar Sonics | (55) |
Indy Bad Beat (TUES) | (54) | Average Joes | (80) |
Hip-sters | (87) | Northwest Linings (Tue) | (102) |
Indy Space Needle (TUES) | (55) | Seattle Swishers | (65) |
BOF Hoops | (82) | Northwest Linings (Tue) | (87) |
Mo And Co. | (89) | LGC | (91) |
Douglas (WInt-1) | (52) | Cookies & Milk | (60) |
March 18, 2025
The Subpar Sonics | (49) | Seattle Strange | (42) |
Seattle Swishers | (64) | BOF Hoops | (59) |
Average Joes | (62) | Shaguars | (81) |
Busch Leaguers | (62) | Indy Bad Beat (TUES) | (80) |
Northwest Linings (Tue) | (91) | Cookies & Milk | (86) |
Hip-sters | (73) | Douglas (WInt-1) | (66) |
Mo And Co. | (63) | Indy Space Needle (TUES) | (50) |
LGC | (63) | Irritable Bol Syndrome II | (79) |
Black Market Transplants | (48) | Indy Bad Beat (TUES) | (41) |
March 25, 2025
Black Market Transplants | (80) | Seattle Strange | (51) |
Hip-sters | (54) | Cookies & Milk | (46) |
The Subpar Sonics | (50) | LGC | (62) |
Busch Leaguers | (53) | Average Joes | (64) |
Indy Space Needle (TUES) | (61) | Irritable Bol Syndrome II | (67) |
BOF Hoops | (55) | Mo And Co. | (71) |
Aces | (72) | Northwest Linings (Tue) | (87) |
Indy Bad Beat (TUES) | (73) | Shaguars | (52) |
Seattle Swishers | (73) | Douglas (WInt-1) | (77) |
PSBL Women's Tuesday Winter 2 2025 League
February 25, 2025
401K | (60) | Shot O’Clock | (58) |
Seattle Storm Chasers | (57) | Team Libra & Friends | (43) |
Air Ballers | (39) | Tune Squad | (60) |
Space Jam Rejects | (45) | Shot O’Clock | (37) |
Block It Like It’s Hot | (54) | On the Rebound | (47) |
Air Ballers | (42) | Little Leapers | (28) |
Shibooyah | (60) | Fruit Layups | (53) |
Block It Like It’s Hot | (97) | Alley-Oopsies | (48) |
I Pull Flags | (38) | High School Rivals | (44) |
March 04, 2025
Space Jam Rejects | (59) | Alley-Oopsies | (49) |
Space Jam Rejects | (45) | On the Rebound | (33) |
Air Ballers | (45) | Seattle Storm Chasers | (59) |
Indy Diana Taurasi (Wint-2) | (48) | Team Libra & Friends | (49) |
Seattle Storm Chasers | (55) | High School Rivals | (52) |
I Pull Flags | (40) | Shot O’Clock | (37) |
Shibooyah | (61) | Tune Squad | (58) |
401K | (47) | High School Rivals | (55) |
Little Leapers | (42) | Fruit Layups | (72) |
Block It Like It’s Hot | (68) | Tune Squad | (73) |
March 11, 2025
Tune Squad | (69) | Space Jam Rejects | (46) |
401K | (71) | Alley-Oopsies | (28) |
I Pull Flags | (46) | On the Rebound | (55) |
Little Leapers | (50) | Shot O’Clock | (86) |
High School Rivals | (32) | Shibooyah | (50) |
Seattle Storm Chasers | (68) | Block It Like It’s Hot | (69) |
I Pull Flags | (58) | Indy Diana Taurasi (Wint-2) | (26) |
Fruit Layups | (61) | Team Libra & Friends | (42) |
Fruit Layups | (47) | Air Ballers | (46) |
March 18, 2025
Seattle Storm Chasers | (63) | Shibooyah | (44) |
Tune Squad | (57) | Fruit Layups | (41) |
Alley-Oopsies | (54) | Little Leapers | (29) |
Space Jam Rejects | (25) | 401K | (36) |
Block It Like It’s Hot | (68) | High School Rivals | (59) |
Air Ballers | (40) | Shot O’Clock | (59) |
Indy Diana Taurasi (Wint-2) | (29) | Little Leapers | (59) |
401K | (40) | On the Rebound | (35) |
I Pull Flags | (42) | Team Libra & Friends | (37) |
March 25, 2025
I Pull Flags | (44) | Fruit Layups | (68) |
Shibooyah | (65) | Shot O’Clock | (56) |
High School Rivals | (66) | Alley-Oopsies | (45) |
Seattle Storm Chasers | (48) | Tune Squad | (60) |
Team Libra & Friends | (48) | Alley-Oopsies | (21) |
Indy Diana Taurasi (Wint-2) | (24) | Air Ballers | (56) |
Block It Like It’s Hot | (58) | 401K | (61) |
Space Jam Rejects | (49) | Little Leapers | (19) |
Indy Diana Taurasi (Wint-2) | (24) | On the Rebound | (51) |