Tuesday Spring 2 2025 Game Results
PSBL Tuesday Men's Spring 2 2025 LeagueJune 03, 2025
Aces | (83) | Northwest Linings (Tue) | (71) |
Hip-sters | (101) | Northwest Linings (Tue) | (82) |
Indy Space Needle (TUES) | (64) | Mo And Co. | (75) |
LGC | (81) | Irritable Bol Syndrome II | (66) |
Hip-sters | (52) | Douglas (WInt-1) | (68) |
Seattle Strange | (44) | Beatbox Boyz | (39) |
Air Buddies | (48) | Average Joes | (49) |
Seattle Swishers | (73) | Shaguars | (57) |
June 10, 2025
Indy Space Needle (TUES) | (67) | Irritable Bol Syndrome II | (95) |
Seattle Swishers | (89) | Northwest Linings (Tue) | (79) |
Beatbox Boyz | (37) | Average Joes | (48) |
Seattle Swishers | (79) | Mo And Co. | (71) |
Seattle Strange | (37) | Air Buddies | (57) |
LGC | (64) | Douglas (WInt-1) | (66) |
Aces | (75) | Mo And Co. | (51) |
Hip-sters | (67) | LGC | (69) |
June 17, 2025
Beatbox Boyz | (70) | Indy Space Needle (TUES) | (39) |
Hip-sters | (47) | Average Joes | (35) |
Beatbox Boyz | (76) | Seattle Old Heads | (38) |
Air Buddies | (52) | Irritable Bol Syndrome II | (85) |
Aces | (72) | Seattle Swishers | (52) |
Mo And Co. | (71) | Douglas (WInt-1) | (73) |
Northwest Linings (Tue) | (83) | LGC | (87) |
June 24, 2025
LGC | (72) | Seattle Swishers | (82) |
Irritable Bol Syndrome II | (98) | Average Joes | (79) |
Air Buddies | (44) | Beatbox Boyz | (43) |
Hip-sters | (68) | Mo And Co. | (90) |
Irritable Bol Syndrome II | (92) | Northwest Linings (Tue) | (100) |
Air Buddies | (40) | Indy Space Needle (TUES) | (78) |
Douglas (WInt-1) | (66) | Aces | (73) |
July 01, 2025
Irritable Bol Syndrome II | (84) | Beatbox Boyz | (34) |
Hip-sters | (62) | Seattle Swishers | (66) |
Indy Space Needle (TUES) | (61) | Air Buddies | (50) |
Douglas (WInt-1) | (76) | Northwest Linings (Tue) | (79) |
LGC | (50) | Aces | (62) |
Indy Space Needle (TUES) | (37) | Average Joes | (57) |
PSBL Women's Tuesday Spring 2 2025 League
June 03, 2025
Little Leapers | (54) | Daft Dunk | (50) |
Alley-Oopsies | (50) | Seattle Mist | (32) |
Space Jam Rejects | (36) | Shibooyah | (46) |
Team Libra & Friends | (71) | Daft Dunk | (40) |
Indy Lady Eagles (TUE) | (46) | Air Ballers | (37) |
June 10, 2025
Space Jam Rejects | (61) | Little Leapers | (44) |
High School Rivals | (40) | Pride Rock Legends | (47) |
Alley-Oopsies | (28) | Seattle Storm Chasers | (74) |
Daft Dunk | (44) | Air Ballers | (48) |
Team Libra & Friends | (51) | Pride Rock Legends | (82) |
Indy Lady Eagles (TUE) | (42) | 401K | (45) |
Shibooyah | (60) | On the Rebound | (53) |
June 17, 2025
Alley-Oopsies | (65) | Daft Dunk | (42) |
Indy Lady Eagles (TUE) | (50) | High School Rivals | (63) |
Space Jam Rejects | (47) | Shibooyah | (49) |
Seattle Storm Chasers | (60) | On the Rebound | (44) |
Pride Rock Legends | (52) | 401K | (43) |
Air Ballers | (50) | Team Libra & Friends | (41) |
Air Ballers | (38) | Little Leapers | (52) |
June 24, 2025
Indy Lady Eagles (TUE) | (45) | Alley-Oopsies | (36) |
Air Ballers | (49) | Space Jam Rejects | (68) |
Little Leapers | (17) | Pride Rock Legends | (45) |
Seattle Storm Chasers | (43) | Shibooyah | (50) |
Indy Lady Grizzlies (SPR 2) | (41) | Daft Dunk | (52) |
Team Libra & Friends | (52) | Space Jam Rejects | (53) |
Seattle Storm Chasers | (55) | 401K | (53) |
On the Rebound | (54) | Daft Dunk | (60) |
July 01, 2025
Indy Lady Eagles (TUE) | (39) | Alley-Oopsies | (54) |
Space Jam Rejects | (41) | Daft Dunk | (44) |
High School Rivals | (69) | Little Leapers | (53) |
Indy Lady Grizzlies (SPR 2) | (46) | Team Libra & Friends | (43) |
Shibooyah | (61) | 401K | (57) |
Pride Rock Legends | (74) | Air Ballers | (59) |
High School Rivals | (56) | On the Rebound | (63) |
Seattle Storm Chasers | (81) | Little Leapers | (38) |