PSBL Team Rankings - Fall 2 2025

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Indy Thursday Coed 2 0 0 0.00 0 0 0 18.00
2 Thu Indy Thursday Coed 1 0 0 0.00 0 0 0 18.00
1 Sun Space Jamz 2.0 1 0 1.00 74 58 16 33.06
2 Sun Washed Up 0 0 0.00 0 0 0 21.00
3 Sun Every Single One Of Us Can Dunk 0 0 0.00 0 0 0 21.00
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue 401K 7 0 1.00 75 51 24 33.29
2 Tue Space Jam Rejects 6 2 0.75 54 50 13 30.62
3 Tue On the Rebound 5 2 0.71 49 50 18 29.91
4 Tue Pride Rock Legends 5 3 0.63 54 52 14 29.13
5 Tue Team Libra & Friends 6 1 0.86 54 42 14 28.82
6 Tue Tune Squad 4 4 0.50 60 47 19 27.42
7 Tue PEACE LOVE & BASKETBALL 3 4 0.43 38 44 11 26.80
8 Tue Shibooyah 2 5 0.29 59 64 19 24.85
9 Tue Bend It Like Bueckers 4 4 0.50 36 38 12 24.67
10 Tue Regina George's Mom 4 4 0.50 48 50 17 24.47
11 Tue Reign Delay 4 4 0.50 45 40 18 24.44
12 Tue Little Leapers 4 4 0.50 53 55 18 24.44
13 Tue Indy Falcons (TUE) 2 6 0.25 45 53 20 24.40
14 Tue 425 4 5 0.44 39 40 14 23.92
15 Tue Air Ballers 3 4 0.43 44 42 16 23.60
16 Tue Seattle Mist 1 7 0.13 37 48 11 20.29
17 Tue Indy Valkyries (TUES) 1 6 0.14 31 54 23 19.98

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Mon Ernst & Young 10 0 1.00 59 41 18 33.56
2 Thu Lagers 4 0 1.00 74 61 13 33.31
3 Sun Hustle 5 0 1.00 86 62 24 33.21
4 Tue Northwest Linings (Tue) 6 1 0.86 85 74 13 31.86
5 Wed Bricklayers 6 1 0.86 79 65 15 31.79
6 Mon Make-A-Swish Foundation 5 1 0.83 78 66 15 31.36
7 Mon Shake And Bake 5 1 0.83 82 71 18 31.29
8 Mon Slippery Sloths 5 1 0.83 85 65 28 31.17
9 Wed BALLHARD LOCKS 4 1 0.80 86 64 27 30.79
10 Thu Zags 3 1 0.75 64 62 6 30.67
11 Thu Team Dave's House 3 1 0.75 67 58 12 30.33
12 Mon A Really Good Team 3 1 0.75 85 71 15 30.27
13 Wed Lil Lads 5 2 0.71 66 56 14 30.02
14 Tue Hip-sters 5 3 0.63 59 58 9 29.45
15 Tue Seattle Swishers 5 3 0.63 66 61 12 29.23
16 Mon Baker Tilly 5 3 0.63 48 44 12 29.23
17 Tue The Landlords 5 3 0.63 77 70 13 29.18
18 Tue LGC 5 3 0.63 63 63 13 29.18
19 Tue Douglas (WInt-1) 5 3 0.63 73 61 18 29.00
20 Mon PriceWaterHoopers 6 4 0.60 55 55 13 28.97
21 Mon Ultimate Behemoth 3 2 0.60 80 95 21 28.44
22 Mon Andersen 5 4 0.56 52 52 13 28.41
23 Wed Circus 4 3 0.57 70 67 16 28.28
24 Mon PW3's 5 4 0.56 56 46 17 28.25
25 Mon KPMG 4 4 0.50 55 52 8 28.00
26 Wed Fifth Quarter 2 2 0.50 59 58 7 27.57
27 Wed Famicks Family 2.0 3 3 0.50 70 71 11 27.55
28 Tue Belltown Blazers 1 1 0.50 54 57 7 27.29
29 Thu Layups Are Hard 2 2 0.50 62 61 22 27.18
30 Thu Kang Gang 2 2 0.50 73 61 24 27.17
31 Tue Average Joes 3 4 0.43 66 70 9 26.94
32 Wed Scott’s Tots 3 4 0.43 73 77 11 26.80
33 Wed Toothpicks 3 4 0.43 71 82 17 26.57
34 Wed Mo And Co. 3 4 0.43 68 65 18 26.55
35 Wed Grown Ups 2 3 0.40 70 73 10 26.30
36 Mon The Slim Reapers 2 3 0.40 65 68 13 26.18
37 Thu Family 2 3 0.40 61 66 14 26.16
38 Tue Shaguars 3 5 0.38 64 67 14 26.13
39 Mon Triangle Offense 2 3 0.40 68 69 18 26.08
40 Thu Secrets Room 1 2 0.33 68 66 10 25.26
41 Sun Renegades 2 4 0.33 55 63 20 25.26
42 Mon CLA 2 6 0.25 44 50 13 24.62
43 Mon Grant Thornton 2 6 0.25 44 49 15 24.53
44 Tue Indy Space Needle (TUES) 2 6 0.25 70 83 17 24.47
45 Mon A-Squad 1 4 0.20 51 57 14 23.76
46 Sun 3 Ball (SUN) 1 4 0.20 72 74 14 23.76
47 Thu LA Fitness Lakers 1 4 0.20 58 72 15 23.73
48 Mon Bullyball 1 5 0.17 72 82 12 23.54
49 Sun Indy Sodo Rain (SUN) 1 5 0.17 63 77 15 23.44
50 Tue Blouses 1 6 0.14 60 71 10 23.38
51 Wed Irritable Bol Syndrome II 1 6 0.14 67 78 13 23.22
52 Thu Pucker Park 0 2 0.00 64 67 3 21.67
53 Mon RSM 0 8 0.00 33 64 30 21.27
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Mon Hoop Dreamz X2 5 1 0.83 65 50 18 31.29
2 Thu WWKD 3 1 0.75 60 55 7 30.57
3 Wed The Snail's Pacers 5 2 0.71 67 64 7 30.52
4 Thu Grit 3 1 0.75 68 60 8 30.50
5 Thu Hustlin' Hoop Squad 3 1 0.75 74 68 12 30.33
6 Wed Deuce Canes 4 2 0.67 64 67 11 29.59
7 Mon PUSHIN 40 4 2 0.67 65 54 14 29.47
8 Wed LeZero 3 2 0.60 73 66 12 28.62
9 Wed Indy Rainmakers (WED) 4 3 0.57 79 71 12 28.42
10 Wed Roe vs. D. Wade (Wed) 3 3 0.50 65 63 10 27.60
11 Wed The Double Stacks 3 3 0.50 68 65 11 27.55
12 Mon BOF Hoops 3 3 0.50 62 67 13 27.46
13 Wed Dingo And Friends Meet Destiny 3 3 0.50 72 73 15 27.40
14 Mon Jet City Hoopers 3 3 0.50 65 61 16 27.38
15 Thu Best Hits Of The 80s 2 3 0.40 52 56 8 26.43
16 Thu TeamLitz (Thu) 2 3 0.40 62 60 13 26.18
17 Mon St. Vincent Middle School 2 4 0.33 63 70 10 25.56
18 Wed Switching Back And Forth 2 4 0.33 54 65 18 25.29
19 Mon Rust Buckets 2 4 0.33 57 59 19 25.28
20 Thu Goon Squad 1 3 0.25 56 58 13 24.31
21 Thu Air Ballers 0 4 0.00 52 64 13 21.31
22 Thu Dribbling Grizz 0 3 0.00 74 103 28 21.11
23 Sun Renegades 0 0 0.00 0 0 0 21.00
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Bad Girls Club 3 0 1.00 61 47 14 33.21
2 Wed Hopscotch Mafia 6 1 0.86 57 52 9 32.10
3 Thu Onni Heads 3 1 0.75 63 58 10 30.40
4 Wed McDowell's All Americans 5 2 0.71 64 60 13 30.06
5 Mon Ball & Oates 4 2 0.67 47 45 10 29.64
6 Mon Seattle Super Smokers 4 2 0.67 62 51 15 29.44
7 Wed Supersonics (WED) 4 3 0.57 74 67 13 28.38
8 Wed TeamBestFriends 3 3 0.50 49 50 8 27.75
9 Thu Indy Dropping Dimes (THU) 2 2 0.50 56 62 10 27.40
10 Mon Roe vs. D. Wade 3 3 0.50 61 59 17 27.35
11 Thu Seattle Snipers 2 2 0.50 50 59 13 27.31
12 Wed Bubble Tea Squad 3 4 0.43 58 59 12 26.74
13 Wed Seattle SemiSonics 3 4 0.43 55 55 14 26.66
14 Wed Indy Eurostep (WED) 3 4 0.43 59 60 15 26.63
15 Wed Indy Spark Off the Bench 3 4 0.43 57 58 18 26.55
16 Thu Rain City Hoopers 2 3 0.40 56 55 11 26.25
17 Mon Indy Yang Hansen (MON) 2 3 0.40 55 68 18 26.08
18 Mon HOD Lge Gm Earl Watson 1 2 0.33 69 85 18 25.13
19 Wed Who Knows 2 5 0.29 52 57 11 25.12
20 Thu Cardioless Kings 1 3 0.25 58 62 18 24.22
21 Wed Team Will Church 1 3 0.25 54 76 23 24.17
22 Mon Team Mudd Butt 1 4 0.20 48 65 29 23.57
23 Mon Gin & Sonics 1 5 0.17 55 66 16 23.42
24 Wed Se-Tac Tropics 1 6 0.14 49 63 15 23.15
25 Mon Indy Load Management (MON) 0 0 0.00 0 0 0 21.00
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun Teague Time 3 2 0.60 54 57 23 28.42