PSBL Team Rankings - Winter 2 2026
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | Bucky’s Ballers | 5 | 1 | 0.83 | 67 | 50 | 21 | 31.25 |
| 2 | Sun | Gin & Sonics (SUN) | 4 | 2 | 0.67 | 60 | 61 | 18 | 29.37 |
| 3 | Sun | Ion Run It | 0 | 0 | 0.00 | 0 | 0 | 0 | 28.00 |
| 4 | Sun | PitchBook Panthers | 3 | 3 | 0.50 | 57 | 56 | 11 | 27.55 |
| 5 | Sun | Space Jamz 2.0 | 2 | 4 | 0.33 | 61 | 56 | 11 | 25.51 |
| 6 | Sun | Supersonics | 1 | 5 | 0.17 | 48 | 71 | 40 | 20.19 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | Seattle Storm Chasers | 8 | 0 | 1.00 | 58 | 44 | 14 | 33.57 |
| 2 | Tue | 401K | 6 | 2 | 0.75 | 73 | 57 | 19 | 30.42 |
| 3 | Tue | Pride Rock Legends | 5 | 3 | 0.63 | 63 | 53 | 21 | 28.94 |
| 4 | Tue | Tune Squad | 4 | 3 | 0.57 | 54 | 50 | 16 | 28.28 |
| 5 | Tue | Space Jam Rejects | 4 | 3 | 0.57 | 47 | 47 | 18 | 28.23 |
| 6 | Tue | Swish Kebabs | 6 | 2 | 0.75 | 54 | 48 | 10 | 27.80 |
| 7 | Tue | On the Rebound | 5 | 2 | 0.71 | 48 | 38 | 12 | 27.10 |
| 8 | Tue | Air Ballers | 5 | 2 | 0.71 | 47 | 44 | 13 | 27.06 |
| 9 | Tue | PEACE LOVE & BASKETBALL | 3 | 4 | 0.43 | 41 | 47 | 11 | 26.80 |
| 10 | Tue | Reign Delay | 4 | 3 | 0.57 | 43 | 39 | 11 | 25.48 |
| 11 | Tue | Team Libra & Friends | 2 | 5 | 0.29 | 44 | 58 | 21 | 24.81 |
| 12 | Tue | Regina George's Mom | 4 | 4 | 0.50 | 53 | 55 | 12 | 24.67 |
| 13 | Tue | Little Leapers | 4 | 4 | 0.50 | 51 | 48 | 16 | 24.50 |
| 14 | Tue | Bend It Like Bueckers | 3 | 4 | 0.43 | 44 | 41 | 12 | 23.74 |
| 15 | Tue | Brick By Brick | 3 | 4 | 0.43 | 42 | 41 | 16 | 23.60 |
| 16 | Tue | Shibooyah | 1 | 6 | 0.14 | 50 | 63 | 17 | 23.09 |
| 17 | Tue | Flatballers | 2 | 4 | 0.33 | 37 | 37 | 14 | 22.39 |
| 18 | Tue | Alley-Oopsies | 2 | 5 | 0.29 | 37 | 49 | 22 | 21.80 |
| 19 | Tue | Seattle Mist | 1 | 6 | 0.14 | 31 | 47 | 17 | 20.09 |
| 20 | Tue | Indy Lynx (Tue) | 1 | 7 | 0.13 | 29 | 46 | 19 | 19.98 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | Lil Lads | 7 | 0 | 1.00 | 77 | 63 | 14 | 33.50 |
| 2 | Thu | Aces | 6 | 1 | 0.86 | 73 | 68 | 7 | 32.32 |
| 3 | Mon | Seattle Polycules | 7 | 1 | 0.88 | 75 | 60 | 16 | 32.06 |
| 4 | Thu | Lagers | 6 | 1 | 0.86 | 75 | 65 | 12 | 31.90 |
| 5 | Tue | Douglas | 6 | 1 | 0.86 | 86 | 64 | 23 | 31.62 |
| 6 | Tue | Northwest Linings (Tue) | 6 | 2 | 0.75 | 86 | 86 | 13 | 30.62 |
| 7 | Thu | Zags | 5 | 2 | 0.71 | 80 | 72 | 12 | 30.10 |
| 8 | Wed | Bricklayers (WED) | 5 | 3 | 0.63 | 73 | 71 | 8 | 29.56 |
| 9 | Wed | Mo And Co. | 5 | 3 | 0.63 | 75 | 67 | 13 | 29.18 |
| 10 | Thu | Layups Are Hard | 5 | 3 | 0.63 | 68 | 65 | 16 | 29.06 |
| 11 | Wed | Circus | 3 | 2 | 0.60 | 65 | 64 | 11 | 28.65 |
| 12 | Tue | Hip-sters | 4 | 3 | 0.57 | 67 | 63 | 13 | 28.38 |
| 13 | Tue | The Landlords | 4 | 3 | 0.57 | 76 | 67 | 16 | 28.28 |
| 14 | Tue | Seattle Swishers | 4 | 3 | 0.57 | 73 | 67 | 19 | 28.21 |
| 15 | Tue | Irritable Bol Syndrome II | 4 | 4 | 0.50 | 81 | 82 | 11 | 27.73 |
| 16 | Wed | Grown Ups | 3 | 4 | 0.43 | 60 | 60 | 7 | 27.16 |
| 17 | Wed | Famicks Family 2.0 | 3 | 4 | 0.43 | 63 | 67 | 10 | 26.86 |
| 18 | Wed | Magnuson Warriors | 3 | 4 | 0.43 | 70 | 72 | 12 | 26.74 |
| 19 | Tue | Blouses | 3 | 4 | 0.43 | 64 | 67 | 14 | 26.66 |
| 20 | Wed | Team Dave's House | 3 | 4 | 0.43 | 76 | 80 | 14 | 26.66 |
| 21 | Tue | LGC | 3 | 5 | 0.38 | 77 | 81 | 9 | 26.45 |
| 22 | Wed | BALLHARD LOCKS | 3 | 5 | 0.38 | 72 | 73 | 10 | 26.36 |
| 23 | Tue | Shaguars | 3 | 5 | 0.38 | 61 | 69 | 16 | 26.06 |
| 24 | Thu | Secrets Room | 2 | 4 | 0.33 | 69 | 71 | 11 | 25.51 |
| 25 | Tue | Indy Space Needle (TUES) | 2 | 5 | 0.29 | 62 | 67 | 9 | 25.26 |
| 26 | Wed | Scotts Tots | 2 | 5 | 0.29 | 74 | 80 | 10 | 25.18 |
| 27 | Wed | 2 McDoubles And A Large Fry | 2 | 5 | 0.29 | 73 | 76 | 12 | 25.06 |
| 28 | Thu | Family | 2 | 6 | 0.25 | 71 | 77 | 13 | 24.62 |
| 29 | Tue | Shaq Neff | 1 | 6 | 0.14 | 57 | 71 | 14 | 23.18 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | Fifth Quarter | 6 | 1 | 0.86 | 62 | 57 | 6 | 32.49 |
| 2 | Mon | PUSHIN 40 | 7 | 1 | 0.88 | 71 | 63 | 17 | 32.03 |
| 3 | Mon | Seattle Super New Years Resolutions | 6 | 2 | 0.75 | 63 | 58 | 10 | 30.80 |
| 4 | Thu | The Corporate Hoopers | 6 | 2 | 0.75 | 75 | 67 | 11 | 30.73 |
| 5 | Wed | Seattle Small Ball | 6 | 2 | 0.75 | 66 | 57 | 12 | 30.67 |
| 6 | Wed | Dingo And Friends Meet Destiny | 5 | 2 | 0.71 | 70 | 62 | 13 | 30.06 |
| 7 | Wed | Core + More Revamped | 5 | 2 | 0.71 | 61 | 53 | 14 | 30.02 |
| 8 | Wed | Junkyard Dogs | 5 | 2 | 0.71 | 73 | 61 | 15 | 29.99 |
| 9 | Wed | The Double Stacks | 5 | 3 | 0.63 | 69 | 62 | 9 | 29.45 |
| 10 | Mon | BOF Hoops | 5 | 3 | 0.63 | 68 | 70 | 12 | 29.23 |
| 11 | Thu | Grit | 5 | 3 | 0.63 | 65 | 62 | 15 | 29.09 |
| 12 | Wed | LA Fit Squad | 5 | 3 | 0.63 | 76 | 73 | 15 | 29.09 |
| 13 | Thu | Hustlin' Hoop Squad | 5 | 4 | 0.56 | 66 | 68 | 9 | 28.72 |
| 14 | Wed | Bake And Shake | 4 | 3 | 0.57 | 53 | 53 | 9 | 28.62 |
| 15 | Sun | Hustle | 3 | 2 | 0.60 | 70 | 67 | 14 | 28.56 |
| 16 | Mon | G Soldiers | 3 | 2 | 0.60 | 62 | 54 | 16 | 28.51 |
| 17 | Wed | LeZero | 4 | 3 | 0.57 | 59 | 58 | 13 | 28.38 |
| 18 | Wed | Switching Back And Forth | 4 | 3 | 0.57 | 63 | 67 | 14 | 28.34 |
| 19 | Thu | Bad Girls Club | 4 | 3 | 0.57 | 70 | 60 | 18 | 28.23 |
| 20 | Wed | Volki | 4 | 4 | 0.50 | 53 | 53 | 8 | 28.00 |
| 21 | Thu | Seattle Snipers | 4 | 4 | 0.50 | 59 | 58 | 15 | 27.53 |
| 22 | Thu | WWKD | 3 | 3 | 0.50 | 63 | 62 | 13 | 27.46 |
| 23 | Sun | The Byrdmen | 1 | 1 | 0.50 | 50 | 41 | 22 | 27.09 |
| 24 | Thu | Onni Heads | 3 | 4 | 0.43 | 72 | 71 | 8 | 27.04 |
| 25 | Wed | Defensively Confused & Lost | 3 | 4 | 0.43 | 68 | 65 | 10 | 26.86 |
| 26 | Thu | TeamLitz (Thu) | 3 | 4 | 0.43 | 62 | 63 | 12 | 26.74 |
| 27 | Wed | The Snail's Pacers | 3 | 4 | 0.43 | 60 | 57 | 14 | 26.66 |
| 28 | Wed | The Basketball Team | 3 | 4 | 0.43 | 65 | 73 | 15 | 26.63 |
| 29 | Wed | Roe vs. D. Wade (Wed) | 3 | 4 | 0.43 | 60 | 68 | 16 | 26.60 |
| 30 | Wed | Average Joes | 3 | 5 | 0.38 | 63 | 69 | 10 | 26.36 |
| 31 | Wed | Five Guys One Hoop | 2 | 4 | 0.33 | 59 | 74 | 17 | 25.31 |
| 32 | Wed | Hopscotch Mafia | 2 | 5 | 0.29 | 64 | 72 | 13 | 25.02 |
| 33 | Thu | Indy Ray Allen (THU) | 2 | 6 | 0.25 | 63 | 79 | 18 | 24.44 |
| 34 | Wed | Deuce Canes | 1 | 5 | 0.17 | 64 | 71 | 9 | 23.71 |
| 35 | Sun | Indy Sodo Rain (SUN) | 1 | 5 | 0.17 | 57 | 70 | 23 | 23.30 |
| 36 | Tue | Wood Walkers | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| 37 | Thu | Cougs By 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | TeamBestFriends | 6 | 1 | 0.86 | 67 | 59 | 12 | 31.90 |
| 2 | Thu | Backdoor Cutters | 4 | 2 | 0.67 | 61 | 57 | 10 | 29.64 |
| 3 | Wed | Indy Spark Off the Bench | 5 | 3 | 0.63 | 66 | 72 | 14 | 29.13 |
| 4 | Wed | Team KAT GPT | 4 | 3 | 0.57 | 66 | 68 | 17 | 28.25 |
| 5 | Wed | Supersonics (WED) | 4 | 3 | 0.57 | 85 | 71 | 17 | 28.25 |
| 6 | Thu | Gurkland Reapers | 4 | 4 | 0.50 | 59 | 60 | 10 | 27.80 |
| 7 | Wed | Halo Time | 3 | 3 | 0.50 | 49 | 56 | 10 | 27.60 |
| 8 | Mon | Indy Martell Webster (MON) | 4 | 4 | 0.50 | 63 | 65 | 15 | 27.53 |
| 9 | Mon | Gin & Sonics | 4 | 4 | 0.50 | 60 | 64 | 16 | 27.50 |
| 10 | Wed | Indy Eurostep (WED) | 4 | 4 | 0.50 | 66 | 66 | 19 | 27.42 |
| 11 | Wed | Seattle SemiSonics | 3 | 4 | 0.43 | 56 | 51 | 10 | 26.86 |
| 12 | Wed | McDowell's All Americans | 3 | 4 | 0.43 | 68 | 66 | 16 | 26.60 |
| 13 | Wed | The Big Dumpers | 2 | 4 | 0.33 | 58 | 58 | 13 | 25.42 |
| 14 | Wed | We Believe | 2 | 5 | 0.29 | 52 | 59 | 12 | 25.06 |
| 15 | Wed | Big Baller Brand | 2 | 5 | 0.29 | 54 | 57 | 17 | 24.89 |
| 16 | Thu | Those Guys | 2 | 6 | 0.25 | 65 | 66 | 13 | 24.62 |
| 17 | Wed | Who Knows | 2 | 6 | 0.25 | 47 | 54 | 14 | 24.57 |
| 18 | Thu | Larry And The Bird Gang | 2 | 6 | 0.25 | 55 | 69 | 16 | 24.50 |
| 19 | Mon | Chopped Squad | 2 | 6 | 0.25 | 47 | 65 | 19 | 24.42 |
| 20 | Thu | Maulers | 1 | 5 | 0.17 | 62 | 68 | 8 | 23.79 |
| 21 | Mon | Indy Yang Hansen (MON) | 0 | 8 | 0.00 | 57 | 74 | 16 | 21.50 |
| 22 | Wed | Swish Kebabs | 0 | 7 | 0.00 | 44 | 69 | 25 | 21.28 |
| 23 | Sun | Yum Yum Sauce | 0 | 2 | 0.00 | 49 | 74 | 25 | 21.08 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
