PSBL Team Rankings - Winter 1 2026
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 2 | Thu | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 1 | Sun | Bucky’s Ballers | 5 | 0 | 1.00 | 63 | 54 | 9 | 33.56 |
| 2 | Sun | Gin & Sonics (SUN) | 3 | 1 | 0.75 | 62 | 53 | 9 | 30.44 |
| 3 | Sun | Shanghai Sharks | 3 | 2 | 0.60 | 57 | 55 | 6 | 29.03 |
| 4 | Sun | LeBron James | 2 | 2 | 0.50 | 63 | 54 | 13 | 27.31 |
| 5 | Sun | The Drop Squad | 1 | 2 | 0.33 | 56 | 58 | 18 | 25.13 |
| 6 | Sun | Space Jamz 2.0 | 1 | 4 | 0.20 | 58 | 59 | 11 | 23.85 |
| 7 | Sun | Gompo | 1 | 4 | 0.20 | 42 | 61 | 21 | 23.64 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | 401K | 6 | 0 | 1.00 | 76 | 60 | 16 | 33.38 |
| 2 | Tue | Tune Squad | 4 | 1 | 0.80 | 69 | 53 | 26 | 30.79 |
| 3 | Tue | Regina George's Mom | 5 | 0 | 1.00 | 57 | 40 | 17 | 30.29 |
| 4 | Tue | Pride Rock Legends | 4 | 2 | 0.67 | 60 | 59 | 8 | 29.79 |
| 5 | Tue | Team Libra & Friends | 4 | 1 | 0.80 | 48 | 41 | 11 | 28.05 |
| 6 | Tue | Space Jam Rejects | 3 | 3 | 0.50 | 63 | 50 | 23 | 27.26 |
| 7 | Tue | Shibooyah | 2 | 3 | 0.40 | 62 | 69 | 14 | 26.16 |
| 8 | Tue | Seattle Mist | 3 | 2 | 0.60 | 47 | 45 | 10 | 25.70 |
| 9 | Tue | Reign Delay | 3 | 2 | 0.60 | 52 | 38 | 22 | 25.43 |
| 10 | Tue | Indy Falcons (TUE) | 2 | 4 | 0.33 | 36 | 57 | 29 | 25.17 |
| 11 | Tue | On the Rebound | 1 | 4 | 0.20 | 50 | 56 | 18 | 23.68 |
| 12 | Tue | PEACE LOVE & BASKETBALL | 1 | 4 | 0.20 | 43 | 70 | 32 | 23.56 |
| 13 | Tue | Little Leapers | 2 | 3 | 0.40 | 50 | 48 | 19 | 23.06 |
| 14 | Tue | Bend It Like Bueckers | 1 | 2 | 0.33 | 50 | 54 | 9 | 22.29 |
| 15 | Tue | Air Ballers | 1 | 4 | 0.20 | 39 | 39 | 10 | 20.90 |
| 16 | Tue | Indy Lauren Jackson (TUE) | 1 | 4 | 0.20 | 31 | 44 | 14 | 20.76 |
| 17 | Tue | Flatballers | 1 | 5 | 0.17 | 33 | 45 | 15 | 20.44 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Zags | 6 | 0 | 1.00 | 76 | 64 | 12 | 33.50 |
| 2 | Mon | A Really Good Team | 5 | 1 | 0.83 | 83 | 76 | 9 | 31.63 |
| 3 | Wed | BALLHARD LOCKS | 5 | 1 | 0.83 | 67 | 59 | 9 | 31.63 |
| 4 | Tue | Douglas (WInt-1) | 5 | 1 | 0.83 | 68 | 63 | 12 | 31.46 |
| 5 | Tue | Northwest Linings (Tue) | 5 | 1 | 0.83 | 89 | 83 | 12 | 31.46 |
| 6 | Thu | Lagers | 5 | 1 | 0.83 | 75 | 65 | 14 | 31.39 |
| 7 | Wed | Lil Lads | 5 | 1 | 0.83 | 70 | 55 | 15 | 31.36 |
| 8 | Mon | Slippery Sloths | 5 | 1 | 0.83 | 99 | 65 | 36 | 31.13 |
| 9 | Wed | Magnuson Warriors | 4 | 2 | 0.67 | 65 | 61 | 7 | 29.90 |
| 10 | Mon | Triangle Offense | 4 | 2 | 0.67 | 75 | 76 | 14 | 29.47 |
| 11 | Tue | LGC | 4 | 2 | 0.67 | 77 | 66 | 16 | 29.42 |
| 12 | Wed | Famicks Family 2.0 | 4 | 2 | 0.67 | 72 | 67 | 18 | 29.37 |
| 13 | Tue | Average Joes | 4 | 2 | 0.67 | 71 | 72 | 20 | 29.34 |
| 14 | Tue | Junkyard Dogs | 4 | 2 | 0.67 | 75 | 61 | 22 | 29.31 |
| 15 | Wed | Circus | 3 | 2 | 0.60 | 66 | 65 | 8 | 28.83 |
| 16 | Tue | Aces | 3 | 2 | 0.60 | 76 | 71 | 11 | 28.65 |
| 17 | Thu | Team Dave's House | 3 | 2 | 0.60 | 65 | 66 | 12 | 28.62 |
| 18 | Mon | Seattle Polycules | 3 | 2 | 0.60 | 80 | 70 | 16 | 28.51 |
| 19 | Tue | Seattle Swishers | 3 | 2 | 0.60 | 77 | 65 | 18 | 28.48 |
| 20 | Thu | Secrets Room | 3 | 2 | 0.60 | 79 | 67 | 20 | 28.45 |
| 21 | Tue | Just Enough | 3 | 3 | 0.50 | 65 | 66 | 10 | 27.60 |
| 22 | Mon | The Slim Reapers | 3 | 3 | 0.50 | 63 | 66 | 10 | 27.60 |
| 23 | Wed | Scott’s Tots | 3 | 3 | 0.50 | 75 | 69 | 13 | 27.46 |
| 24 | Wed | Mo And Co. | 3 | 3 | 0.50 | 62 | 75 | 17 | 27.35 |
| 25 | Tue | The Landlords | 3 | 3 | 0.50 | 75 | 70 | 18 | 27.33 |
| 26 | Tue | Hip-sters | 3 | 3 | 0.50 | 69 | 61 | 20 | 27.30 |
| 27 | Thu | Layups Are Hard | 3 | 3 | 0.50 | 72 | 62 | 23 | 27.26 |
| 28 | Thu | Pucker Park | 2 | 2 | 0.50 | 74 | 84 | 16 | 27.25 |
| 29 | Tue | Shaguars | 2 | 3 | 0.40 | 60 | 70 | 13 | 26.18 |
| 30 | Thu | Butter Boys | 2 | 3 | 0.40 | 60 | 71 | 24 | 26.01 |
| 31 | Tue | Irritable Bol Syndrome II | 2 | 3 | 0.40 | 80 | 75 | 28 | 25.98 |
| 32 | Mon | Ultimate Behemoth | 2 | 4 | 0.33 | 79 | 85 | 17 | 25.31 |
| 33 | Mon | Bullyball | 2 | 4 | 0.33 | 69 | 81 | 25 | 25.20 |
| 34 | Mon | Shake And Bake | 2 | 4 | 0.33 | 66 | 85 | 25 | 25.20 |
| 35 | Tue | Blouses | 1 | 5 | 0.17 | 63 | 67 | 17 | 23.39 |
| 36 | Wed | Grown Ups | 0 | 5 | 0.00 | 55 | 60 | 6 | 21.83 |
| 37 | Thu | Family | 0 | 5 | 0.00 | 65 | 77 | 13 | 21.38 |
| 38 | Tue | Indy Space Needle (TUES) | 0 | 6 | 0.00 | 63 | 81 | 18 | 21.33 |
| 39 | Tue | Indy Vlad Radmanovic | 0 | 5 | 0.00 | 61 | 93 | 32 | 21.16 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | 3 Ball (SUN) | 4 | 0 | 1.00 | 86 | 58 | 29 | 33.14 |
| 2 | Thu | Bad Girls Club | 6 | 1 | 0.86 | 61 | 55 | 12 | 31.90 |
| 3 | Thu | Rain City Hoopers | 4 | 1 | 0.80 | 64 | 61 | 6 | 31.43 |
| 4 | Mon | Always Wet | 5 | 1 | 0.83 | 56 | 46 | 13 | 31.42 |
| 5 | Wed | The Double Stacks | 5 | 1 | 0.83 | 71 | 65 | 13 | 31.42 |
| 6 | Wed | Fifth Quarter | 4 | 1 | 0.80 | 64 | 57 | 13 | 30.98 |
| 7 | Wed | Deuce Canes | 4 | 2 | 0.67 | 70 | 70 | 11 | 29.59 |
| 8 | Thu | Dribbling Grizz | 4 | 2 | 0.67 | 90 | 79 | 15 | 29.44 |
| 9 | Mon | BOF Hoops | 4 | 2 | 0.67 | 55 | 61 | 17 | 29.39 |
| 10 | Mon | PUSHIN 40 | 4 | 2 | 0.67 | 67 | 53 | 20 | 29.34 |
| 11 | Wed | Polar Ice | 3 | 2 | 0.60 | 68 | 68 | 14 | 28.56 |
| 12 | Thu | WWKD | 3 | 2 | 0.60 | 67 | 59 | 21 | 28.44 |
| 13 | Wed | The Basketball Team | 3 | 3 | 0.50 | 64 | 66 | 7 | 27.86 |
| 14 | Thu | Gurkland Reapers | 3 | 3 | 0.50 | 58 | 57 | 7 | 27.86 |
| 15 | Wed | Roe vs. D. Wade (Wed) | 3 | 3 | 0.50 | 60 | 63 | 10 | 27.60 |
| 16 | Wed | LA Fit Squad | 3 | 3 | 0.50 | 58 | 58 | 12 | 27.50 |
| 17 | Wed | Defensively Confused & Lost | 3 | 3 | 0.50 | 71 | 67 | 12 | 27.50 |
| 18 | Mon | Harbor City Hoopers | 2 | 2 | 0.50 | 56 | 53 | 9 | 27.44 |
| 19 | Wed | The Snail's Pacers | 3 | 3 | 0.50 | 69 | 66 | 17 | 27.35 |
| 20 | Sun | Hustle | 2 | 2 | 0.50 | 85 | 71 | 16 | 27.25 |
| 21 | Thu | Hustlin' Hoop Squad | 3 | 4 | 0.43 | 62 | 67 | 13 | 26.70 |
| 22 | Wed | Core + More Revamped | 2 | 3 | 0.40 | 51 | 53 | 7 | 26.51 |
| 23 | Wed | Switching Back And Forth | 2 | 3 | 0.40 | 63 | 69 | 12 | 26.22 |
| 24 | Wed | Dingo And Friends Meet Destiny | 2 | 4 | 0.33 | 68 | 69 | 8 | 25.71 |
| 25 | Mon | Jet City Hoopers | 2 | 4 | 0.33 | 59 | 64 | 10 | 25.56 |
| 26 | Thu | Indy Ray Allen (THU) | 2 | 4 | 0.33 | 52 | 59 | 11 | 25.51 |
| 27 | Thu | Seattle Snipers | 2 | 4 | 0.33 | 58 | 63 | 14 | 25.39 |
| 28 | Thu | Onni Heads | 2 | 4 | 0.33 | 68 | 71 | 14 | 25.39 |
| 29 | Mon | St. Vincent Middle School | 2 | 4 | 0.33 | 61 | 64 | 14 | 25.39 |
| 30 | Wed | Volki | 2 | 4 | 0.33 | 63 | 51 | 19 | 25.28 |
| 31 | Sun | Indy Sodo Rain (SUN) | 1 | 3 | 0.25 | 59 | 68 | 23 | 24.17 |
| 32 | Wed | LeZero | 1 | 5 | 0.17 | 49 | 57 | 12 | 23.54 |
| 33 | Wed | Five Guys One Hoop | 1 | 5 | 0.17 | 54 | 62 | 16 | 23.42 |
| 34 | Mon | Rust Buckets | 1 | 5 | 0.17 | 54 | 65 | 16 | 23.42 |
| 35 | Thu | Cardioless Kings | 1 | 5 | 0.17 | 63 | 78 | 18 | 23.37 |
| 36 | Sun | Onni Tigers | 1 | 5 | 0.17 | 44 | 77 | 34 | 23.22 |
| 37 | Thu | TeamLitz (Thu) | 0 | 4 | 0.00 | 61 | 73 | 13 | 21.31 |
| 38 | Sun | The Good Guys | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | TeamBestFriends | 5 | 0 | 1.00 | 64 | 53 | 11 | 33.45 |
| 2 | Wed | Hopscotch Mafia | 5 | 1 | 0.83 | 67 | 52 | 17 | 31.31 |
| 3 | Mon | Roe vs. D. Wade | 4 | 2 | 0.67 | 56 | 51 | 9 | 29.71 |
| 4 | Wed | McDowell's All Americans | 4 | 2 | 0.67 | 66 | 55 | 18 | 29.37 |
| 5 | Wed | Supersonics (WED) | 4 | 2 | 0.67 | 83 | 73 | 21 | 29.33 |
| 6 | Wed | We Believe | 4 | 2 | 0.67 | 53 | 58 | 22 | 29.31 |
| 7 | Mon | Seattle Super New Years Resolutions | 4 | 2 | 0.67 | 55 | 53 | 23 | 29.30 |
| 8 | Mon | Ball & Oates | 3 | 3 | 0.50 | 58 | 58 | 8 | 27.75 |
| 9 | Mon | Atmospheric Rivermen | 3 | 3 | 0.50 | 58 | 53 | 11 | 27.55 |
| 10 | Mon | Indy Yang Hansen (MON) | 3 | 3 | 0.50 | 69 | 66 | 14 | 27.43 |
| 11 | Wed | The Big Dumpers | 3 | 3 | 0.50 | 63 | 65 | 14 | 27.43 |
| 12 | Wed | Seattle SemiSonics | 3 | 3 | 0.50 | 51 | 54 | 14 | 27.43 |
| 13 | Mon | Team Mudd Butt | 2 | 3 | 0.40 | 50 | 61 | 18 | 26.08 |
| 14 | Wed | Indy Eurostep (WED) | 2 | 3 | 0.40 | 59 | 65 | 19 | 26.06 |
| 15 | Wed | Bubble Tea Squad | 2 | 4 | 0.33 | 50 | 55 | 9 | 25.63 |
| 16 | Wed | Indy Spark Off the Bench | 2 | 4 | 0.33 | 61 | 65 | 27 | 25.18 |
| 17 | Mon | HOD Lge Gm Earl Watson | 1 | 4 | 0.20 | 57 | 59 | 12 | 23.82 |
| 18 | Wed | Se-Tac Tropics | 1 | 5 | 0.17 | 50 | 58 | 10 | 23.64 |
| 19 | Wed | Big Baller Brand | 1 | 5 | 0.17 | 50 | 58 | 22 | 23.31 |
| 20 | Mon | Gin & Sonics | 0 | 5 | 0.00 | 54 | 72 | 19 | 21.26 |
| 21 | Wed | Seattle Super Sonics | 0 | 6 | 0.00 | 32 | 71 | 39 | 21.15 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
