PSBL Team Rankings - Spring 2 2025

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun Indy Triangle D (SUN) 1 0 1.00 71 50 21 33.05
2 Sun PitchBook Panthers 4 3 0.57 64 60 18 28.23
3 Sun The Hoop Squad 3 3 0.50 55 58 16 27.38
4 Sun Wildcats 1 4 0.20 47 57 18 23.68
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue High School Rivals 2 5 0.29 52 55 11 25.12
2 Tue Indy Lady Eagles (TUE) 3 5 0.38 46 49 8 23.56
3 Tue Daft Dunk 3 6 0.33 47 53 10 22.86
4 Tue Indy Lady Grizzlies (SPR 2) 1 2 0.33 39 45 8 22.34

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu GC4Life 5 3 0.63 72 67 13 29.18
2 Thu LA Fitness Lakers 4 4 0.50 63 67 13 27.62
3 Mon LA Fit Squad 3 5 0.38 70 76 9 26.45
4 Wed Magnuson Warriors 2 6 0.25 64 68 12 24.67
5 Wed Switching Back And Forth 2 6 0.25 54 65 17 24.47
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Mon Core + More 5 3 0.63 60 57 7 29.70
2 Mon Brew Crew 5 3 0.63 60 52 16 29.06
3 Tue Average Joes 4 4 0.50 56 56 11 27.73
4 Wed McDowell's All Americans 4 4 0.50 72 72 14 27.57
5 Wed Goober Hoops 4 4 0.50 69 62 15 27.53
6 Thu Vertically Challenged 4 4 0.50 74 69 19 27.42
7 Sun Seattle Old Heads 3 4 0.43 69 71 16 26.60
8 Sun Washington Basketball Team 3 4 0.43 59 66 22 26.48
9 Mon Bricklayers 2 3 0.40 77 81 17 26.09
10 Tue Air Buddies 3 5 0.38 55 63 16 26.06
11 Mon Indy Chinook (MON) 3 5 0.38 74 83 22 25.92
12 Thu TeamLitz (Thu) 2 4 0.33 61 75 23 25.22
13 Tue Beatbox Boyz 2 6 0.25 48 58 28 24.29
14 Sun Team Anderson 1 5 0.17 56 77 24 23.29
15 Thu Rain City Hoopers 0 8 0.00 49 64 15 21.53
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed Indy Pace-and-Space (WED) 5 3 0.63 73 68 11 29.29
2 Mon Dino's Bachata Dance Partners 5 3 0.63 66 64 15 29.09
3 Wed Extra Hands 4 4 0.50 71 70 18 27.44
4 Wed 9 Leg Parlay 1 1 0.50 74 71 19 27.11
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS