Sunday Records Winter 1 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | 3 Ball (SUN) | 3 | 0 | 1.00 | 84 | 64 | 20 | 33.15 |
| 2 | Hustle | 2 | 1 | 0.67 | 85 | 67 | 21 | 29.18 |
| 3 | Indy Sodo Rain (SUN) | 1 | 2 | 0.33 | 64 | 74 | 29 | 25.06 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Onni Tigers | 0 | 3 | 0.00 | 43 | 83 | 40 | 14.08 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Bucky’s Ballers | 3 | 0 | 1.00 | 61 | 54 | 7 | 33.43 |
| 2 | Shanghai Sharks | 3 | 0 | 1.00 | 65 | 58 | 7 | 33.43 |
| 3 | Gin & Sonics (SUN) | 1 | 1 | 0.50 | 64 | 63 | 2 | 28.00 |
| 4 | The Drop Squad | 1 | 1 | 0.50 | 65 | 59 | 18 | 27.11 |
| 5 | LeBron James | 1 | 2 | 0.33 | 64 | 54 | 15 | 25.16 |
| 6 | Space Jamz 2.0 | 1 | 3 | 0.25 | 60 | 60 | 13 | 24.31 |
| 7 | Gompo | 0 | 3 | 0.00 | 41 | 70 | 29 | 21.10 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
