Sunday Records Fall 1 2023

Sunday Seattle-Metro Co-Ed Fall 1 2023

Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Kuz Kontrol 3 0 1.00 82 55 26 30.12
2 Bee's 1 1 0.50 44 50 21 24.10
3 PitchBook Panthers 0 2 0.00 46 71 25 18.08
4 Make It Rainier 0 0 0.00 0 0 0 18.00
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Space Jamz 2.0 0 1 0.00 61 80 19 14.05
PSBL Seattle-Metro Seattle Sunday Men's Fall 1 2023 League

Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Hustle 2 0 1.00 72 59 13 30.15
2 Team Lock 2 0 1.00 79 62 18 30.11
3 Indy Polar Prince 1 1 0.50 59 77 20 24.10
4 Pacific Breeze 1 2 0.33 65 63 23 22.09
5 3 Ball (SUN) 0 2 0.00 69 74 6 18.33
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points