Sunday Records Winter 1 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | 3 Ball (SUN) | 4 | 0 | 1.00 | 86 | 58 | 29 | 30.14 |
| 2 | Hustle | 2 | 2 | 0.50 | 85 | 71 | 16 | 24.25 |
| 3 | Indy Sodo Rain (SUN) | 1 | 3 | 0.25 | 59 | 68 | 23 | 21.17 |
| 4 | Onni Tigers | 1 | 5 | 0.17 | 44 | 77 | 34 | 20.22 |
| 5 | The Good Guys | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Bucky’s Ballers | 5 | 0 | 1.00 | 63 | 54 | 9 | 33.56 |
| 2 | Gin & Sonics (SUN) | 3 | 1 | 0.75 | 62 | 53 | 9 | 30.44 |
| 3 | Shanghai Sharks | 3 | 2 | 0.60 | 57 | 55 | 6 | 29.03 |
| 4 | LeBron James | 2 | 2 | 0.50 | 63 | 54 | 13 | 27.31 |
| 5 | The Drop Squad | 1 | 2 | 0.33 | 56 | 58 | 18 | 25.13 |
| 6 | Space Jamz 2.0 | 1 | 4 | 0.20 | 58 | 59 | 11 | 23.85 |
| 7 | Gompo | 1 | 4 | 0.20 | 42 | 61 | 21 | 23.64 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
