PSBL Team Rankings - Winter 1 2026
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 2 | Thu | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 1 | Sun | Bucky’s Ballers | 3 | 0 | 1.00 | 61 | 54 | 7 | 33.43 |
| 2 | Sun | Shanghai Sharks | 3 | 0 | 1.00 | 65 | 58 | 7 | 33.43 |
| 3 | Sun | Gin & Sonics (SUN) | 1 | 1 | 0.50 | 64 | 63 | 2 | 28.00 |
| 4 | Sun | The Drop Squad | 1 | 1 | 0.50 | 65 | 59 | 18 | 27.11 |
| 5 | Sun | LeBron James | 1 | 2 | 0.33 | 64 | 54 | 15 | 25.16 |
| 6 | Sun | Space Jamz 2.0 | 1 | 3 | 0.25 | 60 | 60 | 13 | 24.31 |
| 7 | Sun | Gompo | 0 | 3 | 0.00 | 41 | 70 | 29 | 21.10 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | 401K | 3 | 0 | 1.00 | 83 | 64 | 19 | 33.16 |
| 2 | Tue | Team Libra & Friends | 3 | 0 | 1.00 | 47 | 36 | 11 | 30.27 |
| 3 | Tue | Regina George's Mom | 3 | 0 | 1.00 | 65 | 39 | 26 | 30.12 |
| 4 | Tue | Pride Rock Legends | 2 | 1 | 0.67 | 58 | 52 | 7 | 29.47 |
| 5 | Tue | Space Jam Rejects | 2 | 1 | 0.67 | 58 | 52 | 22 | 29.18 |
| 6 | Tue | Tune Squad | 2 | 1 | 0.67 | 60 | 54 | 23 | 29.17 |
| 7 | Tue | PEACE LOVE & BASKETBALL | 1 | 1 | 0.50 | 50 | 59 | 21 | 27.10 |
| 8 | Tue | Seattle Mist | 2 | 1 | 0.67 | 45 | 44 | 13 | 26.27 |
| 9 | Tue | Reign Delay | 2 | 1 | 0.67 | 55 | 34 | 31 | 26.14 |
| 10 | Tue | On the Rebound | 1 | 2 | 0.33 | 51 | 49 | 18 | 25.13 |
| 11 | Tue | Indy Falcons (TUE) | 1 | 3 | 0.25 | 37 | 64 | 35 | 24.11 |
| 12 | Tue | Indy Lauren Jackson (TUE) | 1 | 2 | 0.33 | 32 | 49 | 18 | 22.13 |
| 13 | Tue | Little Leapers | 1 | 2 | 0.33 | 46 | 42 | 22 | 22.10 |
| 14 | Tue | Shibooyah | 0 | 3 | 0.00 | 63 | 79 | 17 | 21.18 |
| 15 | Tue | Air Ballers | 0 | 3 | 0.00 | 40 | 44 | 5 | 18.60 |
| 16 | Tue | Flatballers | 0 | 3 | 0.00 | 31 | 51 | 20 | 18.15 |
| 17 | Tue | Bend It Like Bueckers | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | Magnuson Warriors | 3 | 0 | 1.00 | 72 | 62 | 10 | 33.30 |
| 2 | Thu | Pucker Park | 2 | 0 | 1.00 | 83 | 77 | 7 | 33.29 |
| 3 | Tue | Douglas (WInt-1) | 3 | 0 | 1.00 | 73 | 62 | 11 | 33.27 |
| 4 | Mon | A Really Good Team | 3 | 0 | 1.00 | 96 | 84 | 12 | 33.25 |
| 5 | Wed | Lil Lads | 4 | 0 | 1.00 | 77 | 56 | 21 | 33.19 |
| 6 | Thu | Zags | 3 | 0 | 1.00 | 75 | 58 | 18 | 33.17 |
| 7 | Sun | 3 Ball (SUN) | 3 | 0 | 1.00 | 84 | 64 | 20 | 33.15 |
| 8 | Tue | Seattle Swishers | 3 | 0 | 1.00 | 78 | 53 | 25 | 33.12 |
| 9 | Thu | Lagers | 3 | 1 | 0.75 | 72 | 68 | 12 | 30.33 |
| 10 | Tue | LGC | 3 | 1 | 0.75 | 77 | 69 | 12 | 30.33 |
| 11 | Tue | Junkyard Dogs | 3 | 1 | 0.75 | 71 | 63 | 15 | 30.27 |
| 12 | Mon | Triangle Offense | 3 | 1 | 0.75 | 71 | 69 | 16 | 30.25 |
| 13 | Mon | Slippery Sloths | 3 | 1 | 0.75 | 93 | 64 | 31 | 30.13 |
| 14 | Wed | BALLHARD LOCKS | 2 | 1 | 0.67 | 64 | 61 | 4 | 29.79 |
| 15 | Wed | Circus | 2 | 1 | 0.67 | 63 | 63 | 4 | 29.79 |
| 16 | Tue | Just Enough | 2 | 1 | 0.67 | 65 | 60 | 7 | 29.47 |
| 17 | Thu | Team Dave's House | 2 | 1 | 0.67 | 69 | 69 | 12 | 29.29 |
| 18 | Tue | Northwest Linings (Tue) | 2 | 1 | 0.67 | 90 | 85 | 16 | 29.23 |
| 19 | Wed | Mo And Co. | 2 | 1 | 0.67 | 64 | 73 | 17 | 29.22 |
| 20 | Mon | Seattle Polycules | 2 | 1 | 0.67 | 75 | 64 | 20 | 29.19 |
| 21 | Sun | Hustle | 2 | 1 | 0.67 | 85 | 67 | 21 | 29.18 |
| 22 | Thu | Secrets Room | 2 | 1 | 0.67 | 81 | 65 | 25 | 29.16 |
| 23 | Mon | The Slim Reapers | 2 | 2 | 0.50 | 66 | 69 | 10 | 27.40 |
| 24 | Mon | Ultimate Behemoth | 2 | 2 | 0.50 | 87 | 82 | 12 | 27.33 |
| 25 | Tue | Shaguars | 2 | 2 | 0.50 | 61 | 70 | 13 | 27.31 |
| 26 | Wed | Famicks Family 2.0 | 2 | 2 | 0.50 | 68 | 69 | 18 | 27.22 |
| 27 | Tue | Aces | 1 | 2 | 0.33 | 70 | 69 | 10 | 25.26 |
| 28 | Thu | Butter Boys | 1 | 2 | 0.33 | 65 | 78 | 20 | 25.11 |
| 29 | Tue | Hip-sters | 1 | 2 | 0.33 | 75 | 63 | 21 | 25.10 |
| 30 | Tue | Irritable Bol Syndrome II | 1 | 2 | 0.33 | 79 | 80 | 22 | 25.10 |
| 31 | Sun | Indy Sodo Rain (SUN) | 1 | 2 | 0.33 | 64 | 74 | 29 | 25.06 |
| 32 | Tue | Average Joes | 1 | 2 | 0.33 | 71 | 83 | 31 | 25.06 |
| 33 | Wed | Scott’s Tots | 1 | 3 | 0.25 | 69 | 70 | 9 | 24.44 |
| 34 | Tue | The Landlords | 1 | 3 | 0.25 | 71 | 72 | 17 | 24.24 |
| 35 | Thu | Layups Are Hard | 1 | 3 | 0.25 | 66 | 68 | 18 | 24.22 |
| 36 | Tue | Blouses | 1 | 3 | 0.25 | 64 | 64 | 19 | 24.21 |
| 37 | Mon | Bullyball | 1 | 3 | 0.25 | 70 | 92 | 31 | 24.13 |
| 38 | Wed | Grown Ups | 0 | 3 | 0.00 | 56 | 62 | 6 | 21.50 |
| 39 | Tue | Indy Space Needle (TUES) | 0 | 3 | 0.00 | 60 | 75 | 15 | 21.20 |
| 40 | Thu | Family | 0 | 3 | 0.00 | 66 | 84 | 18 | 21.17 |
| 41 | Mon | Shake And Bake | 0 | 3 | 0.00 | 66 | 90 | 24 | 21.13 |
| 42 | Tue | Indy Vlad Radmanovic | 0 | 3 | 0.00 | 54 | 89 | 35 | 21.09 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Gurkland Reapers | 3 | 0 | 1.00 | 57 | 49 | 8 | 33.38 |
| 2 | Wed | The Double Stacks | 3 | 0 | 1.00 | 72 | 61 | 11 | 33.27 |
| 3 | Mon | Harbor City Hoopers | 2 | 0 | 1.00 | 58 | 46 | 12 | 33.17 |
| 4 | Thu | Bad Girls Club | 4 | 1 | 0.80 | 59 | 53 | 15 | 30.93 |
| 5 | Wed | Deuce Canes | 3 | 1 | 0.75 | 73 | 72 | 15 | 30.27 |
| 6 | Wed | Defensively Confused & Lost | 3 | 1 | 0.75 | 77 | 68 | 15 | 30.27 |
| 7 | Mon | Always Wet | 2 | 1 | 0.67 | 52 | 51 | 8 | 29.42 |
| 8 | Thu | Rain City Hoopers | 2 | 1 | 0.67 | 64 | 60 | 9 | 29.37 |
| 9 | Wed | Polar Ice | 2 | 1 | 0.67 | 70 | 62 | 10 | 29.34 |
| 10 | Wed | Dingo And Friends Meet Destiny | 2 | 1 | 0.67 | 71 | 67 | 10 | 29.34 |
| 11 | Thu | Onni Heads | 2 | 1 | 0.67 | 69 | 58 | 11 | 29.31 |
| 12 | Wed | Fifth Quarter | 2 | 1 | 0.67 | 62 | 53 | 19 | 29.20 |
| 13 | Thu | Dribbling Grizz | 2 | 2 | 0.50 | 82 | 83 | 7 | 27.57 |
| 14 | Wed | Roe vs. D. Wade (Wed) | 2 | 2 | 0.50 | 60 | 68 | 10 | 27.40 |
| 15 | Mon | Jet City Hoopers | 2 | 2 | 0.50 | 61 | 64 | 10 | 27.40 |
| 16 | Thu | Seattle Snipers | 2 | 2 | 0.50 | 58 | 60 | 16 | 27.25 |
| 17 | Wed | The Snail's Pacers | 2 | 2 | 0.50 | 75 | 68 | 22 | 27.18 |
| 18 | Mon | BOF Hoops | 2 | 2 | 0.50 | 53 | 65 | 23 | 27.17 |
| 19 | Mon | PUSHIN 40 | 2 | 2 | 0.50 | 70 | 55 | 23 | 27.17 |
| 20 | Wed | Volki | 2 | 2 | 0.50 | 64 | 44 | 26 | 27.15 |
| 21 | Wed | The Basketball Team | 1 | 2 | 0.33 | 68 | 70 | 8 | 25.34 |
| 22 | Wed | Core + More Revamped | 1 | 2 | 0.33 | 53 | 58 | 9 | 25.29 |
| 23 | Wed | Switching Back And Forth | 1 | 2 | 0.33 | 69 | 75 | 15 | 25.16 |
| 24 | Wed | Five Guys One Hoop | 1 | 2 | 0.33 | 60 | 64 | 20 | 25.11 |
| 25 | Thu | WWKD | 1 | 2 | 0.33 | 63 | 61 | 25 | 25.08 |
| 26 | Thu | Indy Ray Allen (THU) | 1 | 3 | 0.25 | 51 | 59 | 9 | 24.44 |
| 27 | Wed | LeZero | 1 | 3 | 0.25 | 47 | 53 | 13 | 24.31 |
| 28 | Mon | St. Vincent Middle School | 1 | 3 | 0.25 | 57 | 63 | 13 | 24.31 |
| 29 | Wed | LA Fit Squad | 1 | 3 | 0.25 | 56 | 59 | 14 | 24.29 |
| 30 | Thu | Cardioless Kings | 1 | 3 | 0.25 | 62 | 75 | 18 | 24.22 |
| 31 | Mon | Rust Buckets | 1 | 3 | 0.25 | 53 | 65 | 20 | 24.20 |
| 32 | Thu | Hustlin' Hoop Squad | 1 | 4 | 0.20 | 62 | 74 | 14 | 23.76 |
| 33 | Thu | TeamLitz (Thu) | 0 | 3 | 0.00 | 66 | 75 | 9 | 21.33 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | TeamBestFriends | 2 | 0 | 1.00 | 64 | 56 | 8 | 33.25 |
| 2 | Wed | Hopscotch Mafia | 4 | 0 | 1.00 | 71 | 50 | 21 | 33.19 |
| 3 | Mon | Roe vs. D. Wade | 3 | 1 | 0.75 | 56 | 48 | 13 | 30.31 |
| 4 | Mon | Seattle Super New Years Resolutions | 3 | 1 | 0.75 | 55 | 49 | 13 | 30.31 |
| 5 | Wed | The Big Dumpers | 2 | 1 | 0.67 | 67 | 65 | 17 | 29.22 |
| 6 | Wed | We Believe | 2 | 1 | 0.67 | 63 | 60 | 22 | 29.18 |
| 7 | Mon | Ball & Oates | 2 | 2 | 0.50 | 62 | 61 | 5 | 27.80 |
| 8 | Mon | Atmospheric Rivermen | 2 | 2 | 0.50 | 55 | 50 | 10 | 27.40 |
| 9 | Wed | Seattle SemiSonics | 2 | 2 | 0.50 | 48 | 52 | 19 | 27.21 |
| 10 | Wed | McDowell's All Americans | 2 | 2 | 0.50 | 66 | 57 | 20 | 27.20 |
| 11 | Wed | Supersonics (WED) | 2 | 2 | 0.50 | 80 | 73 | 23 | 27.17 |
| 12 | Wed | Se-Tac Tropics | 1 | 2 | 0.33 | 43 | 45 | 5 | 25.56 |
| 13 | Mon | Team Mudd Butt | 1 | 2 | 0.33 | 51 | 63 | 12 | 25.21 |
| 14 | Mon | HOD Lge Gm Earl Watson | 1 | 2 | 0.33 | 63 | 59 | 15 | 25.16 |
| 15 | Mon | Indy Yang Hansen (MON) | 1 | 2 | 0.33 | 73 | 73 | 22 | 25.10 |
| 16 | Wed | Bubble Tea Squad | 1 | 3 | 0.25 | 54 | 62 | 11 | 24.36 |
| 17 | Wed | Big Baller Brand | 1 | 3 | 0.25 | 52 | 61 | 30 | 24.13 |
| 18 | Wed | Indy Spark Off the Bench | 1 | 3 | 0.25 | 68 | 70 | 33 | 24.12 |
| 19 | Mon | Gin & Sonics | 0 | 3 | 0.00 | 56 | 72 | 17 | 21.18 |
| 20 | Wed | Indy Eurostep (WED) | 0 | 3 | 0.00 | 52 | 73 | 21 | 21.14 |
| 21 | Sun | Onni Tigers | 0 | 3 | 0.00 | 43 | 83 | 40 | 21.08 |
| 22 | Wed | Seattle Super Sonics | 0 | 4 | 0.00 | 29 | 80 | 51 | 21.08 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
