Tuesday Records Spring 1 2025

PSBL Tuesday Men's Spring 1 2025 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Hip-sters 2 0 1.00 77 75 3 36.32
2 Douglas (WInt-1) 2 0 1.00 79 60 19 36.01
3 Northwest Linings (Tue) 1 1 0.50 83 85 5 30.10
4 Aces 1 1 0.50 82 63 35 29.98
5 Seattle Swishers 1 1 0.50 78 71 9 29.94
6 Mo And Co. 1 1 0.50 60 74 16 29.38
7 LGC 0 2 0.00 80 83 3 24.31
8 Indy Space Needle (TUES) 0 3 0.00 62 68 7 23.80
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Shaguars 2 0 1.00 71 60 11 33.26
2 Irritable Bol Syndrome II 1 1 0.50 66 66 5 27.24
3 04 Pistons 1 1 0.50 68 56 34 27.11
4 Average Joes 1 1 0.50 56 80 30 26.46
5 Seattle Strange 0 2 0.00 51 81 30 20.30
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points

PSBL Women's Tuesday Spring 1 2025 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Tune Squad 2 0 1.00 61 39 23 36.10
2 Block It Like It’s Hot 2 0 1.00 76 52 25 36.06
3 401K 2 0 1.00 57 42 15 35.94
4 On the Rebound 1 1 0.50 51 42 12 29.83
5 Fruit Layups 1 1 1 0.50 48 46 6 29.80
6 Shot O’Clock 1 1 0.50 61 70 13 29.48
7 High School Rivals 1 1 0.50 40 53 28 29.17
8 Seattle Storm Chasers 1 2 0.33 48 53 15 27.45
9 Fruit Layups 2 0 2 0.00 44 55 11 23.33
10 Shibooyah 0 1 0.00 38 54 16 23.09
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Alley-Oopsies 2 0 1.00 52 38 14 33.15
2 Daft Dunk 2 0 1.00 58 51 8 33.09
3 Air Ballers 1 1 0.50 43 39 12 26.86
4 Team Libra & Friends 1 1 0.50 33 38 11 26.61
5 Space Jam Rejects 1 1 0.50 37 48 15 26.39
6 Little Leapers 0 2 0.00 46 52 7 20.73
7 Bend It Like Bueckers 0 2 0.00 44 54 10 20.55
8 Seattle Mist 0 2 0.00 34 44 10 20.46
9 I Pull Flags 0 1 0.00 24 44 20 20.01
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points