Tuesday Records Spring 2 2025

PSBL Tuesday Men's Spring 2 2025 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Aces 5 0 1.00 73 58 15 36.07
2 Seattle Swishers 5 1 0.83 74 69 11 34.09
3 Douglas (WInt-1) 3 2 0.60 70 68 6 31.54
4 LGC 3 3 0.50 71 71 8 30.25
5 Mo And Co. 2 3 0.40 72 72 13 28.69
6 Northwest Linings (Tue) 2 4 0.33 82 88 9 28.21
7 Hip-sters 2 4 0.33 66 68 13 27.84
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Irritable Bol Syndrome II 4 2 0.67 87 69 26 29.57
2 Average Joes 2 2 0.50 53 58 11 26.83
3 Indy Space Needle (TUES) 2 3 0.40 62 66 24 25.62
4 Beatbox Boyz 2 4 0.33 50 50 23 24.75
5 Air Buddies 2 4 0.33 49 59 17 24.65
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points

PSBL Women's Tuesday Spring 2 2025 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Shibooyah 5 0 1.00 53 47 6 36.35
2 Pride Rock Legends 5 0 1.00 60 42 18 36.11
3 Seattle Storm Chasers 4 1 0.80 63 43 23 33.69
4 High School Rivals 2 2 0.50 57 53 11 29.83
5 401K 1 3 0.25 50 53 5 27.10
6 On the Rebound 1 3 0.25 54 59 9 26.72
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Alley-Oopsies 3 2 0.60 47 46 22 27.97
2 Space Jam Rejects 3 3 0.50 51 47 9 27.30
3 Indy Lady Grizzlies (SPR 2) 1 1 0.50 44 48 7 26.69
4 Daft Dunk 3 4 0.43 47 53 12 26.13
5 Indy Lady Eagles (TUE) 2 3 0.40 44 47 10 25.73
6 Air Ballers 2 4 0.33 47 54 12 24.82
7 Little Leapers 2 4 0.33 43 57 20 24.46
8 Team Libra & Friends 1 4 0.20 52 54 15 23.24
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points