Tuesday Records Spring 1 2025

PSBL Tuesday Men's Spring 1 2025 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Seattle Swishers 4 1 0.80 76 66 10 33.81
2 Hip-sters 4 1 0.80 71 66 9 33.74
3 LGC 4 2 0.67 81 75 8 32.51
4 Mo And Co. 4 2 0.67 76 77 10 32.22
5 Douglas (WInt-1) 3 3 0.50 70 65 14 30.01
6 Aces 2 3 0.40 78 73 21 28.70
7 Indy Space Needle (TUES) 2 4 0.33 66 63 10 28.07
8 Northwest Linings (Tue) 1 4 0.20 81 88 7 26.71
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 04 Pistons 3 2 0.60 62 51 21 28.42
2 Shaguars 3 2 0.60 63 61 16 28.36
3 Indy Closing Line (TUE) 2 2 0.50 67 63 21 27.13
4 Irritable Bol Syndrome II 2 3 0.40 66 65 6 26.52
5 Average Joes 1 4 0.20 52 74 24 22.95
6 Seattle Strange 0 5 0.00 44 74 30 20.26
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points

PSBL Women's Tuesday Spring 1 2025 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Block It Like It’s Hot 5 1 0.83 67 53 15 34.07
2 Tune Squad 4 1 0.80 61 50 14 33.60
3 Shibooyah 3 1 0.75 50 47 11 32.82
4 On the Rebound 3 2 0.60 48 44 9 31.25
5 Fruit Layups 1 3 2 0.60 51 43 15 31.13
6 Fruit Layups 2 3 2 0.60 55 49 15 31.06
7 401K 3 2 0.60 53 52 13 30.99
8 Seattle Storm Chasers 3 3 0.50 52 52 13 29.84
9 Shot O’Clock 3 3 0.50 63 64 16 29.80
10 High School Rivals 2 3 0.40 41 49 14 28.35
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Air Ballers 3 2 0.60 43 42 7 28.52
2 Team Libra & Friends 3 2 0.60 42 40 11 28.30
3 I Pull Flags 3 2 0.60 44 39 14 28.29
4 Alley-Oopsies 2 3 0.40 42 46 15 25.60
5 Daft Dunk 2 3 0.40 45 53 14 25.57
6 Space Jam Rejects 2 3 0.40 38 47 12 25.53
7 Indy Four-Point Play (TUE) 1 2 0.33 38 55 18 24.28
8 Bend It Like Bueckers 1 4 0.20 39 45 10 23.30
9 Little Leapers 1 5 0.17 45 50 9 23.18
10 Seattle Mist 0 5 0.00 36 43 7 21.07
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points