Tuesday Records Spring 1 2024

PSBL Tuesday Men's Spring 1 2024 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Showtime (TUE) 2 0 1.00 106 80 26 36.39
2 Glorious Basketball Players 2 0 1.00 75 69 6 36.01
3 Hoopaholics 2.0 2 1 0.67 56 57 9 31.77
4 Douglas (WInt-1) 1 1 0.50 66 62 10 29.76
5 Northwest Linings (Tue) 0 1 0.00 95 111 16 23.91
6 Seattle Swishers 0 1 0.00 64 70 6 23.57
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Kinda Poorly Built 3 0 1.00 75 43 32 33.55
2 Dawgs 2 1 0.67 89 82 9 29.40
3 Hip-sters 1 1 0.50 70 71 4 27.20
4 Indy Pike Place (TUES) 1 1 0.50 49 64 18 26.40
5 Shaguars 1 2 0.33 72 72 22 24.83
6 HOOP THERE IT IS 0 1 0.00 74 102 28 20.53
7 Pippen Ain't Easy 0 2 0.00 61 81 20 20.46
8 Indy Space Needle (TUES) 0 1 0.00 45 70 25 20.14
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Larry And The Bird Gang 0 2 0.00 43 64 21 16.58
2 TeamBestFriends 0 0 0.00 0 0 0 14.00
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points

PSBL Women's Tuesday Spring 1 2024 League

Division 1
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Hoops 2 0 1.00 79 63 16 43.04
2 Shibooyah 2 0 1.00 68 52 17 42.96
3 Block It Like It's Hot 1 1 0.50 65 63 11 36.75
4 Tune Squad 1 1 0.50 45 47 11 36.59
5 On the Rebound 1 1 0.50 59 70 13 36.48
6 PEACE LOVE & BASKETBALL 0 1 0.00 51 73 22 30.14
Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Fruit Layups 2 0 1.00 53 32 21 36.22
2 Team Melo 1 0 1.00 50 46 4 35.75
3 Shot O’Clock 1 0 1.00 59 54 5 35.73
4 Team Libra & Friends 1 1 0.50 40 36 5 30.01
5 High School Rivals 1 2 0.33 44 44 13 27.60
6 Air Ballers 0 3 0.00 31 45 15 23.26
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Indy Noelle Quinn (W-TUE) 1 2 0.33 38 47 10 24.67
2 Indy Chris Gobrecht (TUE) 0 1 0.00 39 65 26 20.07
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 The Magnificent Seven 1 2 0.33 61 55 11 21.59
Division 5
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points