Thursday Winter 1 2026 Team List/Payment Info
| Team Name | Balance |
| Bad Girls Club | $856 |
| Butter Boys | $0 |
| Cardioless Kings | $716 |
| Dribbling Grizz | $856 |
| Family | $125 |
| Gurkland Reapers | $0 |
| Hustlin' Hoop Squad | $0 |
| Indy Ray Allen (THU) | $0 |
| Indy Thursday Coed 1 | $0 |
| Indy Thursday Coed 2 | $0 |
| Lagers | $856 |
| Layups Are Hard | $0 |
| Onni Heads | $0 |
| Pucker Park | $856 |
| Rain City Hoopers | $0 |
| Seattle Snipers | $721 |
| Secrets Room | $856 |
| Team Dave's House | $0 |
| TeamLitz (Thu) | $856 |
| WWKD | $0 |
| Zags | $856 |
