Thursday Spring 1 2025 Team List/Payment Info
Team Name | Balance |
Bad Girls Club | $206 |
Bellevue Bulldogs | $824 |
Best Hits Of The 80s | $824 |
Box And Won | $684 |
Corn | $0 |
Family | $724 |
Grown Ups | $824 |
Hustlin' Hoop Squad | $0 |
IRA Backdoor Cutters | $0 |
Indy Crash The Boards | $824 |
Indy Fade the Public | $0 |
Indy Thursday Coed 1 | $0 |
Indy Thursday Coed 2 | $0 |
Irritable Bol Syndrome | $824 |
Lagers | $824 |
Larry And The Bird Gang | $824 |
Layups Are Hard | $0 |
Rain City Hoopers | $0 |
Secrets Room | $618 |
Team Dave's House | $0 |
TeamLitz (Thu) | $824 |
WWKD | $618 |
We Cant Shoot |