Thursday Spring 1 2026 Team List/Payment Info
| Team Name | Balance |
| Aces | $0 |
| Average Joes | $856 |
| Backdoor Cutters | $0 |
| Bad Girls Club | $749 |
| Cougs By 90 | $0 |
| Family | $0 |
| Five Guys One Hoop | $856 |
| Hustlin' Hoop Squad | $0 |
| Indy Gary Payton (THU) | $0 |
| Indy Ray Allen (THU) | $856 |
| Lagers | $856 |
| Larry And The Bird Gang | $0 |
| Layups Are Hard | $0 |
| Mark Few Too Many | $0 |
| Maulers | $642 |
| Pucker Park | $0 |
| Secrets Room | $856 |
| TeamLitz (Thu) | $856 |
| WWKD | $107 |
| Zags | $856 |
