Tuesday Spring 1 2025 Team List/Payment Info
Team Name | Balance |
04 Pistons | $824 |
401K | $799 |
Aces | $0 |
Air Ballers | $0 |
Alley-Oopsies | $0 |
Average Joes | $824 |
Bend It Like Bueckers | $0 |
Block It Like It’s Hot | $0 |
Daft Dunk | $0 |
Douglas (WInt-1) | $0 |
Fruit Layups 1 | $0 |
Fruit Layups 2 | $649 |
High School Rivals | $799 |
Hip-sters | $0 |
I Pull Flags | $0 |
Indy Space Needle (TUES) | $824 |
Irritable Bol Syndrome II | $824 |
LGC | $824 |
Little Leapers | $0 |
Mo And Co. | $824 |
Northwest Linings (Tue) | $824 |
On the Rebound | $149.85 |
Seattle Mist |