Tuesday Spring 1 2022 Team List/Payment Info
Team Name | Balance |
Asthma Attackz | $0 |
Bad Girls Club | $0 |
Ballmers | $0 |
Basketball Jones | $0 |
Clara Miller SBs | $114.8 |
Dennys Shooters | $0 |
Douglas (WInt-1) | $0 |
Eastside Ravens (North) |
Team Name | Balance |
Asthma Attackz | $0 |
Bad Girls Club | $0 |
Ballmers | $0 |
Basketball Jones | $0 |
Clara Miller SBs | $114.8 |
Dennys Shooters | $0 |
Douglas (WInt-1) | $0 |
Eastside Ravens (North) |