Thursday Records Spring 1 2025

PSBL Metro-Seattle Thursday Spring 1 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Box And Won 6 1 0.86 67 62 9 34.65
2 Zags 5 2 0.71 74 64 18 32.58
3 Lagers 5 2 0.71 79 67 21 32.58
4 Secrets Room 3 2 0.60 74 65 12 31.27
5 Wix & Co. 4 3 0.57 71 74 13 30.84
6 Layups Are Hard 4 3 0.57 63 68 12 30.79
7 Family 3 3 0.50 61 63 7 30.26
8 Grown Ups 3 4 0.43 72 71 16 29.12
9 Team Dave's House 2 4 0.33 68 69 8 28.17
10 Corn 2 5 0.29 56 67 13 27.24
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Hustlin' Hoop Squad 5 2 0.71 61 59 12 29.65
2 Irritable Bol Syndrome 4 3 0.57 68 63 8 28.37
3 TeamLitz (Thu) 4 3 0.57 68 65 15 27.93
4 We Cant Shoot 4 3 0.57 66 71 16 27.77
5 Bad Girls Club 2 4 0.33 55 62 10 24.91
6 Bellevue Bulldogs 1 6 0.14 69 70 6 23.42
7 Best Hits Of The 80s 1 6 0.14 49 57 10 22.68
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 WWKD 4 1 0.80 68 48 22 27.04
2 Larry And The Bird Gang 5 2 0.71 54 51 11 25.84
3 Rain City Hoopers 4 3 0.57 61 57 9 24.45
4 Indy Fade the Public 2 2 0.50 59 63 13 23.00
5 Indy Crash The Boards 3 4 0.43 61 64 10 22.61
6 IRA Backdoor Cutters 2 4 0.33 49 62 18 20.66
Thursday Seattle-Metro Co-Ed Spring 1 2025 Individuals Only

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Indy Thursday Coed 2 0 0 0.00 0 0 0 14.00
2 Indy Thursday Coed 1 0 0 0.00 0 0 0 14.00