Thursday Records Fall 2 2025
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Lagers | 2 | 0 | 1.00 | 74 | 56 | 19 | 36.14 |
| 2 | Secrets Room | 1 | 0 | 1.00 | 63 | 46 | 17 | 35.99 |
| 3 | Family | 1 | 0 | 1.00 | 61 | 50 | 11 | 35.87 |
| 4 | Team Dave's House | 1 | 0 | 1.00 | 62 | 56 | 6 | 35.86 |
| 5 | Zags | 0 | 1 | 0.00 | 61 | 69 | 8 | 23.62 |
| 6 | Kang Gang | 0 | 2 | 0.00 | 51 | 63 | 12 | 23.45 |
| 7 | Layups Are Hard | 0 | 1 | 0.00 | 50 | 79 | 29 | 23.12 |
| 8 | Pucker Park | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | TeamLitz (Thu) | 1 | 0 | 1.00 | 63 | 53 | 10 | 32.87 |
| 2 | WWKD | 1 | 0 | 1.00 | 52 | 42 | 10 | 32.86 |
| 3 | Grit | 1 | 1 | 0.50 | 67 | 58 | 10 | 26.99 |
| 4 | Best Hits Of The 80s | 1 | 1 | 0.50 | 56 | 59 | 4 | 26.97 |
| 5 | Air Ballers | 0 | 1 | 0.00 | 53 | 63 | 10 | 20.43 |
| 6 | Goon Squad | 0 | 2 | 0.00 | 49 | 63 | 14 | 20.37 |
| 7 | Hustlin' Hoop Squad | 0 | 1 | 0.00 | 50 | 61 | 11 | 20.37 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Indy Dropping Dimes (THU) | 1 | 0 | 1.00 | 67 | 62 | 5 | 29.23 |
| 2 | Onni Heads | 2 | 0 | 1.00 | 61 | 53 | 8 | 29.18 |
| 3 | Bad Girls Club | 1 | 0 | 1.00 | 58 | 39 | 19 | 29.15 |
| 4 | Cardioless Kings | 1 | 1 | 0.50 | 63 | 53 | 16 | 23.12 |
| 5 | Rain City Hoopers | 0 | 1 | 0.00 | 53 | 63 | 10 | 16.62 |
| 6 | Seattle Snipers | 0 | 2 | 0.00 | 39 | 61 | 23 | 16.14 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
| 2 | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
