Thursday Records Fall 2 2025
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Lagers | 4 | 0 | 1.00 | 74 | 61 | 13 | 36.03 |
| 2 | Zags | 3 | 1 | 0.75 | 64 | 62 | 6 | 33.15 |
| 3 | Team Dave's House | 3 | 1 | 0.75 | 67 | 58 | 12 | 32.95 |
| 4 | Kang Gang | 2 | 2 | 0.50 | 73 | 61 | 24 | 29.87 |
| 5 | Layups Are Hard | 2 | 2 | 0.50 | 62 | 61 | 22 | 29.63 |
| 6 | Family | 2 | 3 | 0.40 | 61 | 66 | 14 | 28.51 |
| 7 | Secrets Room | 1 | 2 | 0.33 | 68 | 66 | 10 | 27.77 |
| 8 | LA Fitness Lakers | 1 | 2 | 0.33 | 61 | 71 | 12 | 27.49 |
| 9 | Pucker Park | 0 | 2 | 0.00 | 64 | 67 | 3 | 24.07 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Grit | 3 | 1 | 0.75 | 68 | 60 | 8 | 30.23 |
| 2 | WWKD | 3 | 1 | 0.75 | 60 | 55 | 7 | 30.21 |
| 3 | Hustlin' Hoop Squad | 3 | 1 | 0.75 | 74 | 68 | 12 | 30.08 |
| 4 | Best Hits Of The 80s | 2 | 3 | 0.40 | 52 | 56 | 8 | 25.85 |
| 5 | TeamLitz (Thu) | 2 | 3 | 0.40 | 62 | 60 | 13 | 25.77 |
| 6 | Goon Squad | 1 | 3 | 0.25 | 56 | 58 | 13 | 23.79 |
| 7 | Air Ballers | 0 | 4 | 0.00 | 52 | 64 | 13 | 20.58 |
| 8 | Dribbling Grizz | 0 | 3 | 0.00 | 74 | 103 | 28 | 20.53 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Bad Girls Club | 3 | 0 | 1.00 | 61 | 47 | 14 | 29.25 |
| 2 | Onni Heads | 3 | 1 | 0.75 | 63 | 58 | 10 | 26.34 |
| 3 | Indy Dropping Dimes (THU) | 2 | 2 | 0.50 | 56 | 62 | 10 | 23.05 |
| 4 | Seattle Snipers | 2 | 2 | 0.50 | 50 | 59 | 13 | 22.78 |
| 5 | Rain City Hoopers | 2 | 3 | 0.40 | 56 | 55 | 11 | 21.99 |
| 6 | Cardioless Kings | 1 | 3 | 0.25 | 58 | 62 | 18 | 19.94 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
| 2 | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
