Thursday Records Winter 1 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Zags | 6 | 0 | 1.00 | 76 | 64 | 12 | 36.20 |
| 2 | Lagers | 5 | 1 | 0.83 | 75 | 65 | 14 | 34.05 |
| 3 | Secrets Room | 3 | 2 | 0.60 | 79 | 67 | 20 | 31.16 |
| 4 | Team Dave's House | 3 | 2 | 0.60 | 65 | 66 | 12 | 31.05 |
| 5 | Layups Are Hard | 3 | 3 | 0.50 | 72 | 62 | 23 | 29.91 |
| 6 | Pucker Park | 2 | 2 | 0.50 | 74 | 84 | 16 | 29.65 |
| 7 | Butter Boys | 2 | 3 | 0.40 | 60 | 71 | 24 | 28.26 |
| 8 | Family | 0 | 5 | 0.00 | 65 | 77 | 13 | 23.67 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Bad Girls Club | 6 | 1 | 0.86 | 61 | 55 | 12 | 31.53 |
| 2 | Rain City Hoopers | 4 | 1 | 0.80 | 64 | 61 | 6 | 31.01 |
| 3 | Dribbling Grizz | 4 | 2 | 0.67 | 90 | 79 | 15 | 29.38 |
| 4 | WWKD | 3 | 2 | 0.60 | 67 | 59 | 21 | 28.12 |
| 5 | Gurkland Reapers | 3 | 3 | 0.50 | 58 | 57 | 7 | 27.37 |
| 6 | Hustlin' Hoop Squad | 3 | 4 | 0.43 | 62 | 67 | 13 | 26.13 |
| 7 | Onni Heads | 2 | 4 | 0.33 | 68 | 71 | 14 | 24.91 |
| 8 | Indy Ray Allen (THU) | 2 | 4 | 0.33 | 52 | 59 | 11 | 24.84 |
| 9 | Seattle Snipers | 2 | 4 | 0.33 | 58 | 63 | 14 | 24.79 |
| 10 | Cardioless Kings | 1 | 5 | 0.17 | 63 | 78 | 18 | 22.69 |
| 11 | TeamLitz (Thu) | 0 | 4 | 0.00 | 61 | 73 | 13 | 20.64 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
| 2 | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
