Thursday Records Spring 2 2025

PSBL Metro-Seattle Thursday Spring 2 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Lagers 3 0 1.00 74 63 11 35.94
2 Zags 3 1 0.75 76 66 11 33.03
3 Secrets Room 3 1 0.75 70 63 11 32.94
4 GC4Life 3 2 0.60 69 63 17 31.05
5 LA Fitness Lakers 2 2 0.50 64 67 8 29.89
6 Family 2 3 0.40 58 68 14 28.40
7 Layups Are Hard 1 2 0.33 68 71 17 27.55
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Tormented Souls 1 0 1.00 88 48 40 33.52
2 Grit 1 0 1.00 63 45 18 32.96
3 Bad Girls Club 3 1 0.75 60 50 17 29.93
4 WWKD 2 1 0.67 75 68 10 29.15
5 TeamLitz (Thu) 2 1 0.67 62 57 13 28.89
6 Vertically Challenged 3 2 0.60 68 57 17 28.27
7 Larry And The Bird Gang 2 2 0.50 62 60 16 26.82
8 Hustlin' Hoop Squad 2 3 0.40 48 50 12 25.59
9 Backdoor Cutters 1 3 0.25 51 59 9 23.74
10 Indy Sixth Man (THU) 1 4 0.20 54 70 20 22.88
11 Rain City Hoopers 0 4 0.00 56 67 11 20.68
12 Best Hits Of The 80s 0 2 0.00 42 80 38 19.86
13 The Good Guys 0 0 0.00 0 0 0 18.00
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Thursday Seattle-Metro Co-Ed Spring 2 2025 Individuals Only

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Indy Thursday Coed 2 0 0 0.00 0 0 0 14.00
2 Indy Thursday Coed 1 0 0 0.00 0 0 0 14.00