Thursday Records Fall 2 2025
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Lagers | 5 | 1 | 0.83 | 69 | 60 | 10 | 34.19 |
| 2 | Zags | 4 | 1 | 0.80 | 65 | 49 | 19 | 33.63 |
| 3 | Team Dave's House | 3 | 1 | 0.75 | 67 | 58 | 12 | 32.95 |
| 4 | Secrets Room | 3 | 2 | 0.60 | 71 | 63 | 14 | 31.18 |
| 5 | Kang Gang | 3 | 3 | 0.50 | 69 | 59 | 18 | 29.98 |
| 6 | Family | 3 | 3 | 0.50 | 62 | 66 | 12 | 29.87 |
| 7 | Layups Are Hard | 3 | 4 | 0.43 | 57 | 59 | 17 | 28.94 |
| 8 | LA Fitness Lakers | 2 | 5 | 0.29 | 58 | 73 | 16 | 27.11 |
| 9 | Pucker Park | 0 | 2 | 0.00 | 64 | 67 | 3 | 24.07 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Grit | 4 | 1 | 0.80 | 66 | 58 | 8 | 30.92 |
| 2 | WWKD | 4 | 2 | 0.67 | 62 | 58 | 6 | 29.64 |
| 3 | Hustlin' Hoop Squad | 3 | 3 | 0.50 | 68 | 66 | 10 | 27.21 |
| 4 | TeamLitz (Thu) | 3 | 4 | 0.43 | 63 | 59 | 12 | 26.35 |
| 5 | Dribbling Grizz | 2 | 3 | 0.40 | 78 | 93 | 19 | 25.64 |
| 6 | Best Hits Of The 80s | 2 | 5 | 0.29 | 50 | 53 | 7 | 24.89 |
| 7 | Goon Squad | 1 | 4 | 0.20 | 56 | 58 | 11 | 23.30 |
| 8 | Air Ballers | 1 | 4 | 0.20 | 49 | 58 | 11 | 23.13 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Bad Girls Club | 5 | 1 | 0.83 | 62 | 54 | 9 | 27.58 |
| 2 | Onni Heads | 4 | 1 | 0.80 | 63 | 57 | 9 | 27.10 |
| 3 | Rain City Hoopers | 4 | 3 | 0.57 | 57 | 55 | 10 | 24.31 |
| 4 | Indy Dropping Dimes (THU) | 3 | 3 | 0.50 | 57 | 62 | 8 | 23.43 |
| 5 | Seattle Snipers | 2 | 4 | 0.33 | 49 | 61 | 14 | 20.80 |
| 6 | Cardioless Kings | 1 | 5 | 0.17 | 60 | 65 | 14 | 19.22 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
| 2 | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
