Thursday Records Winter 2 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Aces | 6 | 1 | 0.86 | 73 | 68 | 7 | 34.85 |
| 2 | Lagers | 6 | 1 | 0.86 | 75 | 65 | 12 | 34.52 |
| 3 | Zags | 5 | 2 | 0.71 | 80 | 72 | 12 | 32.72 |
| 4 | Layups Are Hard | 5 | 3 | 0.63 | 68 | 65 | 16 | 31.54 |
| 5 | Secrets Room | 2 | 4 | 0.33 | 69 | 71 | 11 | 27.91 |
| 6 | Family | 2 | 6 | 0.25 | 71 | 77 | 13 | 26.99 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | The Corporate Hoopers | 6 | 2 | 0.75 | 75 | 67 | 11 | 30.50 |
| 2 | Grit | 5 | 3 | 0.63 | 65 | 62 | 15 | 28.68 |
| 3 | Hustlin' Hoop Squad | 5 | 4 | 0.56 | 66 | 68 | 9 | 28.25 |
| 4 | Bad Girls Club | 4 | 3 | 0.57 | 70 | 60 | 18 | 27.98 |
| 5 | Seattle Snipers | 4 | 4 | 0.50 | 59 | 58 | 15 | 27.04 |
| 6 | WWKD | 3 | 3 | 0.50 | 63 | 62 | 13 | 27.00 |
| 7 | Onni Heads | 3 | 4 | 0.43 | 72 | 71 | 8 | 26.68 |
| 8 | TeamLitz (Thu) | 3 | 4 | 0.43 | 62 | 63 | 12 | 26.24 |
| 9 | Indy Ray Allen (THU) | 2 | 6 | 0.25 | 63 | 79 | 18 | 23.78 |
| 10 | Cougs By 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Backdoor Cutters | 4 | 2 | 0.67 | 61 | 57 | 10 | 25.28 |
| 2 | Gurkland Reapers | 4 | 4 | 0.50 | 59 | 60 | 10 | 23.33 |
| 3 | Those Guys | 2 | 6 | 0.25 | 65 | 66 | 13 | 20.20 |
| 4 | Larry And The Bird Gang | 2 | 6 | 0.25 | 55 | 69 | 16 | 19.79 |
| 5 | Maulers | 1 | 5 | 0.17 | 62 | 68 | 8 | 19.27 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
