Thursday Records Winter 2 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Lagers | 4 | 0 | 1.00 | 70 | 57 | 13 | 36.00 |
| 2 | Aces | 3 | 1 | 0.75 | 72 | 67 | 8 | 33.06 |
| 3 | Zags | 3 | 1 | 0.75 | 81 | 68 | 15 | 33.00 |
| 4 | Family | 2 | 3 | 0.40 | 75 | 77 | 14 | 28.65 |
| 5 | Secrets Room | 1 | 2 | 0.33 | 61 | 69 | 10 | 27.55 |
| 6 | Layups Are Hard | 1 | 3 | 0.25 | 56 | 62 | 19 | 26.50 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Hustlin' Hoop Squad | 4 | 1 | 0.80 | 69 | 64 | 6 | 31.02 |
| 2 | The Corporate Hoopers | 4 | 1 | 0.80 | 74 | 67 | 9 | 30.82 |
| 3 | Bad Girls Club | 3 | 1 | 0.75 | 70 | 53 | 18 | 30.04 |
| 4 | WWKD | 2 | 1 | 0.67 | 57 | 54 | 21 | 28.67 |
| 5 | Onni Heads | 2 | 2 | 0.50 | 72 | 70 | 6 | 27.24 |
| 6 | TeamLitz (Thu) | 2 | 2 | 0.50 | 64 | 58 | 10 | 26.97 |
| 7 | Seattle Snipers | 2 | 3 | 0.40 | 54 | 55 | 9 | 25.76 |
| 8 | Grit | 1 | 3 | 0.25 | 55 | 66 | 13 | 23.54 |
| 9 | Indy Ray Allen (THU) | 1 | 3 | 0.25 | 64 | 78 | 17 | 23.53 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Backdoor Cutters | 2 | 0 | 1.00 | 64 | 49 | 15 | 29.04 |
| 2 | Gurkland Reapers | 2 | 3 | 0.40 | 55 | 60 | 11 | 21.70 |
| 3 | Those Guys | 1 | 4 | 0.20 | 64 | 66 | 13 | 19.35 |
| 4 | Larry And The Bird Gang | 1 | 4 | 0.20 | 58 | 73 | 17 | 19.02 |
| 5 | Maulers | 0 | 2 | 0.00 | 59 | 72 | 14 | 16.51 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
