Thursday Records Spring 1 2025

PSBL Metro-Seattle Thursday Spring 1 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Zags 5 1 0.83 78 65 19 33.99
2 Box And Won 4 1 0.80 68 65 7 33.82
3 Lagers 4 2 0.67 81 72 20 32.02
4 Wix & Co. 4 2 0.67 73 75 14 31.94
5 Layups Are Hard 4 2 0.67 64 67 12 31.93
6 Family 3 2 0.60 62 62 6 31.46
7 Secrets Room 2 2 0.50 75 66 11 30.00
8 Corn 2 4 0.33 60 67 11 27.81
9 Grown Ups 2 4 0.33 74 73 18 27.81
10 Team Dave's House 1 4 0.20 66 69 7 26.51
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Irritable Bol Syndrome 4 2 0.67 70 63 9 29.41
2 Hustlin' Hoop Squad 4 2 0.67 60 59 12 29.08
3 TeamLitz (Thu) 3 3 0.50 66 63 16 26.99
4 We Cant Shoot 3 3 0.50 64 73 15 26.82
5 Bad Girls Club 2 3 0.40 55 62 11 25.62
6 Bellevue Bulldogs 1 5 0.17 70 70 6 23.65
7 Best Hits Of The 80s 1 5 0.17 50 59 11 22.88
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Larry And The Bird Gang 5 1 0.83 53 47 9 27.35
2 WWKD 3 1 0.75 71 53 21 26.42
3 Indy Crash The Boards 3 3 0.50 62 62 7 23.66
4 Rain City Hoopers 3 3 0.50 60 57 9 23.46
5 Indy Fade the Public 2 2 0.50 59 63 13 23.00
6 IRA Backdoor Cutters 1 4 0.20 49 66 20 18.97
Thursday Seattle-Metro Co-Ed Spring 1 2025 Individuals Only

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Indy Thursday Coed 2 0 0 0.00 0 0 0 14.00
2 Indy Thursday Coed 1 0 0 0.00 0 0 0 14.00