Thursday Records Winter 1 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Zags | 3 | 0 | 1.00 | 75 | 58 | 18 | 35.95 |
| 2 | Pucker Park | 2 | 0 | 1.00 | 83 | 77 | 7 | 35.93 |
| 3 | Lagers | 3 | 1 | 0.75 | 72 | 68 | 12 | 32.87 |
| 4 | Secrets Room | 2 | 1 | 0.67 | 81 | 65 | 25 | 31.93 |
| 5 | Team Dave's House | 2 | 1 | 0.67 | 69 | 69 | 12 | 31.75 |
| 6 | Butter Boys | 1 | 2 | 0.33 | 65 | 78 | 20 | 27.37 |
| 7 | Layups Are Hard | 1 | 3 | 0.25 | 66 | 68 | 18 | 26.64 |
| 8 | Family | 0 | 3 | 0.00 | 66 | 84 | 18 | 23.38 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Gurkland Reapers | 3 | 0 | 1.00 | 57 | 49 | 8 | 33.04 |
| 2 | Bad Girls Club | 4 | 1 | 0.80 | 59 | 53 | 15 | 30.55 |
| 3 | Onni Heads | 2 | 1 | 0.67 | 69 | 58 | 11 | 29.06 |
| 4 | Rain City Hoopers | 2 | 1 | 0.67 | 64 | 60 | 9 | 28.97 |
| 5 | Dribbling Grizz | 2 | 2 | 0.50 | 82 | 83 | 7 | 27.30 |
| 6 | Seattle Snipers | 2 | 2 | 0.50 | 58 | 60 | 16 | 26.70 |
| 7 | WWKD | 1 | 2 | 0.33 | 63 | 61 | 25 | 24.63 |
| 8 | Indy Ray Allen (THU) | 1 | 3 | 0.25 | 51 | 59 | 9 | 23.75 |
| 9 | Cardioless Kings | 1 | 3 | 0.25 | 62 | 75 | 18 | 23.56 |
| 10 | Hustlin' Hoop Squad | 1 | 4 | 0.20 | 62 | 74 | 14 | 23.10 |
| 11 | TeamLitz (Thu) | 0 | 3 | 0.00 | 66 | 75 | 9 | 20.76 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
| 2 | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
