Monday Records Spring 2 2025

PSBL Monday Spring 2 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 A Really Good Team 5 1 0.83 72 64 12 34.09
2 Bullyball 3 3 0.50 72 71 7 30.38
3 Ultimate Behemoth 3 3 0.50 85 82 13 30.13
4 LA Fit Squad 3 3 0.50 65 71 9 30.04
5 Hoopaholics 2.0 3 3 0.50 63 64 11 29.98
6 The Slim Reapers 3 3 0.50 61 62 11 29.97
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Soju Sonics 5 1 0.83 96 83 14 31.28
2 Brew Crew 5 1 0.83 66 51 18 31.05
3 Core + More 4 2 0.67 59 54 6 29.57
4 Nothing But Wet 3 2 0.60 64 60 11 28.17
5 Shake And Bake 3 3 0.50 76 74 13 27.02
6 PUSHIN 40 3 3 0.50 57 56 18 26.77
7 St. Vincent Middle School 2 3 0.40 67 67 17 25.55
8 Old And Out Of Shape 2 3 0.40 71 73 23 25.48
9 Indy Chinook (MON) 2 3 0.40 70 78 24 25.39
10 Just Enough 2 4 0.33 58 63 10 24.89
11 Bricklayers 1 2 0.33 79 85 16 24.65
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Harbor City Hoopers 5 1 0.83 73 61 17 27.18
2 Roe vs. D. Wade 3 3 0.50 62 59 11 23.18
3 Dino's Bachata Dance Partners 3 3 0.50 61 65 14 22.94
4 HOD Lge Gm Earl Watson 2 2 0.50 78 79 25 22.91
5 Ball & Oates 2 4 0.33 53 64 17 20.64
6 Beam Team 1 3 0.25 56 57 12 19.86
7 Team Mudd Butt 1 4 0.20 52 60 12 19.19
8 Gin & Sonics 0 5 0.00 53 79 26 16.32