Monday Records Spring 1 2025

PSBL Monday Spring 1 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Slippery Sloths 5 0 1.00 71 55 16 36.09
2 Seattle Polycules 4 1 0.80 78 73 7 33.90
3 Hoopaholics 2.0 4 1 0.80 62 60 10 33.58
4 Bel Air Academy 4 2 0.67 87 81 21 31.99
5 Blast 3 2 0.60 73 72 10 31.20
6 Ultimate Behemoth 2 3 0.40 94 96 10 28.97
7 LA Fitness Lakers 2 3 0.40 68 72 8 28.82
8 NW Drip 2 4 0.33 72 71 9 28.12
9 BOF Hoops 2 4 0.33 64 72 16 27.65
10 Triangle Offense 1 4 0.20 77 81 5 26.86
11 The Slim Reapers 1 4 0.20 70 76 14 26.14
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Shake And Bake 5 1 0.83 80 71 15 31.08
2 Just Enough 5 1 0.83 72 59 21 30.97
3 Goofy Goobers 4 2 0.67 71 62 13 29.15
4 The Basketball Team 3 3 0.50 68 57 16 27.04
5 St. Vincent Middle School 3 3 0.50 57 59 10 26.98
6 Brew Crew 3 3 0.50 68 68 23 26.75
7 Old And Out Of Shape 2 3 0.40 55 49 16 25.67
8 Indy Chinook (MON) 2 3 0.40 61 69 21 25.35
9 Nothing But Wet 2 4 0.33 68 81 19 24.61
10 Jet City Hoopers 1 4 0.20 61 66 17 23.05
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 PUSHIN 40 4 1 0.80 69 59 12 26.88
2 Roe vs. D. Wade 4 1 0.80 63 52 15 26.78
3 Harbor City Hoopers 3 3 0.50 53 51 14 23.03
4 HOD Lge Gm Earl Watson 2 3 0.40 72 81 15 21.80
5 Team Mudd Butt 2 3 0.40 43 53 17 21.38
6 Gin & Sonics 1 4 0.20 49 66 18 18.90
7 Trolls 0 6 0.00 45 62 18 16.51