Monday Records Winter 1 2026
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Slippery Sloths | 8 | 1 | 0.89 | 90 | 61 | 29 | 35.01 |
| 2 | A Really Good Team | 7 | 2 | 0.78 | 80 | 69 | 13 | 33.73 |
| 3 | Seattle Polycules | 5 | 3 | 0.63 | 79 | 71 | 13 | 31.80 |
| 4 | Triangle Offense | 5 | 3 | 0.63 | 71 | 75 | 15 | 31.50 |
| 5 | The Slim Reapers | 4 | 4 | 0.50 | 64 | 70 | 13 | 29.96 |
| 6 | Ultimate Behemoth | 2 | 6 | 0.25 | 79 | 84 | 14 | 27.03 |
| 7 | Bullyball | 2 | 6 | 0.25 | 71 | 82 | 21 | 26.71 |
| 8 | Shake And Bake | 2 | 6 | 0.25 | 67 | 83 | 21 | 26.61 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Seattle Super New Years Resolutions | 7 | 2 | 0.78 | 58 | 56 | 16 | 30.51 |
| 2 | Harbor City Hoopers | 4 | 2 | 0.67 | 59 | 56 | 7 | 29.51 |
| 3 | Always Wet | 5 | 3 | 0.63 | 55 | 51 | 13 | 28.77 |
| 4 | BOF Hoops | 5 | 4 | 0.56 | 57 | 62 | 12 | 27.94 |
| 5 | PUSHIN 40 | 4 | 4 | 0.50 | 64 | 54 | 16 | 27.29 |
| 6 | Jet City Hoopers | 4 | 4 | 0.50 | 66 | 64 | 14 | 27.27 |
| 7 | St. Vincent Middle School | 3 | 5 | 0.38 | 61 | 65 | 14 | 25.67 |
| 8 | Rust Buckets | 2 | 6 | 0.25 | 55 | 65 | 17 | 23.84 |
| 9 | Chopped Squad | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Ball & Oates | 4 | 4 | 0.50 | 59 | 58 | 9 | 23.45 |
| 2 | Atmospheric Rivermen | 4 | 4 | 0.50 | 60 | 55 | 12 | 23.31 |
| 3 | Indy Yang Hansen (MON) | 4 | 4 | 0.50 | 68 | 66 | 13 | 23.28 |
| 4 | Roe vs. D. Wade | 4 | 4 | 0.50 | 58 | 58 | 11 | 23.26 |
| 5 | HOD Lge Gm Earl Watson | 3 | 4 | 0.43 | 59 | 58 | 11 | 22.36 |
| 6 | Team Mudd Butt | 2 | 5 | 0.29 | 51 | 61 | 15 | 20.25 |
| 7 | Gin & Sonics | 1 | 7 | 0.13 | 54 | 68 | 16 | 18.34 |
