Monday Records Spring 2 2025

PSBL Monday Spring 2 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 A Really Good Team 4 1 0.80 68 59 13 33.61
2 LA Fit Squad 3 2 0.60 65 66 5 31.64
3 The Slim Reapers 3 2 0.60 61 61 11 31.09
4 Ultimate Behemoth 2 2 0.50 90 87 8 30.22
5 Bullyball 2 2 0.50 77 78 6 30.20
6 Hoopaholics 2.0 2 3 0.40 60 64 9 28.72
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Soju Sonics 5 0 1.00 98 82 16 33.26
2 Brew Crew 4 1 0.80 67 49 21 30.69
3 Nothing But Wet 3 1 0.75 66 58 10 30.01
4 Core + More 2 2 0.50 57 55 3 27.82
5 St. Vincent Middle School 2 2 0.50 73 70 19 26.77
6 Indy Chinook (MON) 2 2 0.50 76 77 22 26.71
7 Old And Out Of Shape 2 2 0.50 72 70 25 26.70
8 Shake And Bake 2 3 0.40 75 72 15 25.71
9 PUSHIN 40 2 3 0.40 52 57 14 25.49
10 Just Enough 1 3 0.25 59 67 11 23.67
11 Bricklayers 0 1 0.00 73 105 32 20.26
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Roe vs. D. Wade 3 2 0.60 64 57 11 24.40
2 Harbor City Hoopers 3 2 0.60 73 66 20 24.25
3 Ball & Oates 3 2 0.60 57 59 16 24.04
4 Dino's Bachata Dance Partners 2 3 0.40 58 64 16 21.58
5 HOD Lge Gm Earl Watson 1 2 0.33 81 89 27 20.81
6 Beam Team 1 2 0.33 51 52 15 20.70
7 Team Mudd Butt 0 4 0.00 51 64 12 16.63
8 Gin & Sonics 0 4 0.00 55 85 30 16.27