Monday Records Fall 2 2025
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Slippery Sloths | 3 | 0 | 1.00 | 87 | 51 | 37 | 36.50 |
| 2 | Triangle Offense | 2 | 1 | 0.67 | 72 | 59 | 16 | 32.10 |
| 3 | Make-A-Swish Foundation | 1 | 1 | 0.50 | 71 | 71 | 5 | 30.09 |
| 4 | Bullyball | 1 | 1 | 0.50 | 68 | 68 | 5 | 30.04 |
| 5 | A-Squad | 1 | 1 | 0.50 | 73 | 65 | 15 | 29.95 |
| 6 | Ultimate Behemoth | 1 | 1 | 0.50 | 74 | 107 | 36 | 29.56 |
| 7 | The Slim Reapers | 0 | 2 | 0.00 | 70 | 78 | 8 | 23.84 |
| 8 | A Really Good Team | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | PUSHIN 40 | 2 | 0 | 1.00 | 66 | 50 | 17 | 32.91 |
| 2 | Rust Buckets | 2 | 1 | 0.67 | 68 | 55 | 20 | 28.90 |
| 3 | BOF Hoops | 2 | 1 | 0.67 | 62 | 66 | 18 | 28.59 |
| 4 | Shake And Bake | 1 | 1 | 0.50 | 82 | 84 | 20 | 26.72 |
| 5 | Jet City Hoopers | 1 | 1 | 0.50 | 57 | 59 | 14 | 26.53 |
| 6 | St. Vincent Middle School | 0 | 3 | 0.00 | 67 | 79 | 13 | 20.56 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Hoop Dreamz X2 | 3 | 0 | 1.00 | 73 | 45 | 28 | 29.63 |
| 2 | Ball & Oates | 2 | 1 | 0.67 | 44 | 43 | 15 | 24.90 |
| 3 | Seattle Super Smokers | 1 | 1 | 0.50 | 57 | 59 | 10 | 22.93 |
| 4 | Gin & Sonics | 1 | 1 | 0.50 | 58 | 67 | 25 | 22.74 |
| 5 | Roe vs. D. Wade | 1 | 2 | 0.33 | 53 | 60 | 20 | 20.70 |
| 6 | HOD Lge Gm Earl Watson | 0 | 1 | 0.00 | 60 | 98 | 38 | 16.49 |
| 7 | Indy Yang Hansen (MON) | 0 | 2 | 0.00 | 45 | 62 | 17 | 16.42 |
| 8 | Team Mudd Butt | 0 | 2 | 0.00 | 33 | 51 | 18 | 16.22 |
| 9 | Indy Load Management (MON) | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.00 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| 1 | Ernst & Young | 6 | 0 | 1.00 | 55 | 40 | 16 | 36.24 |
| 2 | Andersen | 5 | 1 | 0.83 | 54 | 47 | 13 | 34.05 |
| 3 | Baker Tilly | 5 | 2 | 0.71 | 47 | 42 | 12 | 32.68 |
| 4 | PW3's | 3 | 2 | 0.60 | 59 | 39 | 24 | 31.41 |
| 5 | KPMG | 4 | 3 | 0.57 | 54 | 50 | 7 | 31.40 |
| 6 | PriceWaterHoopers | 2 | 3 | 0.40 | 54 | 56 | 14 | 28.60 |
| 7 | CLA | 1 | 4 | 0.20 | 39 | 52 | 13 | 25.90 |
| 8 | Grant Thornton | 0 | 6 | 0.00 | 37 | 50 | 13 | 23.56 |
| 9 | RSM | 0 | 5 | 0.00 | 34 | 64 | 30 | 22.94 |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
| # | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | Ranking Points |
