Sunday Spring 1 2025 Game Results
PSBL Seattle-Metro Sunday Men's Spring 1 2025 LeagueApril 27, 2025
(0) | (0) | ||
Men at Work | (36) | Otters | (43) |
3 Ball (SUN) | (45) | Indy Sixth Man (SUN) | (49) |
Hustle | (86) | The Unction | (66) |
Washington Basketball Team | (59) | Those Guys | (69) |
May 04, 2025
Otters | (75) | 3 Ball (SUN) | (72) |
Otters | (60) | Indy Sixth Man (SUN) | (52) |
Those Guys | (63) | The Unction | (81) |
Washington Basketball Team | (55) | The Unction | (80) |
Hustle | (93) | Men at Work | (85) |
May 11, 2025
Otters | (51) | Those Guys | (46) |
Indy Sixth Man (SUN) | (53) | Those Guys | (74) |
Men at Work | (63) | The Unction | (67) |
Sunday Seattle-Metro Co-Ed Spring 1 2025
April 27, 2025
Space Jamz 2.0 | (47) | The Hoop Squad | (46) |
PitchBook Panthers | (47) | Conan's Nieces And Nephews | (46) |
Indy Triangle D (SUN) | (30) | Every Single One Of Us Can Dunk | (70) |
May 04, 2025
Space Jamz 2.0 | (60) | PitchBook Panthers | (76) |
PitchBook Panthers | (62) | Every Single One Of Us Can Dunk | (57) |
Conan's Nieces And Nephews | (62) | Every Single One Of Us Can Dunk | (58) |
Indy Triangle D (SUN) | (60) | The Hoop Squad | (63) |
May 11, 2025
The Hoop Squad | (46) | Space Jamz 2.0 | (52) |