Wednesday Spring 2 2025 Game Results
PSBL Wednesday Spring 2 2025 LeagueJune 04, 2025
Cardioless Kings | (85) | Indy Pace-and-Space (WED) | (88) |
Team Beef | (81) | Dingo And Friends Meet Destiny | (73) |
The Snail's Pacers | (69) | The Double Stacks | (48) |
BALLHARD LOCKS | (68) | Switching Back And Forth | (41) |
Toothpicks | (67) | Team Beef | (86) |
Polar Ice | (72) | Dingo And Friends Meet Destiny | (67) |
Bubble Tea Squad | (50) | LeZero | (83) |
Supersonics (WED) | (67) | The Double Stacks | (71) |
Circus | (74) | Famicks Family 2.0 | (53) |
Roe vs. D. Wade (Wed) | (83) | Extra Hands | (64) |
Deuce Canes | (78) | McDowell's All Americans | (69) |
9 Leg Parlay | (65) | LeZero | (81) |
Reignmen | (47) | Goober Hoops | (40) |
Magnuson Warriors | (58) | Team Dave's House | (68) |
Scott’s Tots | (64) | Fifth Quarter | (65) |
June 11, 2025
Reignmen | (53) | Extra Hands | (36) |
The Double Stacks | (68) | Team Beef | (63) |
BALLHARD LOCKS | (103) | Scott’s Tots | (61) |
Roe vs. D. Wade (Wed) | (73) | Supersonics (WED) | (64) |
Toothpicks | (104) | Magnuson Warriors | (93) |
Dingo And Friends Meet Destiny | (53) | Goober Hoops | (46) |
Seattle SemiSonics | (52) | Bubble Tea Squad | (63) |
Cardioless Kings | (54) | Roe vs. D. Wade (Wed) | (64) |
Famicks Family 2.0 | (73) | The Snail's Pacers | (66) |
Seattle Polycules | (72) | Circus | (67) |
Seattle SemiSonics | (48) | LeZero | (81) |
Cardioless Kings | (61) | 9 Leg Parlay | (82) |
McDowell's All Americans | (80) | Switching Back And Forth | (61) |
Team Dave's House | (69) | Polar Ice | (61) |
The Basketball Team | (61) | Deuce Canes | (55) |
June 18, 2025
Indy Pace-and-Space (WED) | (73) | Supersonics (WED) | (76) |
Goober Hoops | (102) | Bubble Tea Squad | (64) |
Famicks Family 2.0 | (68) | Magnuson Warriors | (54) |
The Double Stacks | (73) | Dingo And Friends Meet Destiny | (54) |
Indy Pace-and-Space (WED) | (94) | Bubble Tea Squad | (57) |
Supersonics (WED) | (72) | Goober Hoops | (63) |
The Snail's Pacers | (64) | Deuce Canes | (61) |
Team Dave's House | (54) | BALLHARD LOCKS | (72) |
Reignmen | (56) | Cardioless Kings | (42) |
Switching Back And Forth | (70) | Scott’s Tots | (56) |
The Basketball Team | (65) | Polar Ice | (66) |
The Snail's Pacers | (86) | McDowell's All Americans | (64) |
Circus | (82) | Toothpicks | (86) |
Extra Hands | (51) | Washington Basketball Team | (72) |
LeZero | (61) | Switching Back And Forth | (44) |
Team Beef | (82) | Lil Lads | (58) |
Seattle Polycules | (64) | Fifth Quarter | (59) |
June 25, 2025
Indy Pace-and-Space (WED) | (70) | Goober Hoops | (62) |
Cardioless Kings | (79) | Extra Hands | (95) |
LeZero | (70) | The Double Stacks | (65) |
Deuce Canes | (80) | Team Beef | (66) |
Seattle Polycules | (66) | BALLHARD LOCKS | (65) |
HOD Lge Gm @samdarnold | (53) | Extra Hands | (69) |
Scott’s Tots | (73) | Dingo And Friends Meet Destiny | (56) |
Toothpicks | (67) | Famicks Family 2.0 | (76) |
Switching Back And Forth | (49) | Magnuson Warriors | (57) |
Fifth Quarter | (48) | BALLHARD LOCKS | (53) |
Seattle SemiSonics | (50) | Bubble Tea Squad | (56) |
Scott’s Tots | (81) | Reignmen | (43) |
Circus | (77) | Team Dave's House | (69) |
The Snail's Pacers | (87) | Famicks Family 2.0 | (101) |
Polar Ice | (54) | Lil Lads | (56) |
Roe vs. D. Wade (Wed) | (53) | Reignmen | (40) |
McDowell's All Americans | (60) | The Basketball Team | (79) |
Supersonics (WED) | (47) | Lil Lads | (57) |