Wednesday Records Spring 2 2025

PSBL Wednesday Spring 2 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Famicks Family 2.0 4 1 0.80 74 70 13 30.98
2 BALLHARD LOCKS 4 1 0.80 72 54 19 30.86
3 Seattle Polycules 3 2 0.60 70 72 6 29.03
4 Team Dave's House 3 2 0.60 72 72 10 28.70
5 Fifth Quarter 2 2 0.50 59 58 5 27.80
6 Toothpicks 2 2 0.50 81 84 11 27.36
7 Circus 2 3 0.40 70 68 10 26.30
8 Scott’s Tots 2 3 0.40 67 67 22 26.03
9 Magnuson Warriors 1 4 0.20 63 69 9 23.96
10 Switching Back And Forth 1 5 0.17 53 66 17 23.39
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 The Double Stacks 4 2 0.67 64 63 10 26.64
2 Lil Lads 3 2 0.60 58 63 10 25.70
3 The Snail's Pacers 3 2 0.60 74 69 13 25.58
4 Team Beef 3 2 0.60 76 69 14 25.56
5 Polar Ice 2 2 0.50 63 64 4 25.00
6 Supersonics (WED) 3 3 0.50 66 65 9 24.67
7 The Basketball Team 2 2 0.50 67 61 7 24.57
8 Deuce Canes 2 2 0.50 69 65 8 24.50
9 McDowell's All Americans 2 3 0.40 68 72 16 23.11
10 Goober Hoops 2 4 0.33 64 62 13 22.42
11 Dingo And Friends Meet Destiny 1 4 0.20 61 69 11 20.85
12 HOD Lge Gm @samdarnold 0 1 0.00 53 69 16 18.06
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Roe vs. D. Wade (Wed) 5 0 1.00 66 56 10 26.50
2 LeZero 5 0 1.00 75 54 21 26.24
3 Indy Pace-and-Space (WED) 4 1 0.80 79 69 11 24.05
4 Reignmen 3 3 0.50 49 52 15 20.40
5 Extra Hands 3 3 0.50 68 66 21 20.29
6 Bubble Tea Squad 3 3 0.50 58 71 23 20.26
7 9 Leg Parlay 1 1 0.50 74 71 19 20.11
8 Cardioless Kings 0 7 0.00 61 73 12 14.58
9 Seattle SemiSonics 0 5 0.00 54 72 18 14.28