Wednesday Records Spring 1 2025

PSBL Wednesday Spring 1 2025 League

Division 2
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Circus 6 0 1.00 73 62 11 33.55
2 Black & Mild 4 2 0.67 69 63 9 29.71
3 Famicks Family 2.0 4 2 0.67 78 76 9 29.71
4 BALLHARD LOCKS 4 2 0.67 69 61 10 29.64
5 Switching Back And Forth 3 2 0.60 59 62 14 28.56
6 MegaSharks 3 2 0.60 87 77 15 28.53
7 Fifth Quarter 3 2 0.60 75 71 16 28.51
8 Scott’s Tots 3 3 0.50 70 73 7 27.86
9 Magnuson Warriors 2 3 0.40 69 67 8 26.43
10 The Stranger 2 4 0.33 65 69 11 25.51
11 Skyscrapers 1 3 0.25 63 79 17 24.24
12 Toothpicks 1 5 0.17 73 82 14 23.47
Division 3
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 Super Sanics 4 1 0.80 71 61 11 28.05
2 Team Beef 3 2 0.60 69 66 9 25.76
3 The Snail's Pacers 3 2 0.60 64 57 11 25.65
4 McDowell's All Americans 3 2 0.60 72 69 13 25.58
5 Dingo And Friends Meet Destiny 3 2 0.60 71 62 13 25.58
6 Polar Ice 3 3 0.50 73 69 10 24.60
7 Still Below The Rim 3 3 0.50 64 68 10 24.60
8 Lil Lads 3 3 0.50 58 56 11 24.55
9 Southern Sky Champs 3 3 0.50 68 67 12 24.50
10 Owen Wilson's Wild Hogs 2 2 0.50 72 68 11 24.36
11 HOD Lge Gm @GenoSmith3 2 2 0.50 77 74 20 24.20
12 Deuce Canes 2 4 0.33 64 70 10 22.56
13 Supersonics (WED) 2 4 0.33 72 78 12 22.46
14 The Double Stacks 2 4 0.33 74 82 21 22.25
Division 4
# Team Wins Losses W% AVG PF AVG PA AVG DIFF Ranking Points
1 LeZero 4 2 0.67 59 54 14 22.47
2 Roe vs. D. Wade (Wed) 4 2 0.67 72 68 16 22.42
3 Reignmen 3 3 0.50 53 54 6 21.00
4 Indy Reverse-Line Movement (Wint-1) 3 3 0.50 79 79 17 20.35
5 9 Leg Parlay 2 2 0.50 69 80 14 20.29
6 The Rainmakers 1 1 0.50 56 64 16 20.13
7 Cardioless Kings 2 3 0.40 63 58 16 19.11
8 Bubble Tea Squad 1 2 0.33 48 52 6 18.46
9 Seattle SemiSonics 1 4 0.20 45 53 10 16.90
10 Extra Hands 1 4 0.20 59 67 11 16.85
11 Sheriffs Sons 1 5 0.17 53 64 15 16.44