Thursday Summer 2025 Game Results
PSBL Metro-Seattle Thursday Summer 2025 LeagueJuly 31, 2025
Bad Girls Club | (93) | Rollin Js | (72) |
Steph Infection | (30) | Larry And The Bird Gang | (33) |
WWKD | (86) | Indy Sixth Man (THU) | (59) |
Tormented Souls | (83) | Grit | (78) |
Blouses | (52) | Larry And The Bird Gang | (59) |
Best Hits Of The 80s | (85) | Hustlin' Hoop Squad | (86) |
Lagers | (91) | Family | (78) |
Zags | (78) | Secrets Room | (72) |
August 07, 2025
Rollin Js | (63) | Blouses | (58) |
Indy Thursday Coed 2 | (0) | Indy Thursday Coed 1 | (0) |
Grit | (53) | Larry And The Bird Gang | (39) |
Layups Are Hard | (79) | Tormented Souls | (62) |
Indy Sixth Man (THU) | (49) | Steph Infection | (99) |
Best Hits Of The 80s | (53) | Bad Girls Club | (65) |
(100) | (-1) | ||
Hustlin' Hoop Squad | (88) | Tormented Souls | (110) |
WWKD | (54) | Secrets Room | (65) |
Family | (84) | Zags | (111) |
Thursday Seattle-Metro Co-Ed Summer 2025 Individuals Only