PSBL Team Rankings - Spring 1 2025

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun PitchBook Panthers 6 0 1.00 71 50 22 33.27
2 Sun Space Jamz 2.0 4 2 0.67 57 57 6 30.04
3 Sun Conan's Nieces And Nephews 4 2 0.67 62 57 7 29.90
4 Sun The Hoop Squad 2 4 0.33 58 61 4 26.46
5 Sun Every Single One Of Us Can Dunk 2 4 0.33 61 53 13 25.42
6 Sun Indy Triangle D (SUN) 0 4 0.00 37 75 38 21.11
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue Block It Like It’s Hot 7 1 0.88 64 52 13 32.18
2 Tue Tune Squad 7 1 0.88 63 48 18 32.00
3 Tue Seattle Storm Chasers 5 3 0.63 56 48 17 29.03
4 Tue 401K 5 3 0.63 53 49 18 29.00
5 Tue Fruit Layups 1 4 3 0.57 53 47 14 28.34
6 Tue Shot O’Clock 4 4 0.50 57 61 18 27.44
7 Tue Fruit Layups 2 3 4 0.43 54 52 13 26.70
8 Tue Bend It Like Bueckers 2 6 0.25 43 53 15 21.53
9 Tue Indy Four-Point Play (TUE) 1 4 0.20 41 53 13 20.78
10 Tue Seattle Mist 1 6 0.14 37 46 9 20.46

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Box And Won 7 1 0.88 66 61 8 32.56
2 Mon Slippery Sloths 7 1 0.88 69 56 14 32.13
3 Wed Black & Mild 5 3 0.63 66 61 9 29.45
4 Mon Bel Air Academy 5 3 0.63 83 78 18 29.00
5 Mon NW Drip 4 4 0.50 76 73 9 27.89
6 Mon Blast 4 4 0.50 74 75 10 27.80
7 Thu Wix & Co. 4 4 0.50 68 72 12 27.67
8 Wed Skyscrapers 4 4 0.50 67 74 13 27.62
9 Mon Triangle Offense 3 5 0.38 74 74 9 26.45
10 Wed MegaSharks 3 5 0.38 76 72 13 26.18
11 Wed The Stranger 3 5 0.38 64 69 14 26.13
12 Thu Grown Ups 3 5 0.38 68 70 18 26.00
13 Thu Corn 2 6 0.25 55 66 13 24.62
14 Mon BOF Hoops 2 6 0.25 60 72 18 24.44
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun Otters 5 1 0.83 58 58 10 31.56
2 Wed Super Sanics 5 1 0.83 70 60 10 31.56
3 Sun Hustle 5 1 0.83 82 69 15 31.36
4 Thu We Cant Shoot 6 3 0.67 65 67 14 29.68
5 Wed Southern Sky Champs 5 3 0.63 70 67 11 29.29
6 Wed Owen Wilson's Wild Hogs 3 2 0.60 74 70 9 28.76
7 Thu Irritable Bol Syndrome 4 4 0.50 67 63 7 28.14
8 Mon Goofy Goobers 4 4 0.50 70 65 11 27.73
9 Mon Jet City Hoopers 4 4 0.50 62 59 17 27.47
10 Tue 04 Pistons 4 4 0.50 60 54 18 27.44
11 Sun The Unction 3 3 0.50 75 73 14 27.43
12 Sun Men at Work 3 3 0.50 76 58 24 27.25
13 Tue Shaguars 3 4 0.43 62 62 12 26.74
14 Wed Still Below The Rim 3 5 0.38 62 68 11 26.29
15 Sun 3 Ball (SUN) 2 4 0.33 70 65 13 25.42
16 Tue Indy Closing Line (TUE) 2 4 0.33 62 62 16 25.34
17 Sun Those Guys 2 4 0.33 57 64 18 25.29
18 Sun Indy Sixth Man (SUN) 2 4 0.33 59 63 19 25.28
19 Thu Bellevue Bulldogs 1 7 0.13 65 68 8 23.56
20 Tue Seattle Strange 0 6 0.00 46 76 31 21.19
21 Sun Washington Basketball Team 0 6 0.00 48 84 36 21.17
22 Sun Hounds 0 0 0.00 0 0 0 21.00
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed The Rainmakers 3 2 0.60 57 61 8 28.83
2 Wed Reignmen 4 4 0.50 53 52 7 28.14
3 Thu Indy Crash The Boards 4 4 0.50 59 62 9 27.89
4 Thu Indy Fade the Public 2 2 0.50 59 63 13 27.31
5 Wed Indy Reverse-Line Movement (Wint-1) 3 5 0.38 78 80 14 26.13
6 Wed Sheriffs Sons 2 6 0.25 54 62 14 24.57
7 Thu IRA Backdoor Cutters 2 6 0.25 49 60 15 24.53
8 Mon Trolls 1 7 0.13 45 59 15 23.09
9 Sun Seattle Old Heads 0 0 0.00 0 0 0 21.00
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS