PSBL Team Rankings - Fall 2 2025
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 2 | Thu | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 1 | Sun | Space Jamz 2.0 | 1 | 0 | 1.00 | 74 | 58 | 16 | 33.06 |
| 2 | Sun | Washed Up | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| 3 | Sun | Every Single One Of Us Can Dunk | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | 401K | 8 | 1 | 0.89 | 71 | 52 | 20 | 32.13 |
| 2 | Tue | Space Jam Rejects | 8 | 2 | 0.80 | 56 | 51 | 13 | 31.37 |
| 3 | Tue | On the Rebound | 5 | 3 | 0.63 | 49 | 51 | 17 | 29.03 |
| 4 | Tue | Pride Rock Legends | 5 | 4 | 0.56 | 54 | 54 | 14 | 28.36 |
| 5 | Tue | Tune Squad | 5 | 4 | 0.56 | 59 | 45 | 19 | 28.19 |
| 6 | Tue | PEACE LOVE & BASKETBALL | 4 | 4 | 0.50 | 40 | 45 | 10 | 27.80 |
| 7 | Tue | Team Libra & Friends | 6 | 2 | 0.75 | 52 | 43 | 14 | 27.57 |
| 8 | Tue | Shibooyah | 3 | 5 | 0.38 | 59 | 62 | 18 | 26.00 |
| 9 | Tue | Regina George's Mom | 5 | 4 | 0.56 | 48 | 49 | 16 | 25.28 |
| 10 | Tue | Little Leapers | 5 | 4 | 0.56 | 53 | 54 | 18 | 25.22 |
| 11 | Tue | Indy Falcons (TUE) | 2 | 6 | 0.25 | 45 | 53 | 20 | 24.40 |
| 12 | Tue | Bend It Like Bueckers | 4 | 5 | 0.44 | 37 | 41 | 11 | 24.10 |
| 13 | Tue | 425 | 4 | 5 | 0.44 | 39 | 40 | 14 | 23.92 |
| 14 | Tue | Air Ballers | 4 | 5 | 0.44 | 43 | 40 | 16 | 23.84 |
| 15 | Tue | Reign Delay | 4 | 5 | 0.44 | 46 | 42 | 17 | 23.81 |
| 16 | Tue | Seattle Mist | 1 | 8 | 0.11 | 38 | 49 | 11 | 20.14 |
| 17 | Tue | Indy Valkyries (TUES) | 1 | 7 | 0.13 | 29 | 53 | 24 | 19.89 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Ernst & Young | 10 | 0 | 1.00 | 59 | 41 | 18 | 33.56 |
| 2 | Sun | Hustle | 6 | 0 | 1.00 | 86 | 64 | 23 | 33.26 |
| 3 | Wed | Bricklayers | 7 | 1 | 0.88 | 79 | 66 | 14 | 32.13 |
| 4 | Mon | Make-A-Swish Foundation | 6 | 1 | 0.86 | 79 | 67 | 14 | 31.82 |
| 5 | Mon | Slippery Sloths | 7 | 1 | 0.88 | 84 | 60 | 31 | 31.82 |
| 6 | Thu | Lagers | 5 | 1 | 0.83 | 69 | 60 | 10 | 31.56 |
| 7 | Thu | Zags | 4 | 1 | 0.80 | 65 | 49 | 19 | 30.86 |
| 8 | Wed | Lil Lads | 6 | 2 | 0.75 | 66 | 57 | 12 | 30.67 |
| 9 | Tue | Northwest Linings (Tue) | 6 | 2 | 0.75 | 81 | 74 | 13 | 30.62 |
| 10 | Thu | Team Dave's House | 3 | 1 | 0.75 | 67 | 58 | 12 | 30.33 |
| 11 | Wed | BALLHARD LOCKS | 6 | 2 | 0.75 | 82 | 61 | 24 | 30.33 |
| 12 | Tue | Hip-sters | 6 | 3 | 0.67 | 63 | 58 | 12 | 29.79 |
| 13 | Tue | LGC | 6 | 3 | 0.67 | 67 | 66 | 12 | 29.79 |
| 14 | Tue | The Landlords | 6 | 3 | 0.67 | 77 | 69 | 13 | 29.73 |
| 15 | Tue | Seattle Swishers | 5 | 3 | 0.63 | 66 | 61 | 12 | 29.23 |
| 16 | Mon | Baker Tilly | 5 | 3 | 0.63 | 48 | 44 | 12 | 29.23 |
| 17 | Wed | Circus | 5 | 3 | 0.63 | 69 | 65 | 15 | 29.09 |
| 18 | Tue | Douglas (WInt-1) | 5 | 3 | 0.63 | 73 | 61 | 18 | 29.00 |
| 19 | Mon | PriceWaterHoopers | 6 | 4 | 0.60 | 55 | 55 | 13 | 28.97 |
| 20 | Mon | Shake And Bake | 5 | 3 | 0.63 | 74 | 74 | 21 | 28.94 |
| 21 | Mon | A Really Good Team | 3 | 2 | 0.60 | 83 | 74 | 13 | 28.58 |
| 22 | Thu | Secrets Room | 3 | 2 | 0.60 | 71 | 63 | 14 | 28.56 |
| 23 | Mon | The Slim Reapers | 4 | 3 | 0.57 | 65 | 66 | 11 | 28.48 |
| 24 | Mon | Andersen | 5 | 4 | 0.56 | 52 | 52 | 13 | 28.41 |
| 25 | Mon | PW3's | 5 | 4 | 0.56 | 56 | 46 | 17 | 28.25 |
| 26 | Mon | KPMG | 4 | 4 | 0.50 | 55 | 52 | 8 | 28.00 |
| 27 | Wed | Famicks Family 2.0 | 4 | 4 | 0.50 | 68 | 68 | 10 | 27.80 |
| 28 | Wed | Scott’s Tots | 4 | 4 | 0.50 | 75 | 77 | 11 | 27.73 |
| 29 | Thu | Family | 3 | 3 | 0.50 | 62 | 66 | 12 | 27.50 |
| 30 | Wed | Mo And Co. | 4 | 4 | 0.50 | 67 | 63 | 17 | 27.47 |
| 31 | Tue | Average Joes | 4 | 5 | 0.44 | 67 | 70 | 8 | 27.41 |
| 32 | Thu | Kang Gang | 3 | 3 | 0.50 | 69 | 59 | 18 | 27.33 |
| 33 | Tue | Belltown Blazers | 1 | 1 | 0.50 | 54 | 57 | 7 | 27.29 |
| 34 | Tue | Shaguars | 4 | 5 | 0.44 | 65 | 67 | 12 | 27.03 |
| 35 | Thu | Layups Are Hard | 3 | 4 | 0.43 | 57 | 59 | 17 | 26.57 |
| 36 | Mon | Triangle Offense | 3 | 4 | 0.43 | 72 | 71 | 19 | 26.53 |
| 37 | Mon | Ultimate Behemoth | 3 | 4 | 0.43 | 81 | 95 | 19 | 26.53 |
| 38 | Wed | Grown Ups | 3 | 5 | 0.38 | 70 | 76 | 13 | 26.18 |
| 39 | Wed | Toothpicks | 3 | 5 | 0.38 | 71 | 82 | 16 | 26.06 |
| 40 | Sun | Renegades | 3 | 5 | 0.38 | 55 | 63 | 18 | 26.00 |
| 41 | Wed | Fifth Quarter | 2 | 4 | 0.33 | 56 | 61 | 10 | 25.56 |
| 42 | Mon | Bullyball | 2 | 5 | 0.29 | 71 | 79 | 12 | 25.06 |
| 43 | Thu | LA Fitness Lakers | 2 | 5 | 0.29 | 58 | 73 | 16 | 24.92 |
| 44 | Mon | CLA | 2 | 6 | 0.25 | 44 | 50 | 13 | 24.62 |
| 45 | Mon | Grant Thornton | 2 | 6 | 0.25 | 44 | 49 | 15 | 24.53 |
| 46 | Sun | Indy Sodo Rain (SUN) | 2 | 6 | 0.25 | 61 | 74 | 16 | 24.50 |
| 47 | Wed | Irritable Bol Syndrome II | 2 | 6 | 0.25 | 72 | 76 | 16 | 24.50 |
| 48 | Tue | Indy Space Needle (TUES) | 2 | 7 | 0.22 | 72 | 84 | 16 | 24.20 |
| 49 | Mon | A-Squad | 1 | 4 | 0.20 | 51 | 57 | 14 | 23.76 |
| 50 | Sun | 3 Ball (SUN) | 1 | 5 | 0.17 | 70 | 77 | 17 | 23.39 |
| 51 | Tue | Blouses | 1 | 8 | 0.11 | 61 | 73 | 13 | 23.01 |
| 52 | Thu | Pucker Park | 0 | 2 | 0.00 | 64 | 67 | 3 | 21.67 |
| 53 | Mon | RSM | 0 | 8 | 0.00 | 33 | 64 | 30 | 21.27 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Hoop Dreamz X2 | 7 | 1 | 0.88 | 69 | 57 | 14 | 32.13 |
| 2 | Wed | The Snail's Pacers | 7 | 2 | 0.78 | 66 | 59 | 9 | 31.36 |
| 3 | Thu | Grit | 4 | 1 | 0.80 | 66 | 58 | 8 | 31.23 |
| 4 | Thu | WWKD | 4 | 2 | 0.67 | 62 | 58 | 6 | 30.04 |
| 5 | Wed | LeZero | 5 | 3 | 0.63 | 66 | 64 | 11 | 29.29 |
| 6 | Wed | Deuce Canes | 5 | 3 | 0.63 | 66 | 67 | 12 | 29.23 |
| 7 | Wed | Indy Rainmakers (WED) | 5 | 3 | 0.63 | 83 | 72 | 15 | 29.09 |
| 8 | Mon | PUSHIN 40 | 4 | 4 | 0.50 | 63 | 57 | 12 | 27.67 |
| 9 | Wed | The Double Stacks | 4 | 4 | 0.50 | 67 | 62 | 12 | 27.67 |
| 10 | Mon | BOF Hoops | 4 | 4 | 0.50 | 63 | 66 | 13 | 27.62 |
| 11 | Thu | Hustlin' Hoop Squad | 3 | 3 | 0.50 | 68 | 66 | 10 | 27.60 |
| 12 | Wed | Dingo And Friends Meet Destiny | 4 | 4 | 0.50 | 71 | 71 | 14 | 27.57 |
| 13 | Wed | Switching Back And Forth | 4 | 4 | 0.50 | 56 | 62 | 16 | 27.50 |
| 14 | Mon | St. Vincent Middle School | 3 | 4 | 0.43 | 62 | 67 | 9 | 26.94 |
| 15 | Thu | TeamLitz (Thu) | 3 | 4 | 0.43 | 63 | 59 | 12 | 26.74 |
| 16 | Wed | Roe vs. D. Wade (Wed) | 3 | 5 | 0.38 | 66 | 67 | 10 | 26.36 |
| 17 | Mon | Jet City Hoopers | 3 | 5 | 0.38 | 65 | 64 | 13 | 26.18 |
| 18 | Thu | Dribbling Grizz | 2 | 3 | 0.40 | 78 | 93 | 19 | 26.06 |
| 19 | Mon | Rust Buckets | 3 | 5 | 0.38 | 60 | 63 | 17 | 26.03 |
| 20 | Thu | Best Hits Of The 80s | 2 | 5 | 0.29 | 50 | 53 | 7 | 25.48 |
| 21 | Thu | Goon Squad | 1 | 4 | 0.20 | 56 | 58 | 11 | 23.85 |
| 22 | Thu | Air Ballers | 1 | 4 | 0.20 | 49 | 58 | 11 | 23.85 |
| 23 | Sun | Renegades | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Bad Girls Club | 5 | 1 | 0.83 | 62 | 54 | 9 | 31.63 |
| 2 | Thu | Onni Heads | 4 | 1 | 0.80 | 63 | 57 | 9 | 31.16 |
| 3 | Wed | Hopscotch Mafia | 6 | 2 | 0.75 | 56 | 54 | 9 | 30.89 |
| 4 | Mon | Seattle Super Smokers | 6 | 2 | 0.75 | 62 | 52 | 13 | 30.62 |
| 5 | Wed | Supersonics (WED) | 5 | 3 | 0.63 | 75 | 66 | 14 | 29.13 |
| 6 | Wed | McDowell's All Americans | 5 | 3 | 0.63 | 66 | 66 | 15 | 29.09 |
| 7 | Thu | Rain City Hoopers | 4 | 3 | 0.57 | 57 | 55 | 10 | 28.54 |
| 8 | Mon | Ball & Oates | 4 | 3 | 0.57 | 48 | 47 | 10 | 28.54 |
| 9 | Mon | Roe vs. D. Wade | 4 | 3 | 0.57 | 63 | 56 | 20 | 28.19 |
| 10 | Thu | Indy Dropping Dimes (THU) | 3 | 3 | 0.50 | 57 | 62 | 8 | 27.75 |
| 11 | Wed | Seattle SemiSonics | 4 | 4 | 0.50 | 56 | 55 | 12 | 27.67 |
| 12 | Wed | TeamBestFriends | 3 | 4 | 0.43 | 49 | 51 | 7 | 27.16 |
| 13 | Wed | Bubble Tea Squad | 3 | 5 | 0.38 | 58 | 61 | 12 | 26.23 |
| 14 | Wed | Indy Eurostep (WED) | 3 | 5 | 0.38 | 60 | 65 | 18 | 26.00 |
| 15 | Wed | Indy Spark Off the Bench | 3 | 5 | 0.38 | 59 | 62 | 18 | 26.00 |
| 16 | Thu | Seattle Snipers | 2 | 4 | 0.33 | 49 | 61 | 14 | 25.39 |
| 17 | Wed | Team Will Church | 2 | 4 | 0.33 | 56 | 70 | 17 | 25.31 |
| 18 | Mon | HOD Lge Gm Earl Watson | 1 | 2 | 0.33 | 69 | 85 | 18 | 25.13 |
| 19 | Wed | Who Knows | 2 | 6 | 0.25 | 52 | 57 | 10 | 24.80 |
| 20 | Mon | Indy Yang Hansen (MON) | 2 | 6 | 0.25 | 57 | 68 | 14 | 24.57 |
| 21 | Thu | Cardioless Kings | 1 | 5 | 0.17 | 60 | 65 | 14 | 23.47 |
| 22 | Mon | Team Mudd Butt | 1 | 5 | 0.17 | 47 | 68 | 30 | 23.24 |
| 23 | Mon | Gin & Sonics | 1 | 6 | 0.14 | 53 | 67 | 18 | 23.07 |
| 24 | Wed | Se-Tac Tropics | 1 | 7 | 0.13 | 49 | 68 | 20 | 22.96 |
| 25 | Mon | Indy Load Management (MON) | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | Teague Time | 3 | 5 | 0.38 | 50 | 60 | 22 | 25.92 |
