PSBL Team Rankings - Winter 1 2026
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | Shanghai Sharks | 5 | 3 | 0.63 | 62 | 58 | 7 | 29.70 |
| 2 | Sun | LeBron James | 4 | 3 | 0.57 | 61 | 56 | 10 | 28.54 |
| 3 | Sun | Gompo | 2 | 6 | 0.25 | 46 | 62 | 19 | 24.42 |
| 4 | Sun | The Drop Squad | 1 | 4 | 0.20 | 54 | 57 | 13 | 23.78 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Pucker Park | 4 | 2 | 0.67 | 86 | 86 | 16 | 29.42 |
| 2 | Thu | Butter Boys | 2 | 4 | 0.33 | 60 | 78 | 29 | 25.17 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | 3 Ball (SUN) | 5 | 1 | 0.83 | 90 | 65 | 26 | 31.19 |
| 2 | Thu | Dribbling Grizz | 4 | 2 | 0.67 | 90 | 79 | 15 | 29.44 |
| 3 | Thu | WWKD | 4 | 2 | 0.67 | 68 | 59 | 20 | 29.34 |
| 4 | Thu | Rain City Hoopers | 4 | 4 | 0.50 | 72 | 76 | 10 | 27.80 |
| 5 | Sun | Hustle | 3 | 3 | 0.50 | 90 | 81 | 11 | 27.55 |
| 6 | Wed | Polar Ice | 3 | 5 | 0.38 | 65 | 70 | 14 | 26.13 |
| 7 | Thu | Onni Heads | 3 | 5 | 0.38 | 69 | 68 | 15 | 26.09 |
| 8 | Sun | Indy Sodo Rain (SUN) | 2 | 4 | 0.33 | 59 | 69 | 23 | 25.22 |
| 9 | Thu | Cardioless Kings | 2 | 6 | 0.25 | 63 | 75 | 15 | 24.53 |
| 10 | Sun | Onni Tigers | 1 | 7 | 0.13 | 52 | 77 | 26 | 22.87 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | Bubble Tea Squad | 3 | 5 | 0.38 | 51 | 52 | 12 | 26.23 |
| 2 | Wed | Se-Tac Tropics | 2 | 6 | 0.25 | 50 | 57 | 12 | 24.67 |
| 3 | Wed | Seattle Super Sonics | 0 | 8 | 0.00 | 37 | 71 | 35 | 21.23 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
