PSBL Team Rankings - Spring 1 2025

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun Space Jamz 2.0 5 2 0.71 57 57 5 30.92
2 Sun Conan's Nieces And Nephews 4 3 0.57 61 57 6 29.01
3 Sun Every Single One Of Us Can Dunk 2 5 0.29 52 46 11 25.12
4 Sun Indy Triangle D (SUN) 1 4 0.20 30 60 31 23.56
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue Block It Like It’s Hot 7 1 0.88 64 52 13 32.18
2 Tue Tune Squad 7 1 0.88 63 48 18 32.00
3 Tue Fruit Layups 1 4 3 0.57 53 47 14 28.34
4 Tue Shot O’Clock 4 4 0.50 57 61 18 27.44
5 Tue Fruit Layups 2 3 4 0.43 54 52 13 26.70
6 Tue I Pull Flags 3 3 0.50 46 44 14 24.43
7 Tue Bend It Like Bueckers 2 6 0.25 43 53 15 21.53
8 Tue Indy Four-Point Play (TUE) 1 4 0.20 41 53 13 20.78
9 Tue Seattle Mist 1 6 0.14 37 46 9 20.46

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Box And Won 7 1 0.88 66 61 8 32.56
2 Mon Slippery Sloths 7 1 0.88 69 56 14 32.13
3 Wed Black & Mild 5 3 0.63 66 61 9 29.45
4 Mon Bel Air Academy 5 3 0.63 83 78 18 29.00
5 Mon NW Drip 4 4 0.50 76 73 9 27.89
6 Mon Blast 4 4 0.50 74 75 10 27.80
7 Thu Wix & Co. 4 4 0.50 68 72 12 27.67
8 Wed Skyscrapers 4 4 0.50 67 74 13 27.62
9 Mon Triangle Offense 3 5 0.38 74 74 9 26.45
10 Wed MegaSharks 3 5 0.38 76 72 13 26.18
11 Wed The Stranger 3 5 0.38 64 69 14 26.13
12 Thu Grown Ups 3 5 0.38 68 70 18 26.00
13 Thu Corn 2 6 0.25 55 66 13 24.62
14 Mon BOF Hoops 2 6 0.25 60 72 18 24.44
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed Super Sanics 5 1 0.83 70 60 10 31.56
2 Sun Otters 5 2 0.71 57 59 10 30.22
3 Thu We Cant Shoot 6 3 0.67 65 67 14 29.68
4 Wed Southern Sky Champs 5 3 0.63 70 67 11 29.29
5 Wed Owen Wilson's Wild Hogs 3 2 0.60 74 70 9 28.76
6 Sun The Unction 4 3 0.57 73 70 13 28.38
7 Sun Men at Work 4 3 0.57 76 60 22 28.16
8 Thu Irritable Bol Syndrome 4 4 0.50 67 63 7 28.14
9 Mon Goofy Goobers 4 4 0.50 70 65 11 27.73
10 Mon Jet City Hoopers 4 4 0.50 62 59 17 27.47
11 Tue 04 Pistons 4 4 0.50 60 54 18 27.44
12 Tue Shaguars 3 4 0.43 62 62 12 26.74
13 Wed Still Below The Rim 3 5 0.38 62 68 11 26.29
14 Tue Indy Closing Line (TUE) 2 4 0.33 62 62 16 25.34
15 Sun Those Guys 2 4 0.33 57 64 18 25.29
16 Sun Indy Sixth Man (SUN) 2 5 0.29 58 64 18 24.87
17 Thu Bellevue Bulldogs 1 7 0.13 65 68 8 23.56
18 Tue Seattle Strange 0 6 0.00 46 76 31 21.19
19 Sun Hounds 0 0 0.00 0 0 0 21.00
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed The Rainmakers 3 2 0.60 57 61 8 28.83
2 Thu Indy Crash The Boards 4 4 0.50 59 62 9 27.89
3 Thu Indy Fade the Public 2 2 0.50 59 63 13 27.31
4 Wed Indy Reverse-Line Movement (Wint-1) 3 5 0.38 78 80 14 26.13
5 Wed Sheriffs Sons 2 6 0.25 54 62 14 24.57
6 Mon Trolls 1 7 0.13 45 59 15 23.09
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS