PSBL Team Rankings - Fall 2 2025
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 2 | Thu | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 1 | Sun | Space Jamz 2.0 | 1 | 0 | 1.00 | 74 | 58 | 16 | 33.06 |
| 2 | Sun | Washed Up | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| 3 | Sun | Every Single One Of Us Can Dunk | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | 401K | 7 | 0 | 1.00 | 75 | 51 | 24 | 33.29 |
| 2 | Tue | Space Jam Rejects | 6 | 2 | 0.75 | 54 | 50 | 13 | 30.62 |
| 3 | Tue | On the Rebound | 5 | 2 | 0.71 | 49 | 50 | 18 | 29.91 |
| 4 | Tue | Pride Rock Legends | 5 | 3 | 0.63 | 54 | 52 | 14 | 29.13 |
| 5 | Tue | Team Libra & Friends | 6 | 1 | 0.86 | 54 | 42 | 14 | 28.82 |
| 6 | Tue | Tune Squad | 4 | 4 | 0.50 | 60 | 47 | 19 | 27.42 |
| 7 | Tue | PEACE LOVE & BASKETBALL | 3 | 4 | 0.43 | 38 | 44 | 11 | 26.80 |
| 8 | Tue | Shibooyah | 2 | 5 | 0.29 | 59 | 64 | 19 | 24.85 |
| 9 | Tue | Bend It Like Bueckers | 4 | 4 | 0.50 | 36 | 38 | 12 | 24.67 |
| 10 | Tue | Regina George's Mom | 4 | 4 | 0.50 | 48 | 50 | 17 | 24.47 |
| 11 | Tue | Reign Delay | 4 | 4 | 0.50 | 45 | 40 | 18 | 24.44 |
| 12 | Tue | Little Leapers | 4 | 4 | 0.50 | 53 | 55 | 18 | 24.44 |
| 13 | Tue | Indy Falcons (TUE) | 2 | 6 | 0.25 | 45 | 53 | 20 | 24.40 |
| 14 | Tue | 425 | 4 | 5 | 0.44 | 39 | 40 | 14 | 23.92 |
| 15 | Tue | Air Ballers | 3 | 4 | 0.43 | 44 | 42 | 16 | 23.60 |
| 16 | Tue | Seattle Mist | 1 | 7 | 0.13 | 37 | 48 | 11 | 20.29 |
| 17 | Tue | Indy Valkyries (TUES) | 1 | 6 | 0.14 | 31 | 54 | 23 | 19.98 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Ernst & Young | 8 | 0 | 1.00 | 59 | 42 | 18 | 33.44 |
| 2 | Thu | Lagers | 4 | 0 | 1.00 | 74 | 61 | 13 | 33.31 |
| 3 | Sun | Hustle | 5 | 0 | 1.00 | 86 | 62 | 24 | 33.21 |
| 4 | Tue | Northwest Linings (Tue) | 6 | 1 | 0.86 | 85 | 74 | 13 | 31.86 |
| 5 | Wed | Bricklayers | 5 | 1 | 0.83 | 76 | 62 | 14 | 31.39 |
| 6 | Mon | Make-A-Swish Foundation | 5 | 1 | 0.83 | 78 | 66 | 15 | 31.36 |
| 7 | Mon | Shake And Bake | 5 | 1 | 0.83 | 82 | 71 | 18 | 31.29 |
| 8 | Mon | Slippery Sloths | 5 | 1 | 0.83 | 85 | 65 | 28 | 31.17 |
| 9 | Wed | BALLHARD LOCKS | 4 | 1 | 0.80 | 86 | 64 | 27 | 30.79 |
| 10 | Thu | Zags | 3 | 1 | 0.75 | 64 | 62 | 6 | 30.67 |
| 11 | Thu | Team Dave's House | 3 | 1 | 0.75 | 67 | 58 | 12 | 30.33 |
| 12 | Mon | A Really Good Team | 3 | 1 | 0.75 | 85 | 71 | 15 | 30.27 |
| 13 | Mon | PriceWaterHoopers | 6 | 3 | 0.67 | 57 | 54 | 12 | 29.79 |
| 14 | Wed | Lil Lads | 4 | 2 | 0.67 | 67 | 58 | 14 | 29.47 |
| 15 | Tue | Hip-sters | 5 | 3 | 0.63 | 59 | 58 | 9 | 29.45 |
| 16 | Wed | Circus | 4 | 2 | 0.67 | 75 | 70 | 18 | 29.37 |
| 17 | Tue | Seattle Swishers | 5 | 3 | 0.63 | 66 | 61 | 12 | 29.23 |
| 18 | Mon | Baker Tilly | 5 | 3 | 0.63 | 48 | 44 | 12 | 29.23 |
| 19 | Tue | LGC | 5 | 3 | 0.63 | 63 | 63 | 13 | 29.18 |
| 20 | Tue | The Landlords | 5 | 3 | 0.63 | 77 | 70 | 13 | 29.18 |
| 21 | Tue | Douglas (WInt-1) | 5 | 3 | 0.63 | 73 | 61 | 18 | 29.00 |
| 22 | Mon | Ultimate Behemoth | 3 | 2 | 0.60 | 80 | 95 | 21 | 28.44 |
| 23 | Mon | Andersen | 5 | 4 | 0.56 | 52 | 52 | 13 | 28.41 |
| 24 | Mon | PW3's | 5 | 4 | 0.56 | 56 | 46 | 17 | 28.25 |
| 25 | Mon | KPMG | 4 | 4 | 0.50 | 55 | 52 | 8 | 28.00 |
| 26 | Wed | Scott’s Tots | 3 | 3 | 0.50 | 72 | 74 | 10 | 27.60 |
| 27 | Wed | Fifth Quarter | 2 | 2 | 0.50 | 59 | 58 | 7 | 27.57 |
| 28 | Wed | Famicks Family 2.0 | 3 | 3 | 0.50 | 70 | 71 | 11 | 27.55 |
| 29 | Wed | Toothpicks | 3 | 3 | 0.50 | 72 | 83 | 18 | 27.33 |
| 30 | Tue | Belltown Blazers | 1 | 1 | 0.50 | 54 | 57 | 7 | 27.29 |
| 31 | Thu | Layups Are Hard | 2 | 2 | 0.50 | 62 | 61 | 22 | 27.18 |
| 32 | Thu | Kang Gang | 2 | 2 | 0.50 | 73 | 61 | 24 | 27.17 |
| 33 | Tue | Average Joes | 3 | 4 | 0.43 | 66 | 70 | 9 | 26.94 |
| 34 | Wed | Grown Ups | 2 | 3 | 0.40 | 70 | 73 | 10 | 26.30 |
| 35 | Mon | The Slim Reapers | 2 | 3 | 0.40 | 65 | 68 | 13 | 26.18 |
| 36 | Thu | Family | 2 | 3 | 0.40 | 61 | 66 | 14 | 26.16 |
| 37 | Tue | Shaguars | 3 | 5 | 0.38 | 64 | 67 | 14 | 26.13 |
| 38 | Mon | Triangle Offense | 2 | 3 | 0.40 | 68 | 69 | 18 | 26.08 |
| 39 | Wed | Mo And Co. | 2 | 4 | 0.33 | 67 | 64 | 20 | 25.26 |
| 40 | Sun | Renegades | 2 | 4 | 0.33 | 55 | 63 | 20 | 25.26 |
| 41 | Thu | Secrets Room | 1 | 2 | 0.33 | 68 | 66 | 10 | 25.26 |
| 42 | Mon | CLA | 2 | 6 | 0.25 | 44 | 50 | 13 | 24.62 |
| 43 | Mon | Grant Thornton | 2 | 6 | 0.25 | 44 | 49 | 15 | 24.53 |
| 44 | Tue | Indy Space Needle (TUES) | 2 | 6 | 0.25 | 70 | 83 | 17 | 24.47 |
| 45 | Sun | 3 Ball (SUN) | 1 | 4 | 0.20 | 72 | 74 | 14 | 23.76 |
| 46 | Mon | A-Squad | 1 | 4 | 0.20 | 51 | 57 | 14 | 23.76 |
| 47 | Thu | LA Fitness Lakers | 1 | 4 | 0.20 | 58 | 72 | 15 | 23.73 |
| 48 | Mon | Bullyball | 1 | 5 | 0.17 | 72 | 82 | 12 | 23.54 |
| 49 | Wed | Irritable Bol Syndrome II | 1 | 5 | 0.17 | 67 | 77 | 13 | 23.50 |
| 50 | Sun | Indy Sodo Rain (SUN) | 1 | 5 | 0.17 | 63 | 77 | 15 | 23.44 |
| 51 | Tue | Blouses | 1 | 6 | 0.14 | 60 | 71 | 10 | 23.38 |
| 52 | Thu | Pucker Park | 0 | 2 | 0.00 | 64 | 67 | 3 | 21.67 |
| 53 | Mon | RSM | 0 | 8 | 0.00 | 33 | 64 | 30 | 21.27 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Hoop Dreamz X2 | 5 | 1 | 0.83 | 65 | 50 | 18 | 31.29 |
| 2 | Thu | WWKD | 3 | 1 | 0.75 | 60 | 55 | 7 | 30.57 |
| 3 | Thu | Grit | 3 | 1 | 0.75 | 68 | 60 | 8 | 30.50 |
| 4 | Thu | Hustlin' Hoop Squad | 3 | 1 | 0.75 | 74 | 68 | 12 | 30.33 |
| 5 | Wed | The Snail's Pacers | 4 | 2 | 0.67 | 65 | 63 | 6 | 30.04 |
| 6 | Wed | Deuce Canes | 4 | 2 | 0.67 | 64 | 67 | 11 | 29.59 |
| 7 | Mon | PUSHIN 40 | 4 | 2 | 0.67 | 65 | 54 | 14 | 29.47 |
| 8 | Wed | LeZero | 3 | 2 | 0.60 | 73 | 66 | 12 | 28.62 |
| 9 | Wed | Roe vs. D. Wade (Wed) | 3 | 3 | 0.50 | 65 | 63 | 10 | 27.60 |
| 10 | Wed | The Double Stacks | 3 | 3 | 0.50 | 68 | 65 | 11 | 27.55 |
| 11 | Mon | BOF Hoops | 3 | 3 | 0.50 | 62 | 67 | 13 | 27.46 |
| 12 | Wed | Indy Rainmakers (WED) | 3 | 3 | 0.50 | 78 | 69 | 14 | 27.43 |
| 13 | Wed | Dingo And Friends Meet Destiny | 3 | 3 | 0.50 | 72 | 73 | 15 | 27.40 |
| 14 | Mon | Jet City Hoopers | 3 | 3 | 0.50 | 65 | 61 | 16 | 27.38 |
| 15 | Thu | Best Hits Of The 80s | 2 | 3 | 0.40 | 52 | 56 | 8 | 26.43 |
| 16 | Thu | TeamLitz (Thu) | 2 | 3 | 0.40 | 62 | 60 | 13 | 26.18 |
| 17 | Wed | Switching Back And Forth | 2 | 3 | 0.40 | 53 | 66 | 21 | 26.04 |
| 18 | Mon | St. Vincent Middle School | 2 | 4 | 0.33 | 63 | 70 | 10 | 25.56 |
| 19 | Mon | Rust Buckets | 2 | 4 | 0.33 | 57 | 59 | 19 | 25.28 |
| 20 | Thu | Goon Squad | 1 | 3 | 0.25 | 56 | 58 | 13 | 24.31 |
| 21 | Thu | Air Ballers | 0 | 4 | 0.00 | 52 | 64 | 13 | 21.31 |
| 22 | Thu | Dribbling Grizz | 0 | 3 | 0.00 | 74 | 103 | 28 | 21.11 |
| 23 | Sun | Renegades | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Bad Girls Club | 3 | 0 | 1.00 | 61 | 47 | 14 | 33.21 |
| 2 | Wed | Hopscotch Mafia | 5 | 1 | 0.83 | 56 | 52 | 10 | 31.56 |
| 3 | Wed | Supersonics (WED) | 4 | 1 | 0.80 | 76 | 64 | 17 | 30.89 |
| 4 | Thu | Onni Heads | 3 | 1 | 0.75 | 63 | 58 | 10 | 30.40 |
| 5 | Mon | Ball & Oates | 4 | 2 | 0.67 | 47 | 45 | 10 | 29.64 |
| 6 | Wed | McDowell's All Americans | 4 | 2 | 0.67 | 65 | 60 | 14 | 29.47 |
| 7 | Mon | Seattle Super Smokers | 4 | 2 | 0.67 | 62 | 51 | 15 | 29.44 |
| 8 | Wed | Bubble Tea Squad | 3 | 3 | 0.50 | 58 | 58 | 12 | 27.50 |
| 9 | Thu | Indy Dropping Dimes (THU) | 2 | 2 | 0.50 | 56 | 62 | 10 | 27.40 |
| 10 | Wed | Seattle SemiSonics | 3 | 3 | 0.50 | 56 | 56 | 16 | 27.38 |
| 11 | Mon | Roe vs. D. Wade | 3 | 3 | 0.50 | 61 | 59 | 17 | 27.35 |
| 12 | Thu | Seattle Snipers | 2 | 2 | 0.50 | 50 | 59 | 13 | 27.31 |
| 13 | Thu | Rain City Hoopers | 2 | 3 | 0.40 | 56 | 55 | 11 | 26.25 |
| 14 | Mon | Indy Yang Hansen (MON) | 2 | 3 | 0.40 | 55 | 68 | 18 | 26.08 |
| 15 | Wed | Indy Eurostep (WED) | 2 | 4 | 0.33 | 58 | 60 | 16 | 25.34 |
| 16 | Wed | Team Will Church | 1 | 2 | 0.33 | 55 | 72 | 18 | 25.13 |
| 17 | Mon | HOD Lge Gm Earl Watson | 1 | 2 | 0.33 | 69 | 85 | 18 | 25.13 |
| 18 | Wed | TeamBestFriends | 1 | 3 | 0.25 | 45 | 50 | 9 | 24.44 |
| 19 | Thu | Cardioless Kings | 1 | 3 | 0.25 | 58 | 62 | 18 | 24.22 |
| 20 | Wed | Who Knows | 1 | 4 | 0.20 | 47 | 54 | 11 | 23.85 |
| 21 | Wed | Indy Spark Off the Bench | 1 | 4 | 0.20 | 51 | 64 | 14 | 23.76 |
| 22 | Wed | Se-Tac Tropics | 1 | 4 | 0.20 | 50 | 64 | 15 | 23.73 |
| 23 | Mon | Team Mudd Butt | 1 | 4 | 0.20 | 48 | 65 | 29 | 23.57 |
| 24 | Mon | Gin & Sonics | 1 | 5 | 0.17 | 55 | 66 | 16 | 23.42 |
| 25 | Mon | Indy Load Management (MON) | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | Teague Time | 3 | 2 | 0.60 | 54 | 57 | 23 | 28.42 |
