PSBL Team Rankings - Fall 1 2025
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 2 | Thu | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 1 | Sun | Space Jamz 2.0 | 6 | 1 | 0.86 | 56 | 49 | 9 | 32.10 |
| 2 | Sun | Every Single One Of Us Can Dunk | 5 | 2 | 0.71 | 55 | 45 | 12 | 30.10 |
| 3 | Sun | Nothing But Nest | 4 | 2 | 0.67 | 50 | 50 | 12 | 29.54 |
| 4 | Sun | Rim Reapers | 3 | 4 | 0.43 | 48 | 47 | 15 | 26.63 |
| 5 | Sun | The Drop Squad | 1 | 3 | 0.25 | 51 | 52 | 7 | 24.57 |
| 6 | Sun | Supersonics | 0 | 7 | 0.00 | 42 | 61 | 18 | 21.39 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | Alley-Oopsies | 0 | 7 | 0.00 | 38 | 54 | 16 | 18.44 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | Aces | 9 | 0 | 1.00 | 69 | 61 | 8 | 34.13 |
| 2 | Mon | Slippery Sloths | 6 | 0 | 1.00 | 70 | 59 | 11 | 33.55 |
| 3 | Thu | Secrets Room | 6 | 0 | 1.00 | 72 | 57 | 15 | 33.40 |
| 4 | Mon | Andersen | 2 | 0 | 1.00 | 50 | 39 | 11 | 33.18 |
| 5 | Mon | KPMG | 2 | 0 | 1.00 | 61 | 46 | 16 | 33.13 |
| 6 | Mon | Baker Tilly | 2 | 0 | 1.00 | 51 | 35 | 16 | 33.13 |
| 7 | Mon | Ernst & Young | 2 | 0 | 1.00 | 54 | 36 | 19 | 33.11 |
| 8 | Mon | PW3's | 2 | 0 | 1.00 | 62 | 21 | 42 | 33.05 |
| 9 | Thu | Zags | 6 | 1 | 0.86 | 79 | 76 | 11 | 31.96 |
| 10 | Sun | Hustle | 5 | 1 | 0.83 | 86 | 71 | 18 | 31.29 |
| 11 | Wed | Blast | 7 | 2 | 0.78 | 75 | 70 | 13 | 31.05 |
| 12 | Mon | Seattle Polycules | 5 | 2 | 0.71 | 84 | 71 | 13 | 30.06 |
| 13 | Wed | Splash Daddies | 5 | 4 | 0.56 | 60 | 60 | 9 | 28.72 |
| 14 | Thu | Team Dave's House | 4 | 3 | 0.57 | 67 | 62 | 12 | 28.42 |
| 15 | Mon | The Slim Reapers | 4 | 3 | 0.57 | 65 | 62 | 14 | 28.34 |
| 16 | Tue | Logo 3s | 4 | 3 | 0.57 | 64 | 60 | 15 | 28.31 |
| 17 | Thu | Lagers | 3 | 3 | 0.50 | 66 | 67 | 7 | 27.86 |
| 18 | Sun | Indy Sodo Rain (SUN) | 3 | 3 | 0.50 | 70 | 69 | 14 | 27.43 |
| 19 | Thu | Family | 3 | 3 | 0.50 | 67 | 68 | 14 | 27.43 |
| 20 | Mon | Make-A-Swish Foundation | 3 | 3 | 0.50 | 72 | 67 | 15 | 27.40 |
| 21 | Mon | Triangle Offense | 3 | 4 | 0.43 | 62 | 65 | 17 | 26.57 |
| 22 | Thu | Pucker Park | 2 | 3 | 0.40 | 66 | 65 | 21 | 26.04 |
| 23 | Mon | Ultimate Behemoth | 2 | 4 | 0.33 | 80 | 86 | 9 | 25.63 |
| 24 | Thu | Layups Are Hard | 1 | 2 | 0.33 | 61 | 62 | 7 | 25.39 |
| 25 | Mon | Bullyball | 2 | 4 | 0.33 | 67 | 75 | 16 | 25.34 |
| 26 | Sun | 3 Ball (SUN) | 2 | 4 | 0.33 | 77 | 77 | 18 | 25.29 |
| 27 | Sun | Renegades | 2 | 4 | 0.33 | 50 | 56 | 27 | 25.18 |
| 28 | Mon | Soju Sonics | 1 | 3 | 0.25 | 58 | 68 | 11 | 24.36 |
| 29 | Thu | The Landlords | 1 | 6 | 0.14 | 70 | 85 | 19 | 23.05 |
| 30 | Mon | Grant Thornton | 0 | 3 | 0.00 | 33 | 45 | 12 | 21.25 |
| 31 | Mon | PriceWaterHoopers | 0 | 3 | 0.00 | 46 | 60 | 14 | 21.21 |
| 32 | Mon | CLA | 0 | 2 | 0.00 | 33 | 54 | 21 | 21.10 |
| 33 | Mon | RSM | 0 | 2 | 0.00 | 23 | 67 | 44 | 21.05 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Core + More | 6 | 1 | 0.86 | 57 | 49 | 9 | 32.10 |
| 2 | Thu | Hustlin' Hoop Squad | 6 | 1 | 0.86 | 61 | 55 | 14 | 31.82 |
| 3 | Mon | Harbor City Hoopers | 5 | 1 | 0.83 | 67 | 60 | 9 | 31.63 |
| 4 | Thu | WHAT A TIME TO BE ALIVE | 5 | 2 | 0.71 | 81 | 65 | 20 | 29.87 |
| 5 | Wed | Polar Ice | 5 | 3 | 0.63 | 67 | 64 | 11 | 29.29 |
| 6 | Thu | TeamLitz (Thu) | 4 | 3 | 0.57 | 66 | 68 | 16 | 28.28 |
| 7 | Mon | St. Vincent Middle School | 4 | 3 | 0.57 | 63 | 69 | 22 | 28.16 |
| 8 | Thu | Larry And The Bird Gang | 3 | 3 | 0.50 | 53 | 56 | 10 | 27.60 |
| 9 | Thu | WWKD | 3 | 3 | 0.50 | 63 | 61 | 12 | 27.50 |
| 10 | Thu | Steph Infection | 3 | 3 | 0.50 | 68 | 71 | 13 | 27.46 |
| 11 | Mon | PUSHIN 40 | 3 | 3 | 0.50 | 58 | 57 | 14 | 27.43 |
| 12 | Mon | Shake And Bake | 3 | 3 | 0.50 | 66 | 57 | 15 | 27.40 |
| 13 | Mon | Old And Out Of Shape | 3 | 4 | 0.43 | 59 | 61 | 12 | 26.74 |
| 14 | Thu | Bad Girls Club | 3 | 4 | 0.43 | 59 | 57 | 13 | 26.70 |
| 15 | Wed | Still Below The Rim | 3 | 5 | 0.38 | 67 | 70 | 9 | 26.45 |
| 16 | Thu | 808's And Fastbreaks | 2 | 4 | 0.33 | 61 | 63 | 7 | 25.82 |
| 17 | Mon | Just Enough | 2 | 4 | 0.33 | 56 | 61 | 10 | 25.56 |
| 18 | Mon | Jet City Hoopers | 2 | 4 | 0.33 | 55 | 55 | 15 | 25.36 |
| 19 | Wed | Backdoor Cutters | 2 | 6 | 0.25 | 58 | 67 | 10 | 24.80 |
| 20 | Mon | Rust Buckets | 1 | 6 | 0.14 | 56 | 58 | 8 | 23.56 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Roe vs. D. Wade | 5 | 2 | 0.71 | 71 | 65 | 12 | 30.10 |
| 2 | Wed | Indy Crab Dribble (WED) | 5 | 2 | 0.71 | 73 | 64 | 13 | 30.06 |
| 3 | Mon | HOD Lge Gm Earl Watson | 2 | 1 | 0.67 | 82 | 63 | 21 | 29.18 |
| 4 | Mon | Indy Yang Hansen (MON) | 4 | 3 | 0.57 | 60 | 65 | 11 | 28.48 |
| 5 | Thu | Cardioless Kings | 4 | 3 | 0.57 | 62 | 64 | 12 | 28.42 |
| 6 | Thu | Best Hits Of The 80s | 3 | 3 | 0.50 | 56 | 53 | 10 | 27.60 |
| 7 | Mon | Ball & Oates | 3 | 4 | 0.43 | 51 | 52 | 12 | 26.74 |
| 8 | Mon | Gin & Sonics | 3 | 4 | 0.43 | 57 | 67 | 19 | 26.53 |
| 9 | Wed | Knicks In 6 | 3 | 5 | 0.38 | 61 | 66 | 12 | 26.23 |
| 10 | Thu | Indy Dropping Dimes (THU) | 2 | 4 | 0.33 | 66 | 74 | 15 | 25.36 |
| 11 | Thu | Sheriffs Sons | 2 | 5 | 0.29 | 56 | 58 | 11 | 25.12 |
| 12 | Mon | Team Mudd Butt | 1 | 4 | 0.20 | 45 | 67 | 27 | 23.59 |
| 13 | Mon | Beam Team | 1 | 5 | 0.17 | 65 | 71 | 18 | 23.37 |
| 14 | Mon | Indy Load Management (MON) | 0 | 3 | 0.00 | 52 | 59 | 6 | 21.50 |
| 15 | Thu | Basketball Team | 0 | 7 | 0.00 | 51 | 68 | 17 | 21.41 |
| 16 | Sun | Brick House Prep Elite | 0 | 1 | 0.00 | 42 | 66 | 24 | 21.04 |
| 17 | Mon | Seattle Super Smokers | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
