PSBL Team Rankings - Fall 2 2025
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | Indy Thursday Coed 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 2 | Thu | Indy Thursday Coed 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18.00 |
| 1 | Sun | Space Jamz 2.0 | 1 | 0 | 1.00 | 74 | 58 | 16 | 33.06 |
| 2 | Sun | Washed Up | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| 3 | Sun | Every Single One Of Us Can Dunk | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Tue | 401K | 4 | 0 | 1.00 | 67 | 49 | 18 | 33.22 |
| 2 | Tue | Pride Rock Legends | 3 | 1 | 0.75 | 62 | 55 | 14 | 30.29 |
| 3 | Tue | On the Rebound | 3 | 1 | 0.75 | 54 | 49 | 15 | 30.27 |
| 4 | Tue | Team Libra & Friends | 4 | 0 | 1.00 | 56 | 41 | 15 | 30.27 |
| 5 | Tue | Space Jam Rejects | 3 | 1 | 0.75 | 60 | 57 | 19 | 30.21 |
| 6 | Tue | Regina George's Mom | 3 | 2 | 0.60 | 48 | 48 | 11 | 25.65 |
| 7 | Tue | Little Leapers | 3 | 2 | 0.60 | 50 | 49 | 13 | 25.58 |
| 8 | Tue | Reign Delay | 3 | 2 | 0.60 | 45 | 36 | 20 | 25.45 |
| 9 | Tue | Bend It Like Bueckers | 2 | 2 | 0.50 | 33 | 39 | 10 | 24.40 |
| 10 | Tue | PEACE LOVE & BASKETBALL | 1 | 3 | 0.25 | 36 | 46 | 11 | 24.36 |
| 11 | Tue | Air Ballers | 2 | 2 | 0.50 | 43 | 40 | 14 | 24.29 |
| 12 | Tue | Indy Falcons (TUE) | 1 | 3 | 0.25 | 43 | 55 | 15 | 24.27 |
| 13 | Tue | Shibooyah | 1 | 3 | 0.25 | 60 | 66 | 24 | 24.17 |
| 14 | Tue | Tune Squad | 1 | 4 | 0.20 | 50 | 49 | 10 | 23.90 |
| 15 | Tue | 425 | 2 | 3 | 0.40 | 37 | 38 | 16 | 23.11 |
| 16 | Tue | Indy Valkyries (TUES) | 1 | 3 | 0.25 | 29 | 50 | 22 | 21.18 |
| 17 | Tue | Seattle Mist | 0 | 5 | 0.00 | 38 | 47 | 9 | 18.56 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Mon | Ernst & Young | 7 | 0 | 1.00 | 57 | 42 | 15 | 33.47 |
| 2 | Thu | Team Dave's House | 2 | 0 | 1.00 | 61 | 52 | 10 | 33.20 |
| 3 | Thu | Lagers | 3 | 0 | 1.00 | 78 | 62 | 16 | 33.19 |
| 4 | Sun | Hustle | 2 | 0 | 1.00 | 90 | 77 | 13 | 33.15 |
| 5 | Mon | Slippery Sloths | 3 | 0 | 1.00 | 87 | 51 | 37 | 33.08 |
| 6 | Tue | Hip-sters | 4 | 1 | 0.80 | 60 | 55 | 8 | 31.23 |
| 7 | Wed | Circus | 4 | 1 | 0.80 | 78 | 66 | 15 | 30.93 |
| 8 | Wed | Bricklayers | 4 | 1 | 0.80 | 76 | 62 | 16 | 30.91 |
| 9 | Tue | Seattle Swishers | 3 | 1 | 0.75 | 66 | 57 | 11 | 30.36 |
| 10 | Wed | BALLHARD LOCKS | 3 | 1 | 0.75 | 85 | 65 | 25 | 30.16 |
| 11 | Mon | Baker Tilly | 5 | 2 | 0.71 | 47 | 42 | 12 | 30.10 |
| 12 | Mon | Andersen | 5 | 2 | 0.71 | 53 | 48 | 12 | 30.10 |
| 13 | Wed | Fifth Quarter | 2 | 1 | 0.67 | 63 | 61 | 8 | 29.42 |
| 14 | Tue | Northwest Linings (Tue) | 2 | 1 | 0.67 | 71 | 69 | 8 | 29.42 |
| 15 | Mon | PW3's | 4 | 2 | 0.67 | 58 | 41 | 21 | 29.33 |
| 16 | Wed | Lil Lads | 2 | 1 | 0.67 | 64 | 58 | 12 | 29.29 |
| 17 | Mon | Triangle Offense | 2 | 1 | 0.67 | 72 | 59 | 16 | 29.23 |
| 18 | Tue | Douglas (WInt-1) | 3 | 2 | 0.60 | 63 | 58 | 13 | 28.58 |
| 19 | Wed | Toothpicks | 3 | 2 | 0.60 | 70 | 82 | 20 | 28.45 |
| 20 | Mon | KPMG | 4 | 4 | 0.50 | 55 | 52 | 8 | 28.00 |
| 21 | Mon | PriceWaterHoopers | 3 | 3 | 0.50 | 53 | 55 | 12 | 27.50 |
| 22 | Tue | Average Joes | 2 | 2 | 0.50 | 61 | 60 | 9 | 27.44 |
| 23 | Mon | Bullyball | 1 | 1 | 0.50 | 68 | 68 | 5 | 27.40 |
| 24 | Tue | Indy Space Needle (TUES) | 2 | 2 | 0.50 | 67 | 69 | 10 | 27.40 |
| 25 | Mon | Make-A-Swish Foundation | 1 | 1 | 0.50 | 71 | 71 | 5 | 27.40 |
| 26 | Wed | Grown Ups | 2 | 2 | 0.50 | 72 | 74 | 11 | 27.36 |
| 27 | Tue | The Landlords | 2 | 2 | 0.50 | 80 | 76 | 12 | 27.33 |
| 28 | Sun | Indy Sodo Rain (SUN) | 1 | 1 | 0.50 | 74 | 77 | 6 | 27.33 |
| 29 | Tue | Belltown Blazers | 1 | 1 | 0.50 | 54 | 57 | 7 | 27.29 |
| 30 | Tue | LGC | 2 | 2 | 0.50 | 61 | 63 | 16 | 27.25 |
| 31 | Thu | Zags | 1 | 1 | 0.50 | 62 | 61 | 9 | 27.22 |
| 32 | Sun | Renegades | 1 | 1 | 0.50 | 64 | 68 | 12 | 27.17 |
| 33 | Thu | Secrets Room | 1 | 1 | 0.50 | 70 | 66 | 14 | 27.14 |
| 34 | Thu | Family | 1 | 1 | 0.50 | 56 | 60 | 15 | 27.13 |
| 35 | Mon | A-Squad | 1 | 1 | 0.50 | 73 | 65 | 15 | 27.13 |
| 36 | Mon | Ultimate Behemoth | 1 | 1 | 0.50 | 74 | 107 | 36 | 27.06 |
| 37 | Wed | Scott’s Tots | 2 | 3 | 0.40 | 69 | 73 | 10 | 26.30 |
| 38 | Wed | Famicks Family 2.0 | 2 | 3 | 0.40 | 65 | 69 | 11 | 26.25 |
| 39 | Thu | Layups Are Hard | 1 | 2 | 0.33 | 55 | 63 | 20 | 25.11 |
| 40 | Thu | Kang Gang | 1 | 2 | 0.33 | 71 | 63 | 23 | 25.09 |
| 41 | Tue | Shaguars | 1 | 3 | 0.25 | 54 | 64 | 14 | 24.29 |
| 42 | Wed | Irritable Bol Syndrome II | 1 | 4 | 0.20 | 66 | 75 | 13 | 23.78 |
| 43 | Mon | CLA | 1 | 5 | 0.17 | 41 | 52 | 12 | 23.54 |
| 44 | Mon | Grant Thornton | 1 | 6 | 0.14 | 41 | 48 | 16 | 23.12 |
| 45 | Tue | Blouses | 0 | 4 | 0.00 | 62 | 73 | 12 | 21.33 |
| 46 | Thu | Pucker Park | 0 | 1 | 0.00 | 65 | 68 | 3 | 21.33 |
| 47 | Mon | The Slim Reapers | 0 | 2 | 0.00 | 70 | 78 | 8 | 21.25 |
| 48 | Wed | Mo And Co. | 0 | 5 | 0.00 | 52 | 73 | 20 | 21.25 |
| 49 | Mon | RSM | 0 | 6 | 0.00 | 34 | 65 | 31 | 21.19 |
| 50 | Sun | 3 Ball (SUN) | 0 | 2 | 0.00 | 82 | 101 | 19 | 21.11 |
| 51 | Thu | LA Fitness Lakers | 0 | 1 | 0.00 | 52 | 62 | 10 | 21.10 |
| 52 | Mon | A Really Good Team | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Thu | WWKD | 2 | 0 | 1.00 | 60 | 54 | 7 | 33.29 |
| 2 | Wed | Dingo And Friends Meet Destiny | 2 | 0 | 1.00 | 80 | 63 | 17 | 33.12 |
| 3 | Mon | PUSHIN 40 | 2 | 0 | 1.00 | 66 | 50 | 17 | 33.12 |
| 4 | Mon | Hoop Dreamz X2 | 3 | 0 | 1.00 | 73 | 45 | 28 | 33.11 |
| 5 | Thu | Grit | 2 | 1 | 0.67 | 66 | 57 | 10 | 29.34 |
| 6 | Thu | Hustlin' Hoop Squad | 2 | 1 | 0.67 | 60 | 56 | 11 | 29.31 |
| 7 | Thu | TeamLitz (Thu) | 2 | 1 | 0.67 | 67 | 56 | 14 | 29.25 |
| 8 | Mon | BOF Hoops | 2 | 1 | 0.67 | 62 | 66 | 18 | 29.21 |
| 9 | Mon | Rust Buckets | 2 | 1 | 0.67 | 68 | 55 | 20 | 29.19 |
| 10 | Wed | The Snail's Pacers | 3 | 2 | 0.60 | 63 | 62 | 7 | 28.91 |
| 11 | Wed | Deuce Canes | 3 | 2 | 0.60 | 62 | 67 | 12 | 28.62 |
| 12 | Wed | LeZero | 2 | 2 | 0.50 | 69 | 68 | 8 | 27.50 |
| 13 | Wed | The Double Stacks | 2 | 2 | 0.50 | 69 | 66 | 11 | 27.36 |
| 14 | Wed | Switching Back And Forth | 2 | 2 | 0.50 | 67 | 61 | 22 | 27.18 |
| 15 | Mon | Jet City Hoopers | 1 | 1 | 0.50 | 57 | 59 | 14 | 27.14 |
| 16 | Mon | Shake And Bake | 1 | 1 | 0.50 | 82 | 84 | 20 | 27.10 |
| 17 | Wed | Roe vs. D. Wade (Wed) | 2 | 3 | 0.40 | 63 | 65 | 8 | 26.43 |
| 18 | Wed | Indy Rainmakers (WED) | 2 | 3 | 0.40 | 78 | 72 | 11 | 26.25 |
| 19 | Thu | Best Hits Of The 80s | 1 | 2 | 0.33 | 55 | 61 | 7 | 25.39 |
| 20 | Thu | Air Ballers | 0 | 3 | 0.00 | 54 | 63 | 9 | 21.33 |
| 21 | Thu | Goon Squad | 0 | 3 | 0.00 | 52 | 63 | 10 | 21.30 |
| 22 | Mon | St. Vincent Middle School | 0 | 3 | 0.00 | 67 | 79 | 13 | 21.23 |
| 23 | Thu | Dribbling Grizz | 0 | 1 | 0.00 | 65 | 111 | 46 | 21.02 |
| 24 | Sun | Renegades | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Wed | Hopscotch Mafia | 5 | 0 | 1.00 | 61 | 52 | 9 | 33.56 |
| 2 | Thu | Onni Heads | 3 | 0 | 1.00 | 64 | 55 | 10 | 33.30 |
| 3 | Thu | Bad Girls Club | 2 | 0 | 1.00 | 58 | 41 | 17 | 33.12 |
| 4 | Wed | Seattle SemiSonics | 3 | 1 | 0.75 | 55 | 45 | 14 | 30.29 |
| 5 | Wed | Supersonics (WED) | 3 | 1 | 0.75 | 74 | 65 | 16 | 30.25 |
| 6 | Mon | Ball & Oates | 2 | 1 | 0.67 | 44 | 43 | 15 | 29.24 |
| 7 | Wed | McDowell's All Americans | 3 | 2 | 0.60 | 63 | 61 | 13 | 28.58 |
| 8 | Mon | Seattle Super Smokers | 1 | 1 | 0.50 | 57 | 59 | 10 | 27.20 |
| 9 | Thu | Indy Dropping Dimes (THU) | 1 | 1 | 0.50 | 59 | 70 | 17 | 27.12 |
| 10 | Mon | Gin & Sonics | 1 | 1 | 0.50 | 58 | 67 | 25 | 27.08 |
| 11 | Wed | Bubble Tea Squad | 2 | 3 | 0.40 | 57 | 62 | 11 | 26.25 |
| 12 | Wed | Indy Eurostep (WED) | 2 | 3 | 0.40 | 57 | 54 | 14 | 26.16 |
| 13 | Thu | Rain City Hoopers | 1 | 2 | 0.33 | 53 | 60 | 9 | 25.29 |
| 14 | Thu | Cardioless Kings | 1 | 2 | 0.33 | 62 | 59 | 15 | 25.16 |
| 15 | Thu | Seattle Snipers | 1 | 2 | 0.33 | 46 | 60 | 16 | 25.15 |
| 16 | Wed | Team Will Church | 1 | 2 | 0.33 | 55 | 72 | 18 | 25.13 |
| 17 | Mon | Roe vs. D. Wade | 1 | 2 | 0.33 | 53 | 60 | 20 | 25.11 |
| 18 | Wed | Who Knows | 1 | 3 | 0.25 | 46 | 48 | 7 | 24.57 |
| 19 | Wed | TeamBestFriends | 1 | 3 | 0.25 | 45 | 50 | 9 | 24.44 |
| 20 | Wed | Indy Spark Off the Bench | 1 | 3 | 0.25 | 50 | 62 | 13 | 24.31 |
| 21 | Wed | Se-Tac Tropics | 1 | 3 | 0.25 | 53 | 65 | 14 | 24.29 |
| 22 | Mon | Indy Yang Hansen (MON) | 0 | 2 | 0.00 | 45 | 62 | 17 | 21.12 |
| 23 | Mon | Team Mudd Butt | 0 | 2 | 0.00 | 33 | 51 | 18 | 21.11 |
| 24 | Mon | HOD Lge Gm Earl Watson | 0 | 1 | 0.00 | 60 | 98 | 38 | 21.03 |
| 25 | Mon | Indy Load Management (MON) | 0 | 0 | 0.00 | 0 | 0 | 0 | 21.00 |
| # | Day | Team | Wins | Losses | W% | AVG PF | AVG PA | AVG DIFF | RANKING POINTS |
| 1 | Sun | Teague Time | 1 | 1 | 0.50 | 44 | 62 | 29 | 27.07 |
