PSBL Team Rankings - Winter 1 2026

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Indy Thursday Coed 2 0 0 0.00 0 0 0 18.00
2 Thu Indy Thursday Coed 1 0 0 0.00 0 0 0 18.00
1 Sun Bucky’s Ballers 3 0 1.00 61 54 7 33.43
2 Sun Shanghai Sharks 3 0 1.00 65 58 7 33.43
3 Sun Gin & Sonics (SUN) 1 1 0.50 64 63 2 28.00
4 Sun The Drop Squad 1 1 0.50 65 59 18 27.11
5 Sun LeBron James 1 2 0.33 64 54 15 25.16
6 Sun Space Jamz 2.0 1 3 0.25 60 60 13 24.31
7 Sun Gompo 0 3 0.00 41 70 29 21.10
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue 401K 3 0 1.00 83 64 19 33.16
2 Tue Team Libra & Friends 2 0 1.00 47 36 11 30.18
3 Tue Regina George's Mom 2 0 1.00 56 40 16 30.13
4 Tue Reign Delay 2 0 1.00 68 29 39 30.05
5 Tue Pride Rock Legends 1 1 0.50 64 64 3 27.67
6 Tue On the Rebound 1 1 0.50 53 40 18 27.11
7 Tue PEACE LOVE & BASKETBALL 1 1 0.50 50 59 21 27.10
8 Tue Tune Squad 1 1 0.50 57 58 25 27.08
9 Tue Space Jam Rejects 1 1 0.50 51 47 28 27.07
10 Tue Indy Falcons (TUE) 1 2 0.33 37 57 31 25.06
11 Tue Seattle Mist 1 1 0.50 46 48 16 24.13
12 Tue Little Leapers 1 1 0.50 51 40 28 24.07
13 Tue Shibooyah 0 2 0.00 62 82 20 21.10
14 Tue Air Ballers 0 2 0.00 42 46 4 18.50
15 Tue Indy Lauren Jackson (TUE) 0 2 0.00 33 60 27 18.07
16 Tue Flatballers 0 2 0.00 33 62 29 18.07
17 Tue Bend It Like Bueckers 0 0 0.00 0 0 0 18.00

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed Mo And Co. 2 0 1.00 65 60 6 33.33
2 Mon A Really Good Team 3 0 1.00 96 84 12 33.25
3 Wed Magnuson Warriors 2 0 1.00 70 61 9 33.22
4 Tue Just Enough 2 0 1.00 68 59 9 33.22
5 Wed Lil Lads 3 0 1.00 68 54 14 33.21
6 Sun 3 Ball (SUN) 3 0 1.00 84 64 20 33.15
7 Tue Douglas (WInt-1) 2 0 1.00 75 63 13 33.15
8 Tue Northwest Linings (Tue) 2 0 1.00 101 85 16 33.13
9 Thu Zags 2 0 1.00 74 58 17 33.12
10 Thu Pucker Park 1 0 1.00 72 63 9 33.11
11 Tue Seattle Swishers 2 0 1.00 72 46 26 33.08
12 Thu Secrets Room 2 0 1.00 90 59 31 33.06
13 Tue The Landlords 1 0 1.00 92 60 32 33.03
14 Mon Triangle Offense 3 1 0.75 71 69 16 30.25
15 Mon Slippery Sloths 3 1 0.75 93 64 31 30.13
16 Thu Lagers 2 1 0.67 69 69 11 29.31
17 Tue LGC 2 1 0.67 78 71 11 29.31
18 Tue Junkyard Dogs 2 1 0.67 71 63 16 29.23
19 Mon Seattle Polycules 2 1 0.67 75 64 20 29.19
20 Sun Hustle 2 1 0.67 85 67 21 29.18
21 Wed BALLHARD LOCKS 1 1 0.50 70 68 4 27.50
22 Wed Circus 1 1 0.50 61 62 4 27.50
23 Mon The Slim Reapers 2 2 0.50 66 69 10 27.40
24 Tue Shaguars 1 1 0.50 56 65 12 27.17
25 Thu Team Dave's House 1 1 0.50 66 67 17 27.12
26 Tue Irritable Bol Syndrome II 1 1 0.50 86 82 28 27.07
27 Thu Butter Boys 1 1 0.50 62 80 29 27.07
28 Mon Ultimate Behemoth 1 2 0.33 86 85 9 25.29
29 Wed Scott’s Tots 1 2 0.33 70 71 11 25.23
30 Wed Famicks Family 2.0 1 2 0.33 62 70 17 25.14
31 Thu Layups Are Hard 1 2 0.33 69 64 17 25.14
32 Tue Blouses 1 2 0.33 60 58 24 25.09
33 Sun Indy Sodo Rain (SUN) 1 2 0.33 64 74 29 25.06
34 Mon Bullyball 1 3 0.25 70 92 31 24.13
35 Wed Grown Ups 0 2 0.00 61 68 7 21.29
36 Tue Hip-sters 0 2 0.00 61 68 7 21.29
37 Tue Indy Space Needle (TUES) 0 2 0.00 59 68 9 21.22
38 Tue Aces 0 1 0.00 64 70 6 21.17
39 Thu Family 0 2 0.00 54 79 25 21.08
40 Mon Shake And Bake 0 2 0.00 64 90 26 21.08
41 Tue Indy Vlad Radmanovic 0 2 0.00 55 82 28 21.07
42 Tue Average Joes 0 2 0.00 61 93 32 21.06
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed The Double Stacks 2 0 1.00 70 61 9 33.22
2 Wed Deuce Canes 2 0 1.00 76 67 9 33.22
3 Mon Harbor City Hoopers 2 0 1.00 58 46 12 33.17
4 Thu Onni Heads 2 0 1.00 76 59 17 33.12
5 Thu Gurkland Reapers 1 0 1.00 53 41 12 33.08
6 Wed The Snail's Pacers 2 0 1.00 83 55 28 33.07
7 Mon BOF Hoops 3 1 0.75 53 49 14 30.29
8 Wed Roe vs. D. Wade (Wed) 2 1 0.67 56 56 3 30.04
9 Mon Always Wet 2 1 0.67 52 51 8 29.42
10 Thu Rain City Hoopers 2 1 0.67 64 60 9 29.37
11 Wed Defensively Confused & Lost 2 1 0.67 69 66 10 29.34
12 Thu Seattle Snipers 2 1 0.67 59 56 17 29.22
13 Thu Bad Girls Club 2 1 0.67 58 53 19 29.20
14 Mon Jet City Hoopers 2 2 0.50 61 64 10 27.40
15 Wed The Basketball Team 1 1 0.50 67 67 10 27.20
16 Thu Cardioless Kings 1 1 0.50 62 62 11 27.18
17 Wed Polar Ice 1 1 0.50 68 59 13 27.15
18 Wed Dingo And Friends Meet Destiny 1 1 0.50 76 72 14 27.14
19 Wed Fifth Quarter 1 1 0.50 53 53 14 27.14
20 Wed Switching Back And Forth 1 1 0.50 68 70 16 27.13
21 Wed Five Guys One Hoop 1 1 0.50 59 58 23 27.09
22 Thu Dribbling Grizz 1 2 0.33 80 84 6 25.46
23 Thu Hustlin' Hoop Squad 1 2 0.33 69 75 8 25.34
24 Thu Indy Ray Allen (THU) 1 2 0.33 51 58 8 25.34
25 Mon St. Vincent Middle School 1 2 0.33 62 60 8 25.34
26 Wed LA Fit Squad 1 2 0.33 55 58 18 25.13
27 Wed Volki 1 2 0.33 68 45 30 25.06
28 Mon PUSHIN 40 1 3 0.25 54 55 14 24.29
29 Mon Rust Buckets 1 3 0.25 53 65 20 24.20
30 Thu TeamLitz (Thu) 0 2 0.00 78 85 8 21.25
31 Wed Core + More Revamped 0 2 0.00 50 61 11 21.18
32 Wed LeZero 0 2 0.00 45 58 13 21.15
33 Thu WWKD 0 2 0.00 52 69 17 21.12
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed TeamBestFriends 1 0 1.00 48 47 1 34.00
2 Wed Hopscotch Mafia 3 0 1.00 70 51 19 33.16
3 Wed We Believe 2 0 1.00 72 54 19 33.11
4 Mon Seattle Super New Years Resolutions 3 1 0.75 55 49 13 30.31
5 Mon Roe vs. D. Wade 3 1 0.75 56 48 13 30.31
6 Wed McDowell's All Americans 2 1 0.67 71 57 24 29.17
7 Mon Atmospheric Rivermen 2 2 0.50 55 50 10 27.40
8 Wed The Big Dumpers 1 1 0.50 64 71 16 27.13
9 Wed Supersonics (WED) 1 1 0.50 88 80 27 27.07
10 Mon Indy Yang Hansen (MON) 1 1 0.50 75 71 29 27.07
11 Mon Ball & Oates 1 2 0.33 56 58 4 25.71
12 Wed Bubble Tea Squad 1 2 0.33 55 56 5 25.56
13 Wed Big Baller Brand 1 2 0.33 57 67 39 25.04
14 Wed Indy Spark Off the Bench 1 2 0.33 73 69 36 25.04
15 Wed Se-Tac Tropics 0 1 0.00 47 48 1 22.00
16 Mon HOD Lge Gm Earl Watson 0 2 0.00 59 67 9 21.22
17 Mon Team Mudd Butt 0 2 0.00 47 65 18 21.11
18 Sun Onni Tigers 0 3 0.00 43 83 40 21.08
19 Wed Indy Eurostep (WED) 0 2 0.00 58 82 25 21.08
20 Wed Seattle SemiSonics 0 2 0.00 43 67 24 21.08
21 Mon Gin & Sonics 0 2 0.00 54 78 25 21.08
22 Wed Seattle Super Sonics 0 3 0.00 27 88 62 21.05
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS