PSBL Team Rankings - Winter 2 2025

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun Shanghai Sharks 7 1 0.88 70 56 15 32.09
2 Sun The Right Idea but the Wrong Turkeys 4 4 0.50 58 58 14 27.57
3 Sun Big Ballers 2 5 0.29 63 70 13 25.02
4 Sun Dunkin' On Putin 2 6 0.25 49 58 13 24.62
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue Indy Diana Taurasi (Wint-2) 0 7 0.00 35 56 21 18.33

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed LeBuckets 5 3 0.63 67 66 6 29.89
2 Mon Injured Reserves 5 3 0.63 75 72 9 29.45
3 Mon Still Rollin 5 3 0.63 63 62 10 29.36
4 Thu Pucker Park 4 3 0.57 66 63 10 28.54
5 Tue Cookies & Milk 4 4 0.50 74 68 12 27.67
6 Thu 3 Ball 2 4 0.33 77 81 12 25.46
7 Mon Northwest Select 1 7 0.13 50 57 9 23.45
8 Thu Ice 1 6 0.14 46 57 12 23.26
9 Wed Mike Breen BANG! 1 7 0.13 69 82 14 23.13
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed Maple Leaf N Friends 6 2 0.75 73 65 18 30.44
2 Mon Nothing But Net 6 2 0.75 72 60 23 30.35
3 Tue The Subpar Sonics 4 4 0.50 54 58 9 27.89
4 Thu Rim Reapers 4 4 0.50 59 63 10 27.80
5 Sun Indy Detlef Schrempf 4 4 0.50 70 71 20 27.40
6 Sun McGee Elite 4 4 0.50 68 68 21 27.38
7 Tue Black Market Transplants 3 5 0.38 53 53 11 26.29
8 Tue Indy Bad Beat (TUES) 3 5 0.38 57 60 14 26.13
9 Mon Golden Buckets 3 5 0.38 61 58 16 26.06
10 Thu CAWATX 2 6 0.25 51 53 6 25.33
11 Wed Hardwoods 2.0 2 6 0.25 66 73 9 24.89
12 Sun Indy Bob Bender (SUN) 2 6 0.25 61 64 17 24.47
13 Wed Indy Buy the Hook (Wed) 2 6 0.25 61 79 24 24.33
14 Sun Hoop Screams 1 7 0.13 44 69 26 22.87
15 Tue Busch Leaguers 0 8 0.00 49 60 11 21.73
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Seattle Snipers 6 2 0.75 53 43 14 30.57
2 Thu Vertically Challenged 5 3 0.63 65 59 12 29.23
3 Wed Toner Titans 3 3 0.50 61 55 15 27.40
4 Thu Bubble Tea Squad 3 4 0.43 53 60 21 26.49
5 Thu Chopstick Champions 3 5 0.38 52 57 12 26.23
6 Wed JerrysWorld 2 8 0.20 56 63 9 24.51
7 Thu The Strokers 1 6 0.14 40 51 12 23.26
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS