PSBL Team Rankings - Winter 2 2025

Co-Ed Division
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Thu Indy Thursday Coed 2 0 0 0.00 0 0 0 18.00
2 Thu Indy Thursday Coed 1 0 0 0.00 0 0 0 18.00
1 Sun Shanghai Sharks 6 1 0.86 69 55 15 31.79
2 Sun Every Single One Of Us Can Dunk 5 2 0.71 58 53 9 30.30
3 Sun The Hoop Squad 4 2 0.67 59 53 10 29.64
4 Sun The Right Idea but the Wrong Turkeys 4 3 0.57 57 56 15 28.31
5 Sun Space Jamz 2.0 3 4 0.43 61 62 13 26.70
6 Sun PitchBook Panthers 3 4 0.43 54 55 15 26.63
7 Sun Dunkin' On Putin 2 5 0.29 50 60 14 24.98
8 Sun Big Ballers 1 5 0.17 60 70 12 23.54
Women's
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue 401K 6 1 0.86 53 45 11 31.96
2 Tue Tune Squad 6 1 0.86 64 49 16 31.76
3 Tue Seattle Storm Chasers 5 2 0.71 56 50 10 30.22
4 Tue Block It Like It’s Hot 5 2 0.71 68 59 12 30.10
5 Tue Shibooyah 4 2 0.67 56 54 11 29.59
6 Tue Fruit Layups 4 3 0.57 56 50 14 28.34
7 Tue Shot O’Clock 3 4 0.43 58 49 14 26.66
8 Tue High School Rivals 3 4 0.43 50 53 14 26.66
9 Tue On the Rebound 2 4 0.33 43 42 11 25.51
10 Tue Space Jam Rejects 4 3 0.57 44 41 14 25.34
11 Tue Team Libra & Friends 3 3 0.50 43 44 12 24.50
12 Tue I Pull Flags 3 4 0.43 45 48 15 23.63
13 Tue Air Ballers 3 4 0.43 45 45 15 23.63
14 Tue Alley-Oopsies 2 5 0.29 44 61 26 21.75
15 Tue Little Leapers 1 6 0.14 37 53 24 19.97
16 Tue Indy Diana Taurasi (Wint-2) 0 6 0.00 35 56 22 18.27
17 Tue Seattle Mist 0 0 0.00 0 0 0 18.00

Men's Division 1-2
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Tue Northwest Linings (Tue) 7 0 1.00 87 80 7 34.00
2 Wed BALLHARD LOCKS 7 0 1.00 72 61 11 33.64
3 Sun Hounds 3 0 1.00 88 70 17 33.18
4 Mon Slippery Sloths 6 1 0.86 75 68 10 32.02
5 Thu LA Fitness Lakers 6 1 0.86 67 69 12 31.90
6 Thu Team Dave's House 6 1 0.86 71 58 14 31.82
7 Mon Seattle Polycules 6 1 0.86 83 70 15 31.79
8 Thu Lagers 5 1 0.83 83 60 26 31.19
9 Wed LeBuckets 5 2 0.71 67 64 6 30.69
10 Mon Injured Reserves 5 2 0.71 80 74 9 30.30
11 Tue Mo And Co. 5 2 0.71 71 62 10 30.22
12 Wed Toothpicks 5 2 0.71 82 67 18 29.91
13 Mon Bel Air Academy 5 2 0.71 90 73 21 29.85
14 Wed Fifth Quarter 4 2 0.67 70 66 10 29.64
15 Tue Seattle Swishers 4 3 0.57 64 63 7 28.84
16 Tue Hip-sters 4 3 0.57 70 70 7 28.84
17 Mon Still Rollin 4 3 0.57 63 63 10 28.54
18 Thu Pucker Park 4 3 0.57 66 63 10 28.54
19 Thu Wix & Co. 4 3 0.57 67 62 11 28.48
20 Mon Hoopaholics 2.0 4 3 0.57 65 61 11 28.48
21 Tue Cookies & Milk 4 3 0.57 76 68 14 28.34
22 Wed The Stranger 4 3 0.57 63 66 15 28.31
23 Thu Grown Ups 4 3 0.57 76 67 15 28.31
24 Wed Famicks Family 2.0 4 3 0.57 77 74 18 28.23
25 Mon The Slim Reapers 4 3 0.57 72 72 20 28.19
26 Thu Secrets Room 3 3 0.50 68 58 17 27.35
27 Thu Zags 3 3 0.50 70 67 18 27.33
28 Tue Aces 1 1 0.50 75 75 16 27.13
29 Tue Douglas (WInt-1) 3 4 0.43 70 70 9 26.94
30 Tue Indy Space Needle (TUES) 3 4 0.43 58 60 9 26.94
31 Wed Circus 3 4 0.43 65 65 10 26.86
32 Wed Magnuson Warriors 3 4 0.43 71 68 12 26.74
33 Wed MegaSharks 3 4 0.43 63 66 13 26.70
34 Tue LGC 3 4 0.43 71 77 13 26.70
35 Mon Triangle Offense 3 4 0.43 70 77 14 26.66
36 Tue BOF Hoops 3 4 0.43 67 62 15 26.63
37 Wed Scott’s Tots 3 4 0.43 77 75 15 26.63
38 Thu 3 Ball 2 4 0.33 77 81 12 25.46
39 Thu Hustlin' Hoop Squad 2 4 0.33 60 67 14 25.39
40 Mon Ultimate Behemoth 2 5 0.29 81 88 8 25.36
41 Wed Super Sanics 2 5 0.29 66 69 12 25.06
42 Thu Family 2 5 0.29 58 69 21 24.81
43 Wed Switching Back And Forth 2 5 0.29 59 78 25 24.76
44 Thu Ice 1 5 0.17 54 67 14 23.47
45 Mon Northwest Select 1 6 0.14 51 57 9 23.46
46 Wed Mike Breen BANG! 1 6 0.14 71 78 9 23.46
47 Wed Black & Mild 0 0 0.00 0 0 0 21.00
Men's Division 3
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Sun Hustle 6 0 1.00 80 59 21 40.29
2 Thu Deuce Canes 6 1 0.86 63 53 12 38.90
3 Wed Maple Leaf N Friends 6 1 0.86 74 61 17 38.73
4 Mon Nothing But Net 6 2 0.75 72 60 23 37.35
5 Tue Irritable Bol Syndrome II 5 2 0.71 70 66 10 37.22
6 Mon Brew Crew 5 2 0.71 70 60 15 36.99
7 Wed Still Below The Rim 5 2 0.71 66 65 17 36.93
8 Wed The Double Stacks 5 2 0.71 69 56 18 36.91
9 Wed Polar Ice 5 2 0.71 84 73 21 36.85
10 Mon The Basketball Team 6 3 0.67 73 65 18 36.54
11 Sun 3 Ball (SUN) 4 2 0.67 79 63 19 36.36
12 Thu Bad Girls Club 2 1 0.67 55 50 12 36.29
13 Wed Dingo And Friends Meet Destiny 4 3 0.57 68 68 10 35.54
14 Wed 04 Pistons 4 3 0.57 76 73 10 35.54
15 Mon Shake And Bake 4 3 0.57 61 65 11 35.48
16 Thu Bellevue Bulldogs 4 3 0.57 67 63 15 35.31
17 Thu Best Hits Of The 80s 4 3 0.57 50 51 15 35.31
18 Wed Owen Wilson's Wild Hogs 4 3 0.57 60 60 15 35.31
19 Wed Team Beef 4 3 0.57 60 59 16 35.28
20 Mon St. Vincent Middle School 4 3 0.57 64 68 16 35.28
21 Wed Irritable Bol Syndrome 4 3 0.57 70 71 18 35.23
22 Sun Indy Detlef Schrempf 4 3 0.57 69 69 22 35.16
23 Sun McGee Elite 4 3 0.57 68 66 22 35.16
24 Tue Average Joes 4 3 0.57 72 70 27 35.10
25 Sun Those Guys 3 3 0.50 64 65 13 34.46
26 Wed Lil Lads 3 4 0.43 57 58 7 34.16
27 Wed Supersonics (WED) 3 4 0.43 75 72 8 34.04
28 Tue The Subpar Sonics 3 4 0.43 52 57 9 33.94
29 Thu Rim Reapers 3 4 0.43 58 64 10 33.86
30 Wed The Snail's Pacers 3 4 0.43 70 66 12 33.74
31 Tue Black Market Transplants 3 4 0.43 52 52 12 33.74
32 Mon Goofy Goobers 3 4 0.43 69 63 12 33.74
33 Mon Just Enough 3 4 0.43 64 65 14 33.66
34 Tue Shaguars 3 4 0.43 64 66 15 33.63
35 Tue Indy Bad Beat (TUES) 3 4 0.43 56 59 15 33.63
36 Thu TeamLitz (Thu) 3 4 0.43 62 62 16 33.60
37 Mon Indy Chinook (MON) 3 4 0.43 72 71 18 33.55
38 Mon Jet City Hoopers 3 4 0.43 62 72 19 33.53
39 Thu We Cant Shoot 2 3 0.40 55 68 18 33.08
40 Mon Old And Out Of Shape 3 5 0.38 57 62 18 33.00
41 Thu CAWATX 2 4 0.33 48 50 6 32.96
42 Wed Hardwoods 2.0 2 5 0.29 64 70 9 32.26
43 Mon Golden Buckets 2 5 0.29 61 62 15 31.95
44 Tue Seattle Strange 2 5 0.29 56 64 16 31.92
45 Wed McDowell's All Americans 2 5 0.29 69 79 16 31.92
46 Sun Indy Bob Bender (SUN) 2 5 0.29 62 64 19 31.85
47 Wed Indy Buy the Hook (Wed) 2 5 0.29 61 78 23 31.78
48 Wed HOD Lge Gm @GenoSmith3 1 3 0.25 61 66 10 31.40
49 Thu Washington Basketball Team 1 5 0.17 49 62 19 30.36
50 Tue Busch Leaguers 0 7 0.00 50 62 12 28.58
51 Sun Hoop Screams 0 7 0.00 42 71 30 28.23
52 Mon No Politics 0 0 0.00 0 0 0 28.00
Men's Division 4
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS
1 Wed LeZero 6 1 0.86 72 60 19 38.69
2 Thu Vertically Challenged 5 2 0.71 66 59 13 37.06
3 Thu Seattle Snipers 5 2 0.71 52 41 16 36.96
4 Mon HOD Lge Gm Earl Watson 4 2 0.67 84 83 32 36.23
5 Wed Roe vs. D. Wade (Wed) 4 3 0.57 65 60 11 35.48
6 Wed Reignmen 4 3 0.57 55 53 14 35.34
7 Mon PUSHIN 40 4 3 0.57 65 61 18 35.23
8 Thu WWKD 3 3 0.50 54 53 8 34.75
9 Mon Roe vs. D. Wade 4 4 0.50 63 63 11 34.73
10 Thu Chopstick Champions 3 4 0.43 51 54 10 33.86
11 Thu Larry And The Bird Gang 3 4 0.43 58 61 13 33.70
12 Wed Seattle SemiSonics 3 4 0.43 46 62 19 33.53
13 Thu Bubble Tea Squad 3 4 0.43 53 60 21 33.49
14 Wed Toner Titans 2 3 0.40 64 57 16 33.11
15 Mon Harbor City Hoopers 3 5 0.38 61 58 20 32.96
16 Mon Team Mudd Butt 2 4 0.33 53 64 18 32.29
17 Thu Rain City Hoopers 2 5 0.29 51 52 12 32.06
18 Wed The Rainmakers 2 5 0.29 58 69 14 31.98
19 Wed Cardioless Kings 2 5 0.29 57 64 15 31.95
20 Thu Indy Crash The Boards 2 5 0.29 54 63 18 31.87
21 Wed JerrysWorld 1 6 0.14 57 65 10 30.38
22 Wed Indy Reverse-Line Movement (Wint-1) 1 6 0.14 62 69 11 30.32
23 Thu The Strokers 1 6 0.14 40 51 12 30.26
24 Mon Gin & Sonics 0 8 0.00 42 68 26 28.31
Men's Division 5
# Day Team Wins Losses W% AVG PF AVG PA AVG DIFF RANKING POINTS